$0.00Cart (0)

4/11/2026 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 2 | 9 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 7 |
| 3 | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 4 | 18 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 14 |
| 5 | 21 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | 16 |
| 6 | 12 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 6 |
| 7 | 5 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -2 |
| 8 | 15 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 7 |
| 9 | 10 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | 1 |
| 10 | 6 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -4 |
| 11 | 22 | 03C |
|
Carson Coulter North Branch, MI | North Branch, MI | 11 |
| 12 | 17 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | 5 |
| 13 DNF | 11 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -2 |
| 14 DNF | 14 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | - |
| 15 DNF | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -12 |
| 16 DNF | 7 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -9 |
| 17 DNF | 16 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | -1 |
| 18 DNF | 1 | 2W |
|
joey williams Lyons, MI | Lyons, MI | -17 |
| 19 DNF | 19 | D46 |
|
Mark Davis Portland, MI | Portland, MI | - |
| 20 DNF | 4 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -16 |
| 21 DNF | 13 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -8 |
| 22 DNF | 20 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 2 | 1 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -1 |
| 3 | 4 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 4 | 3 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -1 |
| 5 | 7 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 2 |
| 6 | 8 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | 2 |
| 7 | 5 | D46 |
|
Mark Davis Portland, MI | Portland, MI | -2 |
| 8 DNF | 6 | 03C |
|
Carson Coulter North Branch, MI | North Branch, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 2 | 4 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 2 |
| 3 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -2 |
| 4 | 3 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | -1 |
| 5 | 7 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 2 |
| 6 | 5 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -1 |
| 7 DNF | 6 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 3 |
| 2 | 2 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | - |
| 3 | 5 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 2 |
| 4 | 1 | 2W |
|
joey williams Lyons, MI | Lyons, MI | -3 |
| 5 | 6 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 1 |
| 6 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -3 |
| 7 DNF | 7 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 2 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 1 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | -2 |
| 4 | 8 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 5 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 6 | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 7 | 9 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 2 |
| 8 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -4 |
| 9 | 11 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 2 |
| 10 | 2 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | -8 |
| 11 DNF | 10 | 17 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 12 DNF | 14 | 61 |
|
Robert Goodrich | 2 | |
| 13 DNF | 12 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 14 DNF | 13 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 2 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 3 | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 |
| 4 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| DNS | 5 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
| DNS | 1 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| DNS | 2 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 3 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 4 | 2 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | -2 |
| 5 | 7 | 17 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 6 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 7 DNF | 5 | 61 |
|
Robert Goodrich | -2 | |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




























