$0.00Cart (0)

5/2/2026 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature race 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 2 |
| 2 | 2 | 17G |
|
Lenny Goretski Bay Port, MI | Bay Port, MI | - |
| 3 | 7 | 27 |
|
Shawn O'Connor Elkton, MI | Elkton, MI | 4 |
| 4 | 6 | 26 |
|
Jordan Petrat Kinde, MI | Kinde, MI | 2 |
| 5 | 5 | 9 |
|
Marc Super Munger, MI | Munger, MI | - |
| 6 | 8 | 08 |
|
John Speck Metamora, MI | Metamora, MI | 2 |
| 7 | 9 | 22 |
|
Gerald Willette Armada, MI | Armada, MI | 2 |
| 8 | 1 | 09 |
|
molly Murawski Kinde, MI | Kinde, MI | -7 |
| 9 DNF | 4 | 84 |
|
Jason Begeman Caro, MI | Caro, MI | -5 |
Heat 1 race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Shawn O'Connor Elkton, MI | Elkton, MI | 1 |
| 2 | 1 | 26 |
|
Jordan Petrat Kinde, MI | Kinde, MI | -1 |
| 3 | 4 | 9 |
|
Marc Super Munger, MI | Munger, MI | 1 |
| 4 | 5 | 84 |
|
Jason Begeman Caro, MI | Caro, MI | 1 |
| 5 | 8 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 3 |
| 6 | 6 | 17G |
|
Lenny Goretski Bay Port, MI | Bay Port, MI | - |
| 7 | 3 | 09 |
|
molly Murawski Kinde, MI | Kinde, MI | -4 |
| 8 | 9 | 08 |
|
John Speck Metamora, MI | Metamora, MI | 1 |
| 9 | 7 | 22 |
|
Gerald Willette Armada, MI | Armada, MI | -2 |
| All transfer | ||||||
Lightning Sprints
A Feature 1MacAllister Cat Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 2 | 2 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | - |
| 3 | 3 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | - |
| 4 | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 5 | 8 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 3 |
| 6 | 9 | 96 |
|
Kevin Millen Lapeer, MI | Lapeer, MI | 3 |
| 7 | 10 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | 3 |
| 8 | 12 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 4 |
| 9 | 7 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -2 |
| 10 | 5 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | -5 |
| 11 | 6 | 5 |
|
David Hilliker Midland, MI | Midland, MI | -5 |
| 12 | 11 | 91 |
|
Gregg Burt Jackson, MI | Jackson, MI | -1 |
| DNS | 13 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | - |
Heat 1Double WW Oilfield Sales & Servicer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 3 |
| 2 | 3 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 1 |
| 3 | 1 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | -2 |
| 4 | 6 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 2 |
| 5 | 5 | 96 |
|
Kevin Millen Lapeer, MI | Lapeer, MI | - |
| 6 | 2 | 91 |
|
Gregg Burt Jackson, MI | Jackson, MI | -4 |
| DNS | 7 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Market
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 4 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | 2 |
| 3 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 4 | 1 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | -3 |
| 5 | 6 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | 1 |
| DNS | 5 | 40C |
|
Chad Colley Davision, MI | Davision, MI | - |
| All transfer | ||||||
Qualifying 1Beacon and Bridge Markets
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.101 |
| 2 | 4 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | 14.167 |
| 3 | 10 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.392 |
| 4 | 9 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.536 |
| 5 | 12 | 91 |
|
Gregg Burt Jackson, MI | Jackson, MI | 14.659 |
| 6 | 8 | 5 |
|
David Hilliker Midland, MI | Midland, MI | 14.678 |
| 7 | 7 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 14.794 |
| 8 | 2 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 14.816 |
| 9 | 5 | 96 |
|
Kevin Millen Lapeer, MI | Lapeer, MI | 15.135 |
| 10 | 11 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 15.135 |
| 11 | 6 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 15.135 |
| 12 | 3 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | 15.135 |
| 13 | 13 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | 15.135 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















