$0.00Cart (0)

5/8/2026 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 7 |
| 2 | 3 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 2 |
| 4 | 6 | 33 |
|
Jon Nagel Parma, MI | Parma, MI | 2 |
| 5 | 2 | 1BB |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -3 |
| 6 | 4 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -2 |
| 7 | 13 | 9RR |
|
James Kamphuis Grand Rapids, MI | Grand Rapids, MI | 6 |
| 8 | 11 | 8 |
|
Daniel Sinclar | 3 | |
| 9 | 10 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 1 |
| 10 DNF | 9 | 70 |
|
Britany Devries Belding, MI | Belding, MI | -1 |
| 11 DNF | 1 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | -10 |
| DNS | 12 | 25 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | - |
| DNS | 7 | 24 |
|
Trinedy Huey Belding, MI | Belding, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 2 | 7 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 5 |
| 3 | 1 | 1BB |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -2 |
| 4 | 6 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | 2 |
| 5 | 4 | 70 |
|
Britany Devries Belding, MI | Belding, MI | -1 |
| 6 | 3 | 8 |
|
Daniel Sinclar | -3 | |
| DNS | 5 | 9RR |
|
James Kamphuis Grand Rapids, MI | Grand Rapids, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 4 |
| 2 | 2 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 3 | 3 | 24 |
|
Trinedy Huey Belding, MI | Belding, MI | - |
| 4 | 6 | 33 |
|
Jon Nagel Parma, MI | Parma, MI | 2 |
| 5 | 4 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -1 |
| 6 DNF | 1 | 25 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -5 |
| All transfer | ||||||
410 Sprints - Non-Winged
A FeatureMacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 3 | 10 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 7 |
| 4 | 6 | 54JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 5 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -4 |
| 6 | 2 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | -4 |
| 7 | 8 | 33M |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 1 |
| 8 | 7 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -1 |
| 9 | 20 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11 |
| 10 | 16 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 6 |
| 11 | 9 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -2 |
| 12 | 11 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 13 | 12 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 14 | 17 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 3 |
| 15 | 18 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 3 |
| 16 | 4 | 32M |
|
Derek Hastings Forest, OH | Forest, OH | -12 |
| 17 | 19 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 2 |
| 18 | 22 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 4 |
| 19 | 21 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 2 |
| 20 DNF | 13 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -7 |
| 21 DNF | 15 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -6 |
| 22 DNF | 14 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -8 |
| DNS | 23 | 18 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 3 | 54JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 3 | 4 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 1 |
| 4 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 5 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -4 |
| 6 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 7 | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 8 | 8 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 3 | 33M |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 4 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 5 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 6 DNF | 6 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 7 DNF | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -5 |
| DNS | 7 | 18 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| All transfer | ||||||
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 2 |
| 2 | 2 | 32M |
|
Derek Hastings Forest, OH | Forest, OH | - |
| 3 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 1 |
| 4 | 7 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 6 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -5 |
| 7 | 6 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 15.947 |
| 2 | 7 | 54JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 16.114 |
| 3 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.145 |
| 4 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.352 |
| 5 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 16.573 |
| 6 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.600 |
| 7 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 16.893 |
| 8 | 4 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 17.654 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.019 |
| 2 | 3 | 33M |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 16.030 |
| 3 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 16.143 |
| 4 | 8 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 16.395 |
| 5 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.724 |
| DNS | 1 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
| DNS | 5 | 18 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | |
| DNS | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 15.918 |
| 2 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.333 |
| 3 | 5 | 32M |
|
Derek Hastings Forest, OH | Forest, OH | 17.056 |
| 4 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.274 |
| 5 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | |
| DNS | 1 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | |
| DNS | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
Hot LapsGreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | |
| 2 | 10 | 87 |
|
Paul Dues Minster, OH | Minster, OH | |
| 3 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | |
| 4 | 4 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | |
| 5 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 7 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | |
| 8 | 7 | 54JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | |
| 9 | 12 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | |
| 10 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 11 | 19 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 16.269 |
| 12 | 11 | 33M |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 16.362 |
| 13 | 18 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.389 |
| 14 | 15 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.456 |
| 15 | 22 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.546 |
| 16 | 23 | 42 |
|
Max Adams Loomis, CA | Loomis, CA | 16.716 |
| 17 | 17 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.871 |
| 18 | 20 | 32M |
|
Derek Hastings Forest, OH | Forest, OH | 16.921 |
| 19 | 13 | 18 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 18.531 |
| 20 | 16 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 19.664 |
| DNS | 9 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
| DNS | 14 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| DNS | 21 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know































