$0.00Cart (0)

9/13/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 2 | 1 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | -1 |
| 3 | 3 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | - |
| 4 | 5 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 1 |
| 5 | 4 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -1 |
| 6 | 7 | 86 |
|
Trent Howland Horton, MI | Horton, MI | 1 |
| 7 | 6 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -1 |
| 8 | 9 | 58 |
|
Glenn Heath Butler, MI | Butler, MI | 1 |
| 9 | 10 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 1 |
| 10 | 12 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 2 |
| 11 | 11 | 1S |
|
Max Stetler Quince, MI | Quince, MI | - |
| 12 | 8 | 15$ |
|
Matt Eagen | -4 | |
| 13 | 14 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 1 |
| 14 | 16 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 2 |
| 15 | 15 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | - |
| 16 | 13 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | -3 |
| DNS | 17 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 2 |
| 2 | 4 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 2 |
| 3 | 1 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -2 |
| 4 | 2 | 86 |
|
Trent Howland Horton, MI | Horton, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 4 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 2 |
| 3 | 3 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 4 | 1 | 86 |
|
Trent Howland Horton, MI | Horton, MI | -3 |
| 5 | 5 | 58 |
|
Glenn Heath Butler, MI | Butler, MI | - |
| 6 | 6 | 1S |
|
Max Stetler Quince, MI | Quince, MI | - |
| 7 | 7 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | - |
| 8 | 8 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | - |
| DNS | 9 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 2 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 1 |
| 3 | 1 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -2 |
| 4 | 4 | 15$ |
|
Matt Eagen | - | |
| 5 | 5 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | - |
| 6 | 6 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | - |
| 7 | 7 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | - |
| 8 | 8 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.299 |
| 2 | 10 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.635 |
| 3 | 17 | 86 |
|
Trent Howland Horton, MI | Horton, MI | 17.681 |
| 4 | 4 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 17.691 |
| 5 | 8 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.741 |
| 6 | 9 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 17.926 |
| 7 | 13 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 17.967 |
| 8 | 6 | 15$ |
|
Matt Eagen | 18.031 | |
| 9 | 12 | 58 |
|
Glenn Heath Butler, MI | Butler, MI | 18.251 |
| 10 | 2 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.387 |
| 11 | 16 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 18.717 |
| 12 | 7 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 19.101 |
| 13 | 14 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | 19.888 |
| 14 | 5 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 20.197 |
| 15 | 11 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.199 |
| 16 | 3 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 20.663 |
| 17 | 1 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 21.042 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 3 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 1 |
| 3 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -1 |
| 4 | 6 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 2 |
| 5 | 7 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | 2 |
| 6 | 13 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 7 |
| 7 | 10 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 3 |
| 8 | 19 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 11 |
| 9 | 9 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 10 | 8 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -2 |
| 11 | 16 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 5 |
| 12 | 17 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 5 |
| 13 | 18 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 5 |
| 14 | 20 | 69 |
|
Wes Bates Coldwater, MI | Coldwater, MI | 6 |
| 15 | 12 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -3 |
| 16 | 11 | 5D |
|
David VanGuilder | -5 | |
| 17 | 5 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | -12 |
| 18 | 15 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | -3 |
| 19 | 4 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -15 |
| 20 | 14 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 1 |
| 2 | 3 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 3 | 4 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 1 |
| 4 | 1 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 2 |
| 2 | 2 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | - |
| 3 | 4 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 1 |
| 4 | 1 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | -3 |
| 5 | 6 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 1 |
| 6 | 8 | 5D |
|
David VanGuilder | 2 | |
| 7 | 7 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 8 | 10 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 2 |
| 9 | 9 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| 10 | 5 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 1 |
| 2 | 1 | 87Z |
|
George Zieman Horton, MI | Horton, MI | -1 |
| 3 | 3 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 4 | 4 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 5 | 6 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 1 |
| 6 | 5 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
| 7 | 7 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| 8 | 10 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 2 |
| 9 | 9 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | - |
| 10 | 8 | 69 |
|
Wes Bates Coldwater, MI | Coldwater, MI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 16.496 |
| 2 | 13 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 16.506 |
| 3 | 12 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 16.649 |
| 4 | 20 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 16.753 |
| 5 | 2 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | 16.761 |
| 6 | 18 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 16.920 |
| 7 | 1 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 16.952 |
| 8 | 8 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.015 |
| 9 | 14 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.036 |
| 10 | 6 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 17.053 |
| 11 | 11 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.078 |
| 12 | 9 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.198 |
| 13 | 17 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.348 |
| 14 | 19 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 17.590 |
| 15 | 10 | 5D |
|
David VanGuilder | 17.714 | |
| 16 | 5 | 69 |
|
Wes Bates Coldwater, MI | Coldwater, MI | 17.921 |
| 17 | 16 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.049 |
| 18 | 4 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 18.314 |
| 19 | 15 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 18.654 |
| 20 | 7 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.987 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 3 |
| 2 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 3 | 5 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 4 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 5 | 9 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 4 |
| 6 | 8 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 2 |
| 7 | 10 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 3 |
| 8 | 12 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 4 |
| 9 | 14 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 |
| 10 | 11 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 11 | 16 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 5 |
| 12 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -11 |
| 13 | 6 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -7 |
| 14 | 13 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | -1 |
| 15 | 18 | 47 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 3 |
| 16 | 7 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -9 |
| 17 | 19 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | 2 |
| DNS | 15 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| DNS | 17 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 2 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 3 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 4 | 3 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 3 | 3 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 4 | 4 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 5 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 9 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 2 |
| DNS | 10 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| DNS | 8 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| DNS | 5 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - |
| 2 | 2 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 3 | 3 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 4 | 5 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 5 | 7 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 2 |
| 6 | 4 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -2 |
| 7 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 8 | 8 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | - |
| 9 | 9 | 47 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.298 |
| 2 | 17 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.331 |
| 3 | 15 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.502 |
| 4 | 8 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.503 |
| 5 | 12 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.520 |
| 6 | 2 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.531 |
| 7 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 13.595 |
| 8 | 9 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.954 |
| 9 | 13 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | 14.015 |
| 10 | 6 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.125 |
| 11 | 11 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.179 |
| 12 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.182 |
| 13 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.235 |
| 14 | 16 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 14.258 |
| 15 | 14 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.396 |
| 16 | 18 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.488 |
| 17 | 1 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 15.179 |
| 18 | 3 | 47 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 15.914 |
| 19 | 19 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 15.914 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know





































