$0.00Cart (0)

9/6/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 1 |
| 2 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 3 | 4 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 1 |
| 4 | 5 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 1 |
| 5 | 16 | 19 |
|
Ron Wilkes Lowell, IN | Lowell, IN | 11 |
| 6 | 7 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 1 |
| 7 | 6 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -1 |
| 8 | 1 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -7 |
| 9 | 9 | 1S |
|
Max Stetler Quince, MI | Quince, MI | - |
| 10 | 8 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | -2 |
| 11 | 14 | 55J |
|
Randy Nichols Sr Quincy, MI | Quincy, MI | 3 |
| 12 | 13 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | 1 |
| 13 | 15 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 2 |
| 14 | 10 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -4 |
| 15 | 12 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | -3 |
| 16 | 17 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 1 |
| 17 | 11 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | -6 |
| DNS | 20 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| DNS | 19 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | - |
| DNS | 18 | 24 |
|
Jonathon nagel Parma, MI | Parma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 1 |
| 2 | 1 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | -1 |
| 3 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | - |
| 4 | 4 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | - |
| 5 | 6 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 1 |
| 6 | 8 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 2 |
| 7 | 7 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | - |
| 8 | 9 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 1 |
| 9 | 10 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 1 |
| DNS | 5 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 3 |
| 2 | 1 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -1 |
| 3 | 3 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 4 | 5 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 1 |
| 5 | 6 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 1 |
| 6 | 7 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 1 |
| 7 | 8 | 55J |
|
Randy Nichols Sr Quincy, MI | Quincy, MI | 1 |
| 8 | 2 | 19 |
|
Ron Wilkes Lowell, IN | Lowell, IN | -6 |
| DNS | 9 | 24 |
|
Jonathon nagel Parma, MI | Parma, MI | - |
| DNS | 10 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.280 |
| 2 | 13 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.333 |
| 3 | 8 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 17.499 |
| 4 | 4 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.528 |
| 5 | 3 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 17.535 |
| 6 | 9 | 19 |
|
Ron Wilkes Lowell, IN | Lowell, IN | 17.621 |
| 7 | 11 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 17.683 |
| 8 | 15 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 17.710 |
| 9 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 17.949 | |
| 10 | 2 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 17.951 |
| 11 | 16 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 18.416 |
| 12 | 18 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.491 |
| 13 | 5 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | 18.690 |
| 14 | 10 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 18.713 |
| 15 | 6 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 18.752 |
| 16 | 17 | 55J |
|
Randy Nichols Sr Quincy, MI | Quincy, MI | 19.469 |
| 17 | 12 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 19.918 |
| 18 | 7 | 24 |
|
Jonathon nagel Parma, MI | Parma, MI | 20.029 |
| 19 | 1 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.687 |
| 20 | 19 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 29.017 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 2 |
| 2 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 10 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 7 |
| 4 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -2 |
| 5 | 9 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 4 |
| 6 | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -2 |
| 7 | 5 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -2 |
| 8 | 8 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | - |
| 9 | 11 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 2 |
| 10 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -4 |
| 11 | 12 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | 1 |
| 12 | 16 | 5D |
|
David VanGuilder | 4 | |
| 13 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -6 |
| 14 | 13 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -1 |
| 15 | 15 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | - |
| 16 | 17 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 1 |
| 17 | 19 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 2 |
| 18 | 18 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | - |
| 19 | 20 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 20 | 14 | 87Z |
|
George Zieman Horton, MI | Horton, MI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
David VanGuilder | - | |
| 2 | 3 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 1 |
| 3 | 2 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | -1 |
| 4 | 5 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 1 |
| 5 | 4 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 11 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | 5 |
| 7 | 8 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 1 |
| 8 | 12 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 4 |
| 9 | 7 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | -2 |
| 10 | 6 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -4 |
| 11 | 9 | 86 |
|
Luke Timmerman | -2 | |
| DNS | 10 | 48 |
|
Mike Langdon | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | - |
| 2 | 3 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| 3 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 4 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 5 | 5 | 27G |
|
Sean Gills Homer, MI | Homer, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5D |
|
David VanGuilder | 1 | |
| 7 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 8 | 9 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 1 |
| 9 | 8 | 48 |
|
Mike Langdon | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | - |
| 2 | 2 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 3 | 4 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 1 |
| 4 | 3 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -1 |
| 5 | 6 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | 1 |
| 7 | 5 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -2 |
| 8 | 9 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 1 |
| 9 | 8 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 4 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 2 |
| 3 | 3 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 4 | 2 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | -2 |
| 5 | 5 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | - |
| Top 5 transfer | ||||||
| 6 | 6 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | - |
| 7 | 7 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| 8 | 9 | 86 |
|
Luke Timmerman | 1 | |
| 9 | 8 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.364 |
| 2 | 2 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 16.668 |
| 3 | 3 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | 16.703 |
| 4 | 1 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 16.709 |
| 5 | 12 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 16.715 |
| 6 | 18 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 16.754 |
| 7 | 15 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 16.759 |
| 8 | 11 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 16.843 |
| 9 | 4 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 16.908 |
| 10 | 19 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.967 |
| 11 | 8 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 16.973 |
| 12 | 7 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.136 |
| 13 | 23 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.144 |
| 14 | 16 | 4 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 17.227 |
| 15 | 27 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | 17.256 |
| 16 | 25 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.275 |
| 17 | 26 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 17.328 |
| 18 | 13 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.351 |
| 19 | 24 | 5D |
|
David VanGuilder | 17.422 | |
| 20 | 5 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | 17.501 |
| 21 | 20 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 17.593 |
| 22 | 14 | 48 |
|
Mike Langdon | 17.926 | |
| 23 | 10 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | 17.949 |
| 24 | 21 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 18.098 |
| 25 | 17 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 18.331 |
| 26 | 22 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.767 |
| 27 | 9 | 86 |
|
Luke Timmerman | 19.574 | |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 2 | 6 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 4 |
| 3 | 3 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 9 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 5 |
| 5 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 6 | 2 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -4 |
| 7 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -3 |
| 8 | 7 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -1 |
| 9 | 16 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 7 |
| 10 | 8 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -2 |
| 11 | 13 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 12 | 12 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | - |
| 13 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| 14 | 14 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | - |
| 15 | 15 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | - |
| 16 | 19 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 3 |
| 17 | 11 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -6 |
| 18 | 18 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| 19 | 20 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | 1 |
| 20 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 2 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| 3 | 2 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -1 |
| 4 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 4 |
| 5 | 6 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 66 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | -3 |
| DNS | 9 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | - |
| DNS | 7 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| DNS | 5 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 1 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -1 |
| 3 | 3 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 4 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 5 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| DNS | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| DNS | 5 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 2 | 1 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -1 |
| 3 | 4 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 4 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 5 | 7 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 2 |
| 7 | 5 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | -2 |
| 8 | 6 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 2 | 5 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 3 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -2 |
| 4 | 3 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -1 |
| 5 | 4 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 66 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 2 |
| 7 | 7 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | - |
| DNS | 6 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.287 |
| 2 | 16 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.296 |
| 3 | 4 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.548 |
| 4 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.582 |
| 5 | 14 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 13.585 |
| 6 | 11 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.752 |
| 7 | 20 | 01 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.793 |
| 8 | 12 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.826 |
| 9 | 1 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 13.914 |
| 10 | 18 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.965 |
| 11 | 13 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.015 |
| 12 | 17 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 14.019 |
| 13 | 19 | 17 |
|
Tylar Rankin Angola, IN | Angola, IN | 14.021 |
| 14 | 15 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | 14.072 |
| 15 | 9 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 14.085 |
| 16 | 24 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.210 |
| 17 | 21 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.227 |
| 18 | 6 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | 14.251 |
| 19 | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.312 |
| 20 | 8 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.316 |
| 21 | 23 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | 14.380 |
| 22 | 22 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.394 |
| 23 | 2 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.756 |
| 24 | 10 | 66 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 15.644 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















































