$0.00Cart (0)

8/9/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | - |
| 2 | 4 | 19 |
|
Ron Wilkes Lowell, IN | Lowell, IN | 2 |
| 3 | 2 | 15$ |
|
Matt Eagen | -1 | |
| 4 | 8 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 4 |
| 5 | 7 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 2 |
| 6 | 14 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | 8 |
| 7 | 9 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 2 |
| 8 | 11 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 3 |
| 9 | 12 | 24K |
|
Jakob Wilber Butler, MI | Butler, MI | 3 |
| 10 | 6 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -4 |
| 11 | 18 | 199 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 7 |
| 12 | 13 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 1 |
| 13 | 5 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -8 |
| 14 | 3 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | -11 |
| 15 | 17 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 2 |
| 16 | 15 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | -1 |
| 17 | 10 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -7 |
| DNS | 16 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15$ |
|
Matt Eagen | - | |
| 2 | 4 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 2 |
| 3 | 3 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | - |
| 4 | 5 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 1 |
| 5 | 2 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| 6 | 9 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 3 |
| 7 | 8 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 1 |
| 8 | 10 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | 2 |
| 9 | 7 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | -2 |
| 10 | 6 | 199 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 2 |
| 2 | 2 | 19 |
|
Ron Wilkes Lowell, IN | Lowell, IN | - |
| 3 | 1 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -2 |
| 4 | 4 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 5 | 8 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 3 |
| 6 | 6 | 24K |
|
Jakob Wilber Butler, MI | Butler, MI | - |
| 7 | 5 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | -2 |
| 8 | 7 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 17.417 |
| 2 | 4 | 19 |
|
Ron Wilkes Lowell, IN | Lowell, IN | 17.493 |
| 3 | 5 | 15$ |
|
Matt Eagen | 17.764 | |
| 4 | 12 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 17.865 |
| 5 | 6 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 17.878 |
| 6 | 7 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.903 |
| 7 | 18 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 18.036 |
| 8 | 13 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 18.366 |
| 9 | 14 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.901 |
| 10 | 15 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | 18.962 |
| 11 | 2 | 199 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 19.141 |
| 12 | 10 | 24K |
|
Jakob Wilber Butler, MI | Butler, MI | 19.159 |
| 13 | 9 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 19.769 |
| 14 | 3 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 20.354 |
| 15 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 20.504 |
| 16 | 16 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 20.554 |
| 17 | 17 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 20.932 |
| 18 | 11 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | 20.988 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 1 |
| 2 | 6 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 4 |
| 3 | 1 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | -2 |
| 4 | 9 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 5 |
| 5 | 3 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -2 |
| 6 | 5 | 5D |
|
David VanGuilder | -1 | |
| 7 | 14 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 7 |
| 8 | 18 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 10 |
| 9 | 10 | 1SE |
|
Aaron Orr | 1 | |
| 10 | 19 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 9 |
| 11 | 7 | 87Z |
|
George Zieman Horton, MI | Horton, MI | -4 |
| 12 | 12 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | - |
| 13 | 22 | 48 |
|
Mike Langdon | 9 | |
| 14 | 8 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -6 |
| 15 | 13 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | -2 |
| 16 | 21 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 5 |
| 17 | 15 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | -2 |
| 18 | 20 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 2 |
| 19 | 11 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -8 |
| 20 | 4 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -16 |
| DNS | 23 | 157Z |
|
Chad Zuver Alvordton, OH | Alvordton, OH | - |
| DQ | 16 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
| DQ | 17 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 1 |
| 2 | 1 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -1 |
| 3 | 4 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 1 |
| 4 | 3 | 1SE |
|
Aaron Orr | -1 | |
| 5 | 5 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | - |
| 6 | 7 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 1 |
| 7 | 6 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | -1 |
| 8 | 8 | 48 |
|
Mike Langdon | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
David VanGuilder | 3 | |
| 2 | 2 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | - |
| 3 | 1 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -2 |
| 4 | 5 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 1 |
| 5 | 3 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -2 |
| 6 | 6 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| 7 | 7 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | - |
| DNS | 8 | 157Z |
|
Chad Zuver Alvordton, OH | Alvordton, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 2 | 2 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | - |
| 3 | 3 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 4 | 4 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | - |
| 5 | 5 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | - |
| 6 | 6 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| 7 | 7 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 16.839 |
| 2 | 22 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 17.005 |
| 3 | 19 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 17.085 |
| 4 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.185 |
| 5 | 2 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.188 |
| 6 | 8 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.197 |
| 7 | 12 | 1SE |
|
Aaron Orr | 17.216 | |
| 8 | 13 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.394 |
| 9 | 3 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.396 |
| 10 | 4 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 17.421 |
| 11 | 1 | 5D |
|
David VanGuilder | 17.453 | |
| 12 | 5 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | 17.494 |
| 13 | 16 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 17.697 |
| 14 | 23 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.722 |
| 15 | 17 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | 17.787 |
| 16 | 10 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 17.860 |
| 17 | 9 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 18.084 |
| 18 | 20 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.349 |
| 19 | 11 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.404 |
| 20 | 7 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 18.511 |
| 21 | 15 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 18.850 |
| 22 | 18 | 48 |
|
Mike Langdon | 19.023 | |
| 23 | 14 | 157Z |
|
Chad Zuver Alvordton, OH | Alvordton, OH | 19.592 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 2 | 7 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 5 |
| 3 | 6 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 3 |
| 4 | 9 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 5 |
| 5 | 5 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 6 | 10 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 4 |
| 7 | 12 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 5 |
| 8 | 2 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -6 |
| 9 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -6 |
| 10 | 8 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -2 |
| 11 | 14 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 3 |
| 12 | 13 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 13 | 15 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 2 |
| 14 | 1 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | -13 |
| 15 | 18 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | 3 |
| 16 | 11 | 33S |
|
Shane O'Banion Avon, IN | Avon, IN | -5 |
| 17 | 17 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | - |
| 18 | 16 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -2 |
| 19 | 20 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 1 |
| DNS | 19 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 2 | 4 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -2 |
| 4 | 5 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 1 |
| 5 | 3 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -2 |
| 6 | 6 | 33S |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 7 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 8 | 10 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 2 |
| 9 | 7 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | -2 |
| DNS | 9 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 4 |
| 2 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 3 | 3 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | - |
| 4 | 4 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | - |
| 5 | 2 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -3 |
| 6 | 6 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 7 | 8 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 1 |
| 8 | 7 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -1 |
| 9 | 9 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | - |
| 10 | 10 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.338 |
| 2 | 2 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 13.696 |
| 3 | 10 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.727 |
| 4 | 7 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 13.743 |
| 5 | 9 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.750 |
| 6 | 12 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.800 |
| 7 | 14 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.836 |
| 8 | 17 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.941 |
| 9 | 8 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 14.027 |
| 10 | 20 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 14.034 |
| 11 | 3 | 33S |
|
Shane O'Banion Avon, IN | Avon, IN | 14.079 |
| 12 | 4 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 14.124 |
| 13 | 11 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.324 |
| 14 | 13 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.384 |
| 15 | 18 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.587 |
| 16 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.614 |
| 17 | 6 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.860 |
| 18 | 5 | 15 |
|
Darel Woolsey Horton, MI | Horton, MI | 14.888 |
| 19 | 15 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 15.179 |
| 20 | 16 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 16.493 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know










































