$0.00Cart (0)

8/2/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 2 |
| 2 | 4 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 2 |
| 3 | 1 | 1 |
|
Bronson Means Reading, MI | Reading, MI | -2 |
| 4 | 5 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 1 |
| 5 | 2 | 15$ |
|
Matt Eagen | -3 | |
| 6 | 8 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 2 |
| 7 | 10 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 3 |
| 8 | 6 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -2 |
| 9 | 11 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 2 |
| 10 | 7 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| 11 | 18 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 7 |
| 12 | 16 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 4 |
| 13 | 13 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | - |
| 14 | 12 | 86 |
|
Trent Howland Horton, MI | Horton, MI | -2 |
| 15 | 17 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 2 |
| 16 | 9 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -7 |
| DNS | 15 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | - |
| DNS | 14 | 78 |
|
Charles Smith | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 2 |
| 2 | 1 | 15$ |
|
Matt Eagen | -1 | |
| 3 | 2 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -1 |
| 4 | 4 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | - |
| 5 | 5 | 1S |
|
Max Stetler Quince, MI | Quince, MI | - |
| 6 | 6 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | - |
| 7 | 9 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 2 |
| 8 | 8 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | - |
| DNS | 7 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 2 |
| 2 | 2 | 1 |
|
Bronson Means Reading, MI | Reading, MI | - |
| 3 | 1 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -2 |
| 4 | 9 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 5 |
| 5 | 4 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | -1 |
| 6 | 5 | 86 |
|
Trent Howland Horton, MI | Horton, MI | -1 |
| 7 | 6 | 78 |
|
Charles Smith | -1 | |
| 8 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| DNS | 7 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.403 |
| 2 | 11 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.696 |
| 3 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 17.734 |
| 4 | 17 | 1 |
|
Bronson Means Reading, MI | Reading, MI | 18.025 |
| 5 | 12 | 15$ |
|
Matt Eagen | 18.053 | |
| 6 | 15 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 18.280 |
| 7 | 7 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 18.347 |
| 8 | 2 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 18.435 |
| 9 | 10 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 18.484 |
| 10 | 86 |
|
Trent Howland Horton, MI | Horton, MI | 18.638 | |
| 11 | 9 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.992 |
| 12 | 8 | 78 |
|
Charles Smith | 20.048 | |
| 13 | 6 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 20.147 |
| 14 | 13 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 20.636 |
| 15 | 4 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | 20.879 |
| 16 | 5 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 20.927 |
| 17 | 1 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 22.162 |
| 18 | 14 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 22.162 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 2 | 5 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 3 |
| 3 | 7 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 4 |
| 4 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 5 | 8 | 5D |
|
David VanGuilder | 3 | |
| 6 | 1 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -5 |
| 7 | 12 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 5 |
| 8 | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -4 |
| 9 | 11 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 2 |
| 10 | 10 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | - |
| 11 | 15 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 4 |
| 12 | 18 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 6 |
| 13 | 17 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 4 |
| 14 | 19 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 5 |
| 15 | 16 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 1 |
| 16 | 9 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -7 |
| 17 | 14 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -3 |
| 18 | 13 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | -5 |
| 19 | 3 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | -16 |
| 20 | 20 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 1 |
| 2 | 1 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -1 |
| 3 | 4 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 4 | 3 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | -1 |
| 5 | 6 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 1 |
| 7 | 8 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 1 |
| 8 | 5 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -3 |
| DNS | 9 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | - |
| 3 | 4 | 5D |
|
David VanGuilder | 1 | |
| 4 | 3 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -1 |
| 5 | 5 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| 7 | 7 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | - |
| 8 | 8 | C2 |
|
Bob Cundiff JR Homer, MI | Homer, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 1 |
| 2 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 3 | 3 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 4 | 8 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 4 |
| 5 | 4 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | -1 |
| 7 | 6 | 69 |
|
Wes Bates Coldwater, MI | Coldwater, MI | -1 |
| 8 | 7 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 17.248 |
| 2 | 24 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.260 |
| 3 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.264 |
| 4 | 21 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.278 |
| 5 | 16 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 17.446 |
| 6 | 25 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 17.470 |
| 7 | 7 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | 17.545 |
| 8 | 12 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.671 |
| 9 | 15 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.679 |
| 10 | 9 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.688 |
| 11 | 11 | 5D |
|
David VanGuilder | 17.767 | |
| 12 | 14 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.895 |
| 13 | 18 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 18.091 |
| 14 | 4 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 18.112 |
| 15 | 19 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.129 |
| 16 | 10 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 18.184 |
| 17 | 3 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.589 |
| 18 | 2 | 69 |
|
Wes Bates Coldwater, MI | Coldwater, MI | 18.625 |
| 19 | 13 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 18.627 |
| 20 | 22 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 18.650 |
| 21 | 6 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 19.000 |
| 22 | 1 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 19.270 |
| 23 | 20 | C2 |
|
Bob Cundiff JR Homer, MI | Homer, MI | 21.137 |
| 24 | 23 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 21.138 |
| 25 | 5 | 6 |
|
Richard Swan Olivet, MI | Olivet, MI | 21.139 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 3 |
| 2 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 3 | 1 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -2 |
| 4 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 5 | 3 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 6 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 7 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 8 | 11 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 3 |
| 9 | 12 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 3 |
| 10 | 6 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -4 |
| 11 | 9 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -2 |
| 12 | 15 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 3 |
| 13 | 16 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 3 |
| 14 | 13 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| 15 | 14 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | -1 |
| 16 | 20 | 66 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 4 |
| 17 | 18 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 1 |
| 18 | 10 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -8 |
| DNS | 19 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 17 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 2 | 3 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 3 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 4 | 5 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 5 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -4 |
| 6 | 6 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | - |
| 7 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 2 |
| 8 | 8 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | - |
| 9 | 7 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | -2 |
| DNS | 10 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 2 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 3 | 2 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -1 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 1 |
| 6 | 1 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -5 |
| 7 | 7 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | - |
| 8 | 8 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| 9 | 9 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | - |
| 10 | 10 | 66 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.626 |
| 2 | 16 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.731 |
| 3 | 5 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.815 |
| 4 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.818 |
| 5 | 9 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.998 |
| 6 | 19 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 14.050 |
| 7 | 10 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.135 |
| 8 | 17 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 14.164 |
| 9 | 2 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 14.235 |
| 10 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.398 |
| 11 | 20 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.502 |
| 12 | 15 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.572 |
| 13 | 7 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.573 |
| 14 | 13 | 6 |
|
Jimmie Ward Jr Toledo, OH | Toledo, OH | 14.593 |
| 15 | 1 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 14.698 |
| 16 | 4 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.752 |
| 17 | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.818 |
| 18 | 8 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 15.240 |
| 19 | 18 | 10 |
|
Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | 15.240 |
| 20 | 12 | 66 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 15.241 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know











































