$0.00Cart (0)

7/12/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 3 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 1 |
| 3 | 1 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | -2 |
| 4 | 7 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 3 |
| 5 | 13 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 8 |
| 6 | 9 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 3 |
| 7 | 11 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 4 |
| 8 | 12 | 73 |
|
Jeff Hinkley Angola, IN | Angola, IN | 4 |
| 9 | 8 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -1 |
| 10 | 16 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 6 |
| 11 | 5 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | -6 |
| 12 | 4 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -8 |
| 13 | 15 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 2 |
| 14 | 17 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 3 |
| 15 | 20 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 5 |
| 16 | 19 | 33 |
|
James Nagel somerset, MI | somerset, MI | 3 |
| 17 | 14 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | -3 |
| 18 | 6 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -12 |
| 19 | 10 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -9 |
| 20 | 18 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 1 |
| 2 | 8 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 6 |
| 3 | 5 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | 2 |
| 4 | 4 | 33 |
|
James Nagel somerset, MI | somerset, MI | - |
| 5 | 3 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| DNS | 7 | 7S |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | - |
| DNS | 9 | 4 |
|
Steven Sanders Jackson, MI | Jackson, MI | - |
| DNS | 1 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | - |
| DNS | 10 | K6 |
|
Richard Kimpton Angola, IN | Angola, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | - |
| 2 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 3 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | - |
| 4 | 4 | 1S |
|
Max Stetler Quince, MI | Quince, MI | - |
| 5 | 5 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | - |
| 7 | 9 | 33 |
|
James Nagel somerset, MI | somerset, MI | 2 |
| 8 | 7 | 7S |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | -1 |
| DNS | 8 | K6 |
|
Richard Kimpton Angola, IN | Angola, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | - |
| 2 | 2 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | - |
| 3 | 4 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 1 |
| 4 | 3 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -1 |
| 5 | 5 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
| 7 | 8 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | 1 |
| 8 | 7 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 2 | 1 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -1 |
| 3 | 3 | 12 |
|
Bronson Means Reading, MI | Reading, MI | - |
| 4 | 5 | 73 |
|
Jeff Hinkley Angola, IN | Angola, IN | 1 |
| 5 | 4 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 2 |
| 7 | 7 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| DNS | 6 | 4 |
|
Steven Sanders Jackson, MI | Jackson, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 17.046 |
| 2 | 14 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.555 |
| 3 | 1 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 17.574 |
| 4 | 20 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.719 |
| 5 | 4 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 17.832 |
| 6 | 24 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.838 |
| 7 | 23 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 18.013 |
| 8 | 9 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 18.017 |
| 9 | 13 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 18.021 |
| 10 | 12 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 18.100 |
| 11 | 8 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.117 |
| 12 | 21 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 18.182 |
| 13 | 25 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 18.367 |
| 14 | 7 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 18.473 |
| 15 | 19 | 73 |
|
Jeff Hinkley Angola, IN | Angola, IN | 18.475 |
| 16 | 2 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 18.851 |
| 17 | 16 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 18.932 |
| 18 | 15 | 4 |
|
Steven Sanders Jackson, MI | Jackson, MI | 20.075 |
| 19 | 22 | 7S |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.139 |
| 20 | 17 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 20.377 |
| 21 | 6 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 20.862 |
| 22 | 10 | K6 |
|
Richard Kimpton Angola, IN | Angola, IN | 21.510 |
| 23 | 5 | 4R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | 21.621 |
| 24 | 11 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 22.012 |
| 25 | 18 | 33 |
|
James Nagel somerset, MI | somerset, MI | 22.012 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 2 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 6 |
| 3 | 1 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -2 |
| 4 | 4 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 5 | 6 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 1 |
| 6 | 10 | 5D |
|
David VanGuilder | 4 | |
| 7 | 7 | 87Z |
|
George Zieman Horton, MI | Horton, MI | - |
| 8 | 9 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 1 |
| 9 | 11 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 10 | 18 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 8 |
| 11 | 12 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 1 |
| 12 | 13 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 1 |
| 13 | 17 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 4 |
| 14 | 5 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -9 |
| 15 | 16 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 1 |
| 16 | 15 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | -1 |
| 17 | 14 | 7L |
|
Matt Leland Union City, MI | Union City, MI | -3 |
| 18 | 20 | 3 |
|
Branson Mast Angola, IN | Angola, IN | 2 |
| DNS | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| DNS | 21 | 24C |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
| DNS | 19 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 1 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -1 |
| 3 | 3 | 87Z |
|
George Zieman Horton, MI | Horton, MI | - |
| 4 | 4 | 5D |
|
David VanGuilder | - | |
| 5 | 6 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 1 |
| 6 | 5 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | -1 |
| 7 | 7 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 2 | 2 | 27G |
|
Sean Gills Homer, MI | Homer, MI | - |
| 3 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 4 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -3 |
| 5 | 6 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 1 |
| 6 | 4 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | -2 |
| 7 | 5 | 3 |
|
Branson Mast Angola, IN | Angola, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 2 | 3 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 1 |
| 3 | 4 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 1 |
| 4 | 5 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 1 |
| 5 | 6 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 1 |
| 6 | 1 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -5 |
| DNS | 7 | 24C |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 16.543 |
| 2 | 16 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.722 |
| 3 | 10 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 16.841 |
| 4 | 11 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.056 |
| 5 | 2 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.129 |
| 6 | 1 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.301 |
| 7 | 6 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.311 |
| 8 | 9 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.374 |
| 9 | 4 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.388 |
| 10 | 3 | 5D |
|
David VanGuilder | 17.635 | |
| 11 | 14 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 17.742 |
| 12 | 21 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.911 |
| 13 | 15 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 18.150 |
| 14 | 18 | 3 |
|
Branson Mast Angola, IN | Angola, IN | 18.154 |
| 15 | 19 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 18.158 |
| 16 | 7 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 18.226 |
| 17 | 5 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.402 |
| 18 | 8 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 18.623 |
| 19 | 17 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.656 |
| 20 | 13 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 18.656 |
| 21 | 12 | 24C |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 18.656 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




































