$0.00Cart (0)

7/5/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | - |
| 2 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 3 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -1 |
| 4 | 6 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 2 |
| 5 | 8 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 3 |
| 6 | 4 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -2 |
| 7 | 7 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | - |
| 8 | 23 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 15 |
| 9 | 16 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 7 |
| 10 | 13 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 3 |
| 11 | 9 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | -2 |
| 12 | 10 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -2 |
| 13 | 19 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 6 |
| 14 | 5 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -9 |
| 15 | 14 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -1 |
| 16 | 12 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | -4 |
| 17 | 11 | 11 |
|
Brian Judd Quincy, MI | Quincy, MI | -6 |
| 18 | 18 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | - |
| 19 | 17 | 78 |
|
Charles Smith | -2 | |
| 20 | 15 | 35R |
|
Levi Collins Butler, MI | Butler, MI | -5 |
| 21 | 20 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | -1 |
| DNS | 22 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| DNS | 21 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | - |
| DNS | 24 | 7R+1 |
|
John Ruby Sherwood, MI | Sherwood, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | - |
| 2 | 2 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | - |
| 3 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | - |
| 4 | 6 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 2 |
| 5 | 5 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | - |
| 6 | 4 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | -2 |
| 7 | 7 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | - |
| DNS | 8 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 2 | 3 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 3 | 4 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 1 |
| 4 | 5 | 11 |
|
Brian Judd Quincy, MI | Quincy, MI | 1 |
| 5 | 2 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| 6 | 6 | 78 |
|
Charles Smith | - | |
| 7 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 1 |
| 8 | 7 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 2 | 3 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 1 |
| 3 | 4 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 1 |
| 4 | 6 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | 2 |
| 5 | 7 | 35R |
|
Levi Collins Butler, MI | Butler, MI | 2 |
| 6 | 5 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | -1 |
| 7 | 1 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | -6 |
| DNS | 8 | 7R+1 |
|
John Ruby Sherwood, MI | Sherwood, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 17.858 |
| 2 | 3 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.940 |
| 3 | 5 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 18.076 |
| 4 | 16 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 18.124 |
| 5 | 8 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 18.160 |
| 6 | 17 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 18.254 |
| 7 | 6 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 18.267 |
| 8 | 20 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 18.307 |
| 9 | 7 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 18.404 |
| 10 | 9 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 18.430 |
| 11 | 12 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 18.464 |
| 12 | 11 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 18.684 |
| 13 | 23 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.715 |
| 14 | 10 | 11 |
|
Brian Judd Quincy, MI | Quincy, MI | 19.068 |
| 15 | 13 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | 19.092 |
| 16 | 19 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 19.447 |
| 17 | 2 | 78 |
|
Charles Smith | 19.636 | |
| 18 | 18 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | 19.776 |
| 19 | 22 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.391 |
| 20 | 24 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 20.750 |
| 21 | 15 | 35R |
|
Levi Collins Butler, MI | Butler, MI | 21.370 |
| 22 | 14 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 21.461 |
| 23 | 1 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 22.364 |
| 24 | 4 | 7R+1 |
|
John Ruby Sherwood, MI | Sherwood, MI | 22.866 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | -1 |
| 3 | 8 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 5 |
| 4 | 4 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 5 | 12 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 7 |
| 6 | 2 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -4 |
| 7 | 9 | 5D |
|
David VanGuilder | 2 | |
| 8 | 10 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 2 |
| 9 | 13 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 4 |
| 10 | 7 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -3 |
| 11 | 14 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 12 | 20 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 8 |
| 13 | 16 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 3 |
| 14 | 19 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 5 |
| 15 | 6 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -9 |
| 16 | 18 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 2 |
| 17 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -12 |
| 18 | 15 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -3 |
| 19 | 17 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | -2 |
| 20 | 11 | 31 |
|
Mathew Lambrecht Quincy, MI | Quincy, MI | -9 |
| 21 | 21 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 2 | 2 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 3 | 1 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -2 |
| 4 | 3 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | -1 |
| 5 | 5 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| 6 | 6 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | - |
| 7 | 7 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 2 | 3 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 1 |
| 3 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -1 |
| 4 | 4 | 31 |
|
Mathew Lambrecht Quincy, MI | Quincy, MI | - |
| 5 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 6 | 6 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | - |
| 7 | 7 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | - |
| 3 | 1 | 5D |
|
David VanGuilder | -2 | |
| 4 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 5 | 5 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 6 | 6 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
| 7 | 7 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.339 |
| 2 | 19 | 31 |
|
Mathew Lambrecht Quincy, MI | Quincy, MI | 16.809 |
| 3 | 12 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.835 |
| 4 | 21 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 16.958 |
| 5 | 4 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 17.037 |
| 6 | 17 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.038 |
| 7 | 1 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 17.268 |
| 8 | 18 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 17.285 |
| 9 | 8 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.295 |
| 10 | 20 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.337 |
| 11 | 9 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.359 |
| 12 | 2 | 5D |
|
David VanGuilder | 17.418 | |
| 13 | 15 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.529 |
| 14 | 3 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.607 |
| 15 | 16 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.642 |
| 16 | 11 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 17.779 |
| 17 | 14 | 71 |
|
Logan Beckwith 3 Hanover, MI | Hanover, MI | 18.037 |
| 18 | 13 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.593 |
| 19 | 7 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.699 |
| 20 | 5 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 19.569 |
| 21 | 6 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 20.647 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 1 |
| 2 | 3 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 3 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 4 | 1 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -3 |
| 5 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 2 |
| 6 | 6 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| 7 | 11 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 4 |
| 8 | 12 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 4 |
| 9 | 5 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -4 |
| 10 | 9 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -1 |
| 11 | 13 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 2 |
| 12 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -4 |
| 13 | 10 | 99 |
|
Jack James Harlan, IN | Harlan, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 2 | 1 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -1 |
| 3 | 4 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 1 |
| 4 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 5 | 5 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
| 6 | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 1 |
| DNS | 6 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 2 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | - |
| 3 | 3 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| 4 | 4 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 5 | 5 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| 6 | 6 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.645 |
| 2 | 4 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 13.893 |
| 3 | 11 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 14.020 |
| 4 | 5 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.032 |
| 5 | 6 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 14.142 |
| 6 | 7 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.509 |
| 7 | 10 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.543 |
| 8 | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.671 |
| 9 | 2 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.757 |
| 10 | 12 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.887 |
| 11 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.912 |
| 12 | 9 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 15.053 |
| 13 | 13 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.928 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know







































