$0.00Cart (0)

6/21/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 3 |
| 2 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 3 | 1 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | -2 |
| 4 | 7 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 3 |
| 5 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -3 |
| 6 | 13 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 7 |
| 7 | 10 | 78 |
|
Charles Smith | 3 | |
| 8 | 9 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 1 |
| 9 | 15 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 6 |
| 10 | 18 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 8 |
| 11 | 12 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 1 |
| 12 | 17 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 5 |
| 13 | 16 | 7R+1 |
|
John Ruby Sherwood, MI | Sherwood, MI | 3 |
| 14 | 11 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -3 |
| 15 | 8 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -7 |
| 16 | 14 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | -2 |
| 17 | 19 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 2 |
| 18 | 21 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 3 |
| 19 | 6 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | -13 |
| 20 | 5 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | -15 |
| DNS | 20 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 3 |
| 2 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 3 | 3 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | - |
| 4 | 6 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 2 |
| 5 | 7 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 2 |
| 6 | 1 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -5 |
| 7 | 11 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 4 |
| 8 | 5 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| 9 | 9 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | - |
| 10 | 8 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | -2 |
| 11 | 10 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 3 |
| 2 | 2 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | - |
| 3 | 5 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 2 |
| 4 | 1 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -3 |
| 5 | 6 | 78 |
|
Charles Smith | 1 | |
| 6 | 7 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 1 |
| 7 | 9 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 2 |
| 8 | 10 | 7R+1 |
|
John Ruby Sherwood, MI | Sherwood, MI | 2 |
| 9 | 8 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | -1 |
| 10 | 3 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 17.392 |
| 2 | 2 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.510 |
| 3 | 21 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.670 |
| 4 | 4 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 17.875 |
| 5 | 11 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.880 |
| 6 | 6 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | 17.992 |
| 7 | 13 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 18.092 |
| 8 | 1 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.264 |
| 9 | 15 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 18.410 |
| 10 | 17 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 18.438 |
| 11 | 19 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 18.595 |
| 12 | 8 | 78 |
|
Charles Smith | 18.839 | |
| 13 | 5 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 19.313 |
| 14 | 12 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 19.888 |
| 15 | 20 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 19.903 |
| 16 | 3 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.259 |
| 17 | 14 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 20.762 |
| 18 | 10 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 20.974 |
| 19 | 16 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 21.537 |
| 20 | 18 | 7R+1 |
|
John Ruby Sherwood, MI | Sherwood, MI | 22.889 |
| 21 | 7 | 08 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 22.889 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 2 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 3 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 3 |
| 4 | 9 | 5D |
|
David VanGuilder | 5 | |
| 5 | 5 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | - |
| 6 | 11 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 5 |
| 7 | 2 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -5 |
| 8 | 8 | 27 |
|
Sean Gills Homer, MI | Homer, MI | - |
| 9 | 10 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | 1 |
| 10 | 15 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 5 |
| 11 | 13 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 2 |
| 12 | 12 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | - |
| 13 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -9 |
| 14 | 7 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -7 |
| 15 | 18 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 3 |
| 16 | 14 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -2 |
| 17 | 21 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 4 |
| 18 | 16 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | -2 |
| 19 | 17 | 313 |
|
Clayton Smith Hillsdale, MI | Hillsdale, MI | -2 |
| DNS | 20 | 17JK |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| DNS | 19 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 3 | 5 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 2 |
| 4 | 6 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 2 |
| 5 | 7 | 5D |
|
David VanGuilder | 2 | |
| 6 | 3 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | -3 |
| 7 | 9 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 2 |
| 8 | 11 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 3 |
| 9 | 1 | 313 |
|
Clayton Smith Hillsdale, MI | Hillsdale, MI | -8 |
| 10 | 8 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | -2 |
| 11 | 10 | 7L |
|
Matt Leland Union City, MI | Union City, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 1 |
| 2 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 3 | 3 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 4 | 5 | 27 |
|
Sean Gills Homer, MI | Homer, MI | 1 |
| 5 | 1 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | -4 |
| 6 | 7 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 1 |
| 7 | 9 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| 8 | 8 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | - |
| 9 | 10 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 1 |
| DNS | 6 | 17JK |
|
Jarrod Klay Lima, OH | Lima, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.646 |
| 2 | 11 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 16.671 |
| 3 | 1 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 16.695 |
| 4 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 16.842 |
| 5 | 19 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 16.969 |
| 6 | 3 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 16.988 |
| 7 | 18 | 313 |
|
Clayton Smith Hillsdale, MI | Hillsdale, MI | 17.378 |
| 8 | 10 | 14 |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | 17.432 |
| 9 | 16 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.520 |
| 10 | 4 | 27 |
|
Sean Gills Homer, MI | Homer, MI | 17.566 |
| 11 | 13 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.566 |
| 12 | 17 | 17JK |
|
Jarrod Klay Lima, OH | Lima, OH | 18.035 |
| 13 | 14 | 5D |
|
David VanGuilder | 18.309 | |
| 14 | 12 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 18.511 |
| 15 | 21 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | 18.544 |
| 16 | 15 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 18.847 |
| 17 | 8 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 19.042 |
| 18 | 5 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 19.142 |
| 19 | 7 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 19.340 |
| 20 | 20 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 19.465 |
| DNS | 9 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 19.465 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 2 | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 6 |
| 3 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 2 |
| 4 | 7 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 |
| 5 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 6 | 4 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 7 | 10 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 3 |
| 8 | 6 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 9 | 9 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | - |
| 10 | 12 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 11 | 14 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 3 |
| 12 | 11 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -1 |
| 13 | 16 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 3 |
| 14 | 13 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| 15 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -14 |
| 16 | 15 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 2 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -2 |
| 4 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 5 | 6 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 1 |
| 6 | 7 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 1 |
| 7 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| DNS | 2 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 4 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 2 |
| 3 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 4 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 5 | 5 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 1 |
| DNS | 7 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.510 |
| 2 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.676 |
| 3 | 9 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.732 |
| 4 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.822 |
| 5 | 11 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.826 |
| 6 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.958 |
| 7 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 14.075 |
| 8 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 14.126 |
| 9 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.131 |
| 10 | 16 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 14.300 |
| 11 | 6 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 14.332 |
| 12 | 4 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 14.594 |
| 13 | 1 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.692 |
| 14 | 14 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.697 |
| 15 | 15 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.766 |
| 16 | 10 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.832 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know











































