$0.00Cart (0)

5/17/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Jakob Wilber Butler, MI | Butler, MI | - |
| 2 | 6 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 4 |
| 3 | 7 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 4 |
| 4 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -2 |
| 5 | 5 | 15$ |
|
Matt Eagen | - | |
| 6 | 9 | 1 |
|
Ervin Turner Marion, IN | Marion, IN | 3 |
| 7 | 3 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | -4 |
| 8 | 18 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 10 |
| 9 | 8 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -1 |
| 10 | 17 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 7 |
| 11 | 20 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 9 |
| 12 | 21 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 9 |
| 13 | 12 | 78 |
|
Charles Smith | -1 | |
| 14 | 11 | 86 |
|
Trent Howland Horton, MI | Horton, MI | -3 |
| 15 | 4 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | -11 |
| 16 | 14 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -2 |
| 17 | 13 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | -4 |
| 18 | 10 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -8 |
| 19 | 15 | 21T |
|
Ryan Martin Girard, OH | Girard, OH | -4 |
| 20 | 16 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | -4 |
| 21 | 22 | 4 |
|
Steven Sanders Jackson, MI | Jackson, MI | 1 |
| DNS | 19 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15$ |
|
Matt Eagen | - | |
| 2 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 3 | 4 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 1 |
| 4 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -1 |
| 5 | 7 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 2 |
| 6 | 6 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | - |
| 7 | 5 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 3 |
| 2 | 1 | 3W |
|
Jakob Wilber Butler, MI | Butler, MI | -1 |
| 3 | 6 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 3 |
| 4 | 3 | 86 |
|
Trent Howland Horton, MI | Horton, MI | -1 |
| 5 | 2 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| 6 | 5 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | -1 |
| 7 | 7 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 3 |
| 2 | 2 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | - |
| 3 | 3 | 1 |
|
Ervin Turner Marion, IN | Marion, IN | - |
| 4 | 6 | 78 |
|
Charles Smith | 2 | |
| 5 | 5 | 21T |
|
Ryan Martin Girard, OH | Girard, OH | - |
| 6 | 1 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -5 |
| 7 | 7 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 17.218 |
| 2 | 8 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.368 |
| 3 | 7 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 17.589 |
| 4 | 15 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 17.601 |
| 5 | 20 | 86 |
|
Trent Howland Horton, MI | Horton, MI | 17.723 |
| 6 | 11 | 1 |
|
Ervin Turner Marion, IN | Marion, IN | 17.730 |
| 7 | 1 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.803 |
| 8 | 17 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 17.956 |
| 9 | 19 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 18.142 |
| 10 | 9 | 15$ |
|
Matt Eagen | 18.209 | |
| 11 | 2 | 3W |
|
Jakob Wilber Butler, MI | Butler, MI | 18.260 |
| 12 | 3 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 18.267 |
| 13 | 16 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 18.385 |
| 14 | 4 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 18.859 |
| 15 | 12 | 21T |
|
Ryan Martin Girard, OH | Girard, OH | 18.964 |
| 16 | 10 | 24K |
|
Jeremy Kulikowski Albion, MI | Albion, MI | 19.105 |
| 17 | 13 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 19.179 |
| 18 | 14 | 78 |
|
Charles Smith | 19.404 | |
| 19 | 18 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 19.908 |
| 20 | 6 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 21.878 |
| 21 | 21 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 03.654 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -1 |
| 3 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 4 | 9 | 31 |
|
Mathew Lambrecht Quincy, MI | Quincy, MI | 5 |
| 5 | 3 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -2 |
| 6 | 13 | 5D |
|
David VanGuilder | 7 | |
| 7 | 21 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 14 |
| 8 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 9 | 12 | 96 |
|
Richard Swan Olivet, MI | Olivet, MI | 3 |
| 10 | 6 | 96TS |
|
Terry Sroufe Huntington, IN | Huntington, IN | -4 |
| 11 | 22 | 7S |
|
Rick Swartout Union City, MI | Union City, MI | 11 |
| 12 | 14 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 2 |
| 13 | 11 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | -2 |
| 14 | 15 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 1 |
| 15 | 17 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| 16 | 19 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 3 |
| 17 | 5 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -12 |
| 18 | 10 | 87Z |
|
George Zieman Horton, MI | Horton, MI | -8 |
| 19 | 18 | 7L |
|
Matt Leland Union City, MI | Union City, MI | -1 |
| 20 | 16 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | -4 |
| 21 | 4 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -17 |
| DNS | 20 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| DNS | 23 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| DNS | 24 | 98 |
|
Sean Gills Homer, MI | Homer, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 1 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -1 |
| 3 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 4 | 3 | 87Z |
|
George Zieman Horton, MI | Horton, MI | -1 |
| 5 | 7 | 5D |
|
David VanGuilder | 2 | |
| 6 | 6 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | - |
| 7 | 8 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 1 |
| 8 | 5 | 7S |
|
Rick Swartout Union City, MI | Union City, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 2 | 3 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 1 |
| 3 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 4 | 6 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 2 |
| 5 | 7 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 2 |
| 6 | 8 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| 7 | 1 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -6 |
| 8 | 4 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 2 |
| 2 | 2 | 96TS |
|
Terry Sroufe Huntington, IN | Huntington, IN | - |
| 3 | 4 | 31 |
|
Mathew Lambrecht Quincy, MI | Quincy, MI | 1 |
| 4 | 5 | 96 |
|
Richard Swan Olivet, MI | Olivet, MI | 1 |
| 5 | 6 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 1 |
| 6 | 7 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 1 |
| DNS | 1 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| DNS | 8 | 98 |
|
Sean Gills Homer, MI | Homer, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.227 |
| 2 | 13 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 16.423 |
| 3 | 31 |
|
Mathew Lambrecht Quincy, MI | Quincy, MI | 16.592 | |
| 4 | 23 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 16.662 |
| 5 | 21 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 16.739 |
| 6 | 22 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 16.772 |
| 7 | 10 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 16.785 |
| 8 | 19 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 16.802 |
| 9 | 9 | 96TS |
|
Terry Sroufe Huntington, IN | Huntington, IN | 16.808 |
| 10 | 12 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 16.819 |
| 11 | 20 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 16.898 |
| 12 | 14 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 16.923 |
| 13 | 17 | 7S |
|
Rick Swartout Union City, MI | Union City, MI | 16.923 |
| 14 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.216 |
| 15 | 1 | 96 |
|
Richard Swan Olivet, MI | Olivet, MI | 17.341 |
| 16 | 6 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 17.346 |
| 17 | 18 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 17.400 |
| 18 | 7 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 17.462 |
| 19 | 4 | 5D |
|
David VanGuilder | 17.539 | |
| 20 | 15 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.246 |
| 21 | 2 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.500 |
| 22 | 11 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 19.167 |
| 23 | 16 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 20.246 |
| DNS | 3 | 98 |
|
Sean Gills Homer, MI | Homer, MI | 20.246 |
410 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 3 |
| 3 | 6 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 3 |
| 4 | 7 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 5 | 9 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 4 |
| 6 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -3 |
| 7 | 10 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 3 |
| 8 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 9 | 2 | 4D |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -7 |
| 10 | 12 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 2 |
| 11 | 4 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -7 |
| 12 | 14 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 2 |
| 13 | 11 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 14 | 13 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 15 | 18 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 3 |
| 16 | 20 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 4 |
| 17 | 15 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | -2 |
| 18 | 17 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -1 |
| 19 | 19 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | - |
| 20 | 21 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 1 |
| DNS | 16 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 2 | 2 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | - |
| 3 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 4 | 3 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -1 |
| 5 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 1 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -1 |
| 3 | 3 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 4 | 4 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 5 | 6 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 1 |
| 6 | 5 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -1 |
| 7 | 7 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 2 | 1 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | -1 |
| 3 | 4 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 4 | 3 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
| 5 | 5 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 6 | 6 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| 7 | 7 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.009 |
| 2 | 13 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.162 |
| 3 | 15 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.178 |
| 4 | 19 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.264 |
| 5 | 14 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.390 |
| 6 | 7 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.475 |
| 7 | 11 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 13.527 |
| 8 | 1 | 4D |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.703 |
| 9 | 21 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.719 |
| 10 | 10 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.750 |
| 11 | 17 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 13.999 |
| 12 | 4 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 14.023 |
| 13 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.082 |
| 14 | 12 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.233 |
| 15 | 20 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | 14.322 |
| 16 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.456 |
| 17 | 3 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.627 |
| 18 | 18 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.712 |
| 19 | 2 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 14.873 |
| 20 | 6 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 15.227 |
| 21 | 5 | 27S |
|
Tony Stack Deshler, OH | Deshler, OH | 16.196 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















































