$0.00Cart (0)

8/16/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 4 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 2 |
| 3 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | - |
| 4 | 10 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | 6 |
| 5 | 8 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 3 |
| 6 | 6 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 7 | 11 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 4 |
| 8 | 13 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 5 |
| 9 | 15 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 6 |
| 10 | 12 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 2 |
| 11 | 1 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -10 |
| 12 | 14 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 2 |
| 13 | 7 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -6 |
| 14 | 16 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 2 |
| 15 | 9 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | -6 |
| 16 | 5 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 1 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -1 |
| 3 | 3 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | - |
| 4 | 4 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | - |
| 5 | 5 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | - |
| 6 | 6 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | - |
| 8 | 8 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 1 |
| 2 | 3 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 3 | 4 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 1 |
| 4 | 5 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 1 |
| 5 | 1 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | -4 |
| 6 | 7 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 1 |
| 7 | 6 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | -1 |
| 8 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.358 |
| 2 | 1 | 86 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 17.408 |
| 3 | 10 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 17.429 |
| 4 | 7 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | 17.463 |
| 5 | 12 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 17.719 |
| 6 | 4 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.729 |
| 7 | 14 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 17.816 |
| 8 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 18.091 |
| 9 | 6 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 18.183 |
| 10 | 5 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 18.281 |
| 11 | 9 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 19.096 |
| 12 | 15 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 19.836 |
| 13 | 8 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 20.056 |
| 14 | 11 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.283 |
| 15 | 16 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 20.430 |
| 16 | 3 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 20.613 |
360 Sprints - Winged
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| 2 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -1 |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 5 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 5 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 6 | 7 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 7 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 8 | 13 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 5 |
| 9 | 11 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 2 |
| 10 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 11 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 12 | 14 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 2 |
| 13 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -9 |
| 14 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 15 | 16 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 16 | 18 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 17 | 19 | 23B |
|
Charlie Baur Fenton, MI | Fenton, MI | 2 |
| 18 | 21 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 3 |
| 19 | 17 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | -2 |
| 20 | 20 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 21 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -13 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 7 | 23B |
|
Charlie Baur Fenton, MI | Fenton, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 4 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 3 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 4 | 3 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -1 |
| 5 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 6 | 6 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| 2 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -1 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 5 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 6 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 7 | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.221 |
| 2 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.349 |
| 3 | 9 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.374 |
| 4 | 15 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.381 |
| 5 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.417 |
| 6 | 6 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.537 |
| 7 | 12 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.626 |
| 8 | 4 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 14.666 |
| 9 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.746 |
| 10 | 7 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.768 |
| 11 | 21 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.789 |
| 12 | 16 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.820 |
| 13 | 19 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.858 |
| 14 | 2 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.910 |
| 15 | 13 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.022 |
| 16 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.022 |
| 17 | 14 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 15.084 |
| 18 | 20 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.094 |
| 19 | 5 | 23B |
|
Charlie Baur Fenton, MI | Fenton, MI | 15.134 |
| 20 | 18 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.530 |
| 21 | 17 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.936 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.179 |
| 2 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.192 |
| 3 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.195 |
| 4 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.437 |
| 5 | 7 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.458 |
| 6 | 15 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.460 |
| 7 | 12 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.470 |
| 8 | 6 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.472 |
| 9 | 16 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.483 |
| 10 | 20 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.623 |
| 11 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.667 |
| 12 | 19 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.667 |
| 13 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.737 |
| 14 | 21 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.752 |
| 15 | 5 | 23B |
|
Charlie Baur Fenton, MI | Fenton, MI | 14.877 |
| 16 | 2 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.914 |
| 17 | 14 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.939 |
| 18 | 17 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.354 |
| 19 | 18 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.585 |
| DNS | 4 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 15.585 |
| DNS | 13 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.585 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 2 |
| 2 | 5 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 3 | 9 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 6 |
| 4 | 4 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 5 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -4 |
| 6 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -4 |
| 7 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 8 | 12 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 4 |
| 9 | 13 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 4 |
| 10 | 11 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 11 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -3 |
| 12 | 10 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -2 |
| DNS | 6 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 2 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 3 | 3 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 4 | 5 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 5 | 4 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
| 6 | 6 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| 7 | 7 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 3 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 1 |
| 3 | 1 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -2 |
| 4 | 5 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 1 |
| 5 | 4 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| 6 | 6 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10B |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.480 |
| 2 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.505 |
| 3 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.582 |
| 4 | 6 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 13.789 |
| 5 | 3 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.823 |
| 6 | 13 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 13.973 |
| 7 | 2 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.989 |
| 8 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.273 |
| 9 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 14.410 |
| 10 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.444 |
| 11 | 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.491 |
| 12 | 12 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.893 |
| 13 | 11 | 88JR |
|
Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.894 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know








































