$0.00Cart (0)

6/14/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | - |
| 2 | 4 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 2 |
| 3 | 2 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | -1 |
| 4 | 5 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 5 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -2 |
| 6 | 6 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | - |
| 7 | 11 | 78 |
|
Charles Smith | 4 | |
| 8 | 12 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 4 |
| 9 | 14 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 5 |
| 10 | 16 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 6 |
| 11 | 7 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -4 |
| 12 | 13 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 1 |
| 13 | 10 | 2 |
|
Zeke McNew | -3 | |
| 14 | 9 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -5 |
| DNS | 8 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | - |
| DNS | 15 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 2 |
| 2 | 1 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -1 |
| 3 | 4 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 1 |
| 4 | 6 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 2 |
| 5 | 2 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| 6 | 5 | 78 |
|
Charles Smith | -1 | |
| 7 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 1 |
| DNS | 7 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 3 |
| 2 | 3 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 1 |
| 3 | 2 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -1 |
| 4 | 1 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | -3 |
| 5 | 5 | 2 |
|
Zeke McNew | - | |
| 6 | 8 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 2 |
| 7 | 6 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | -1 |
| 8 | 7 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 17.494 |
| 2 | 13 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 17.546 |
| 3 | 1 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 17.608 |
| 4 | 9 | 15$ |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 17.675 |
| 5 | 15 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 17.810 |
| 6 | 6 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 17.900 |
| 7 | 10 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 18.028 |
| 8 | 16 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 18.080 |
| 9 | 7 | 78 |
|
Charles Smith | 18.955 | |
| 10 | 5 | 2 |
|
Zeke McNew | 19.208 | |
| 11 | 12 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 19.326 |
| 12 | 2 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 19.712 |
| 13 | 11 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 20.653 |
| 14 | 3 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 20.906 |
| 15 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 21.404 |
| 16 | 14 | 55J |
|
Tyler Nichols Quincy, MI | Quincy, MI | 22.047 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 2 | 8 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 6 |
| 3 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -1 |
| 4 | 10 | 5D |
|
David VanGuilder | 6 | |
| 5 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 6 | 13 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 7 |
| 7 | 9 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 2 |
| 8 | 18 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 10 |
| 9 | 15 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | 6 |
| 10 | 14 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 4 |
| 11 | 16 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 5 |
| 12 | 5 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | -7 |
| 13 | 17 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 4 |
| 14 | 11 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -3 |
| 15 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -12 |
| 16 | 1 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -15 |
| 17 | 12 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | -5 |
| 18 | 19 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 1 |
| 19 | 7 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -12 |
| DNS | 20 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 1 |
| 2 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 3 | 7 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 4 |
| 4 | 5 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 1 |
| 5 | 1 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -4 |
| 6 | 10 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 4 |
| 7 | 3 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -4 |
| 8 | 8 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | - |
| DNS | 9 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| DNS | 6 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 2 |
| 2 | 5 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 3 |
| 3 | 2 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -1 |
| 4 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | - |
| 5 | 1 | 5D |
|
David VanGuilder | -4 | |
| 6 | 6 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | - |
| 7 | 10 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | 3 |
| 8 | 8 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | - |
| 9 | 7 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | -2 |
| 10 | 9 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.437 |
| 2 | 7 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 16.833 |
| 3 | 1 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 16.941 |
| 4 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.019 |
| 5 | 6 | 1 |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 17.093 |
| 6 | 3 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.247 |
| 7 | 11 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.511 |
| 8 | 18 | 5D |
|
David VanGuilder | 17.597 | |
| 9 | 14 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.693 |
| 10 | 17 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.702 |
| 11 | 15 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 17.788 |
| 12 | 13 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 17.949 |
| 13 | 20 | 4M |
|
Dustin Moore St. Marys, OH | St. Marys, OH | 18.016 |
| 14 | 4 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.228 |
| 15 | 19 | 7 |
|
Rick Swartout Union City, MI | Union City, MI | 18.295 |
| 16 | 9 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 18.601 |
| 17 | 10 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.752 |
| 18 | 8 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 18.810 |
| 19 | 5 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 18.880 |
| DNS | 16 | 112 |
|
Craig Foote Jonesville, MI | Jonesville, MI | |
360 Sprints - Winged
A Feature 1MacAllister CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 7 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 4 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 5 | 8 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 6 | 2 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -4 |
| 7 | 18 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11 |
| 8 | 12 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 4 |
| 9 | 11 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 10 | 16 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 6 |
| 11 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -7 |
| 12 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -6 |
| 13 | 10 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -3 |
| 14 | 15 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 15 | 20 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 16 | 13 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -3 |
| 17 | 19 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 2 |
| 18 | 9 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -9 |
| 19 | 14 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -5 |
| 20 | 17 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -3 |
B Feature 1Operating Engineers 324
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 4 |
| 4 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 5 | 6 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 6 | 3 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -3 |
| 7 | 9 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 2 |
| DNS | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| DNS | 8 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| DNS | 10 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| DNS | 11 | 14S |
|
Eric Saunders Lakeville, IN | Lakeville, IN | - |
B Feature 2Operating Engineers 324
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 2 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 4 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 5 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 6 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 8 | 8 | 31H |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
| DNS | 9 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| DNS | 10 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| 2 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 4 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| Top 4 transfer | ||||||
| 5 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| 6 | 5 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -1 |
| 7 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 8 | 10 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 2 |
| 9 | 9 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | - |
| 10 | 7 | 14S |
|
Eric Saunders Lakeville, IN | Lakeville, IN | -3 |
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 2 | 1 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -1 |
| 3 | 5 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 2 |
| 4 | 3 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 6 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| 7 | 7 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 8 | 8 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| 9 DNF | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -5 |
Heat 3MacAllister CAT Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 3 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
| 4 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 6 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 7 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 8 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 9 | 9 | 31H |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
Heat 4Specialty Fuel & Logistics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 3 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 3 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 4 | 2 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 7 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| DNS | 8 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| DNS | 9 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 13.760 |
| 2 | 13 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.127 |
| 3 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.257 |
| 4 | 19 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.277 |
| 5 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.284 |
| 6 | 16 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.330 |
| 7 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.457 |
| 8 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.488 |
| 9 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.599 |
| 10 | 7 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.644 |
| 11 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.714 |
| 12 | 17 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.740 |
| 13 | 11 | 14S |
|
Eric Saunders Lakeville, IN | Lakeville, IN | 14.795 |
| 14 | 18 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.861 |
| 15 | 14 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.903 |
| 16 | 2 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 14.992 |
| 17 | 1 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 15.063 |
| 18 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.070 |
| 19 | 10 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 15.513 |
Qualifying 2Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.094 |
| 2 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.188 |
| 3 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.243 |
| 4 | 14 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.262 |
| 5 | 17 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.308 |
| 6 | 15 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.372 |
| 7 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.374 |
| 8 | 11 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.482 |
| 9 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.492 |
| 10 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.783 |
| 11 | 16 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.891 |
| 12 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.049 |
| 13 | 12 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.225 |
| 14 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.296 |
| 15 | 9 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.296 |
| 16 | 10 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.296 |
| DNS | 18 | 31H |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 15.296 |
| DNS | 13 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.296 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.674 |
| 2 | 23 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.853 |
| 3 | 19 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.967 |
| 4 | 13 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.013 |
| 5 | 30 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.021 |
| 6 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.055 |
| 7 | 29 | 51T |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.080 |
| 8 | 17 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.095 |
| 9 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.206 |
| 10 | 33 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.228 |
| 11 | 22 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.259 |
| 12 | 35 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.261 |
| 13 | 27 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.266 |
| 14 | 20 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.394 |
| 15 | 21 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.425 |
| 16 | 26 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.464 |
| 17 | 16 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.465 |
| 18 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.504 |
| 19 | 31 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.550 |
| 20 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.563 |
| 21 | 18 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.599 |
| 22 | 7 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.632 |
| 23 | 14 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.739 |
| 24 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.815 |
| 25 | 25 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.838 |
| 26 | 10 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 14.866 |
| 27 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.889 |
| 28 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.906 |
| 29 | 24 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.997 |
| 30 | 11 | 14S |
|
Eric Saunders Lakeville, IN | Lakeville, IN | 15.104 |
| 31 | 28 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.143 |
| 32 | 1 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 15.197 |
| 33 | 2 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 15.272 |
| 34 | 37 | 31H |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 15.272 |
| DNS | 32 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.272 |
| DNS | 34 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 15.272 |
| DNS | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.272 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 3 |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 1 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -2 |
| 4 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 5 |
| 5 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 6 |
| 6 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 7 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 8 | 3 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -5 |
| 9 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 10 | 15 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 11 | 14 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 3 |
| 12 | 6 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -6 |
| 13 | 16 | 10B |
|
