$0.00Cart (0)

5/24/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 5 |
| 2 | 1 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | -1 |
| 3 | 4 | 16 |
|
Kyle Barger Laporte, IN | Laporte, IN | 1 |
| 4 | 5 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 1 |
| 5 | 13 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 8 |
| 6 | 2 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | -4 |
| 7 | 14 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 7 |
| 8 | 12 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 4 |
| 9 | 16 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 7 |
| 10 | 15 | 15$ |
|
Matt Eagen | 5 | |
| 11 | 8 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | -3 |
| 12 | 18 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 6 |
| 13 | 10 | 06 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | -3 |
| 14 | 3 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | -11 |
| 15 | 11 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | -4 |
| 16 | 9 | 8808 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | -7 |
| 17 | 7 | 1S |
|
Max Stetler Quince, MI | Quince, MI | -10 |
| 18 | 17 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | -1 |
| 19 | 19 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | - |
| 20 | 20 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15$ |
|
Matt Eagen | 1 | |
| 2 | 1 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | -1 |
| 3 | 4 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 1 |
| 4 | 5 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 1 |
| 5 | 9 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 4 |
| 6 | 8 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | -1 |
| DNS | 7 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | - |
| DNS | 3 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 |
|
Jakob Wilber Butler, MI | Butler, MI | 18.120 |
| 2 | 11 | 2W |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 18.215 |
| 3 | 5 | 16 |
|
Kyle Barger Laporte, IN | Laporte, IN | 18.436 |
| 4 | 15 | 23 |
|
Jordon Hadley Jonesville, MI | Jonesville, MI | 18.445 |
| 5 | 25 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 18.630 |
| 6 | 21 | 44 |
|
John Lonabarger Pioneer, OH | Pioneer, OH | 18.638 |
| 7 | 22 | 1S |
|
Max Stetler Quince, MI | Quince, MI | 19.154 |
| 8 | 10 | 199 |
|
Damion Nettleman Bronson, MI | Bronson, MI | 19.196 |
| 9 | 4 | 8808 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 19.247 |
| 10 | 14 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 19.255 |
| 11 | 20 | 06 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | 19.255 |
| 12 | 23 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 19.326 |
| 13 | 24 | 13 |
|
Travis Kyle Angola, IN | Angola, IN | 19.476 |
| 14 | 3 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 19.493 |
| Top 14 transfer | ||||||
| 15 | 1 | 41 |
|
Connor Stetler Quincy, MI | Quincy, MI | 19.506 |
| 16 | 16 | 15$ |
|
Matt Eagen | 19.601 | |
| 17 | 6 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 19.877 |
| 18 | 8 | 5J |
|
Randy Nichols JR Jackson, MI | Jackson, MI | 20.113 |
| 19 | 18 | 72M |
|
Jeremy Miller Montesano, WA | Montesano, WA | 20.647 |
| 20 | 9 | 7R |
|
Clint Rockwell Homer, MI | Homer, MI | 20.851 |
| 21 | 19 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 21.001 |
| 22 | 13 | 35JR |
|
Dakoda Collins Bronson, MI | Bronson, MI | 22.940 |
| 23 | 12 | 7 |
|
Blaine Shedd Tekonsha, MI | Tekonsha, MI | 23.985 |
| 24 | 2 | 76 |
|
Owen Reincke Tekonsha, MI | Tekonsha, MI | 23.985 |
| 25 | 7 | K6 |
|
Richard Kimpton Angola, IN | Angola, IN | 23.985 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 2 | 5D |
|
David VanGuilder | -1 | |
| 4 | 5 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 1 |
| 5 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 6 | 12 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 6 |
| 7 | 7 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 8 | 13 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 5 |
| 9 | 17 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 8 |
| 10 | 9 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -1 |
| 11 | 16 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 5 |
| 12 | 11 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -1 |
| 13 | 18 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 5 |
| 14 | 14 | 87Z |
|
George Zieman Horton, MI | Horton, MI | - |
| 15 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -7 |
| 16 | 15 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | -1 |
| 17 | 19 | 68 |
|
William Cesco Butler, MI | Butler, MI | 2 |
| 18 | 4 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -14 |
| 19 | 10 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -9 |
| 20 | 20 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 1 |
| 2 | 1 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | -1 |
| 3 | 4 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 1 |
| 4 | 5 | 68 |
|
William Cesco Butler, MI | Butler, MI | 1 |
| 5 | 7 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| DNS | 3 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | - |
| DNS | 8 | 7S |
|
Rick Swartout Union City, MI | Union City, MI | - |
| DNS | 9 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
David VanGuilder | - | |
| 2 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | - |
| 3 | 3 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 4 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 5 | 5 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | - |
| 7 | 7 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
| 8 | 8 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 2 | 4 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 2 |
| 3 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 4 | 1 | 27G |
|
Sean Gills Homer, MI | Homer, MI | -3 |
| 5 | 8 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -4 |
| 7 | 7 | 68 |
|
William Cesco Butler, MI | Butler, MI | - |
| 8 | 6 | 7S |
|
Rick Swartout Union City, MI | Union City, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 3 | 1 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -2 |
| 4 | 3 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | -1 |
| 5 | 5 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 1 |
| 7 | 6 | 7L |
|
Matt Leland Union City, MI | Union City, MI | -1 |
| DNS | 8 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.145 |
| 2 | 3 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 17.242 |
| 3 | 15 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 17.257 |
| 4 | 21 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.269 |
| 5 | 16 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.458 |
| 6 | 6 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 17.569 |
| 7 | 24 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 17.569 |
| 8 | 1 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 17.570 |
| 9 | 18 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.601 |
| 10 | 5 | 5D |
|
David VanGuilder | 17.604 | |
| 11 | 9 | 27G |
|
Sean Gills Homer, MI | Homer, MI | 17.728 |
| 12 | 14 | 55D |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.771 |
| 13 | 12 | 25 |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.808 |
| 14 | 17 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.844 |
| 15 | 13 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.255 |
| 16 | 22 | 96 |
|
Terry Sroufe Huntington, IN | Huntington, IN | 18.288 |
| 17 | 20 | 7S |
|
Rick Swartout Union City, MI | Union City, MI | 18.340 |
| 18 | 7 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.395 |
| 19 | 4 | 11 |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 18.400 |
| 20 | 8 | 68 |
|
William Cesco Butler, MI | Butler, MI | 18.745 |
| 21 | 23 | 23 |
|
Hunter Stafford Pioneer, OH | Pioneer, OH | 19.003 |
| 22 | 10 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 19.315 |
| 23 | 19 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 31.168 |
| 24 | 11 | 30 |
|
Jonathan Raney FT WAYNE, MI | FT WAYNE, MI | 31.168 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




































