$0.00Cart (0)

9/13/2025 - Berlin Raceway
Marne, MI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 9 |
| 2 | 3 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 82 |
|
Tom Thomas Grandville, MI | Grandville, MI | 1 |
| 4 | 5 | 15 |
|
Scott Root Comstock Park, MI | Comstock Park, MI | 1 |
| 5 | 6 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | 1 |
| 6 | 7 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | 1 |
| 7 | 9 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 8 | 8 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | - |
| 9 | 2 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | -7 |
| 10 | 1 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | -9 |
| 11 | 12 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | 1 |
| 12 | 13 | 47D |
|
Don McNabb Coopersvile, MI | Coopersvile, MI | 1 |
| 13 | 15 | 20 |
|
Jackson Walker | 2 | |
| 14 | 11 | 89 |
|
Kirk Meissner Sand Lake, MI | Sand Lake, MI | -3 |
| 15 | 14 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| 2 | 1 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | |
| 3 | 5 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | |
| 4 | 4 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | |
| 5 | 14 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | |
| 6 | 12 | 15 |
|
Scott Root Comstock Park, MI | Comstock Park, MI | |
| 7 | 13 | 82 |
|
Tom Thomas Grandville, MI | Grandville, MI | |
| 8 | 8 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | |
| 9 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | |
| 10 | 7 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | |
| 11 | 11 | 89 |
|
Kirk Meissner Sand Lake, MI | Sand Lake, MI | |
| 12 | 10 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | |
| 13 | 9 | 47D |
|
Don McNabb Coopersvile, MI | Coopersvile, MI | |
| 14 | 2 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | |
| 15 | 15 | 20 |
|
Jackson Walker | ||
| All transfer | ||||||
Outlaw Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 4 |
| 2 | 18 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 16 |
| 3 | 6 | 16 |
|
Joe Bush Hastings, MI | Hastings, MI | 3 |
| 4 | 8 | 12D |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 4 |
| 5 | 7 | 11 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 2 |
| 6 | 28 | 45 |
|
Conner Zbozien Hazel Park, MI | Hazel Park, MI | 22 |
| 7 | 22 | 9 |
|
Mike Root | 15 | |
| 8 | 16 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 8 |
| 9 | 13 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | 4 |
| 10 | 26 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | 16 |
| 11 | 4 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | -7 |
| 12 | 11 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | -1 |
| 13 | 25 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 12 |
| 14 | 15 | 23 |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | 1 |
| 15 | 9 | 71 |
|
Harold Fair Jr. Milan, MI | Milan, MI | -6 |
| 16 | 14 | 15M |
|
Brian Maxim Sparta, MI | Sparta, MI | -2 |
| 17 | 24 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 7 |
| 18 | 19 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 1 |
| 19 | 17 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | -2 |
| 20 | 10 | 104 |
|
Max Fair Milan, MI | Milan, MI | -10 |
| 21 | 27 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 6 |
| 22 | 23 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 1 |
| 23 | 21 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | -2 |
| 24 | 12 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | -12 |
| 25 | 20 | 00 |
|
Lenny Roberts Roseville, MI | Roseville, MI | -5 |
| 26 | 3 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | -23 |
| 27 | 2 | 12B |
|
Brian Bergakker Middleville, MI | Middleville, MI | -25 |
| DNS | 1 | 51 |
|
Chris Benson | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 12D |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| 2 | 27 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | |
| 3 | 26 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | |
| 4 | 23 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | |
| 5 | 16 | 45 |
|
Conner Zbozien Hazel Park, MI | Hazel Park, MI | |
| 6 | 22 | 9 |
|
Mike Root | ||
| 7 | 18 | 11 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | |
| 8 | 25 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | |
| 9 | 24 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | |
| 10 | 21 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | |
| 11 | 15 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | |
| 12 | 17 | 104 |
|
Max Fair Milan, MI | Milan, MI | |
| 13 | 7 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | |
| 14 | 19 | 16 |
|
Joe Bush Hastings, MI | Hastings, MI | |
| 15 | 10 | 15M |
|
Brian Maxim Sparta, MI | Sparta, MI | |
| 16 | 13 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | |
| 17 | 12 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | |
| 18 | 8 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | |
| 19 | 20 | 71 |
|
Harold Fair Jr. Milan, MI | Milan, MI | |
| 20 | 9 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | |
| 21 | 5 | 23 |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | |
| 22 | 6 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | |
| 23 | 11 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | |
| 24 | 4 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | |
| 25 | 3 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | |
| 26 | 1 | 00 |
|
Lenny Roberts Roseville, MI | Roseville, MI | |
| DNS | 2 | 51 |
|
Chris Benson | ||
| DNS | 14 | 12B |
|
Brian Bergakker Middleville, MI | Middleville, MI | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12D |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| 2 | 19 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | |
| 3 | 24 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | |
| 4 | 18 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | |
| 5 | 5 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | |
| 6 | 17 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | |
| 7 | 22 | 9 |
|
Mike Root | ||
| 8 | 27 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | |
| 9 | 9 | 71 |
|
Harold Fair Jr. Milan, MI | Milan, MI | |
| 10 | 6 | 16 |
|
Joe Bush Hastings, MI | Hastings, MI | |
| 11 | 7 | 11 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | |
| 12 | 10 | 104 |
|
Max Fair Milan, MI | Milan, MI | |
| 13 | 28 | 45 |
|
Conner Zbozien Hazel Park, MI | Hazel Park, MI | |
| 14 | 4 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | |
| 15 | 2 | 12B |
|
Brian Bergakker Middleville, MI | Middleville, MI | |
| 16 | 16 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | |
| 17 | 13 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | |
| 18 | 21 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | |
| 19 | 14 | 15M |
|
Brian Maxim Sparta, MI | Sparta, MI | |
| 20 | 11 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | |
| 21 | 23 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | |
| 22 | 26 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | |
| 23 | 3 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | |
| 24 | 15 | 23 |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | |
| 25 | 25 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | |
| 26 | 12 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | |
| 27 | 1 | 51 |
|
Chris Benson | ||
| 28 | 20 | 00 |
|
Lenny Roberts Roseville, MI | Roseville, MI | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know



















