$0.00Cart (0)

8/16/2025 - Berlin Raceway
Marne, MI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 9 |
| 2 | 9 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 7 |
| 3 | 8 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 5 |
| 4 | 3 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | -1 |
| 5 | 5 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 7 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 1 |
| 7 | 6 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | -1 |
| 8 | 4 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | -4 |
| 9 | 2 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | -7 |
| 10 | 11 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | 1 |
| 11 | 1 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | -10 |
| 12 | 12 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | - |
| 13 | 13 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | - |
| 14 | 14 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | - |
| DNS | 15 | 20 |
|
Jackson Walker | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | 4 |
| 2 | 3 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | 1 |
| 3 | 4 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | 1 |
| 4 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -2 |
| 5 | 1 | 20 |
|
Jackson Walker | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | 1 |
| 2 | 4 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | 2 |
| 3 | 3 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | - |
| 4 | 5 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 5 | 1 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 1 |
| 2 | 4 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 2 |
| 3 | 5 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 2 |
| 4 | 3 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | -1 |
| 5 | 1 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | |
| 2 | 13 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| 3 | 14 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | |
| 4 | 12 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | |
| 5 | 11 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | |
| 6 | 7 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | |
| 7 | 9 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | |
| 8 | 8 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | |
| 9 | 6 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | |
| 10 | 3 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | |
| 11 | 10 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | |
| 12 | 5 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | |
| 13 | 4 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | |
| 14 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | |
| 15 | 1 | 20 |
|
Jackson Walker | ||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 19.267 |
| 2 | 11 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 19.433 |
| 3 | 6 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 19.439 |
| 4 | 8 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 19.550 |
| 5 | 14 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | 19.558 |
| 6 | 10 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | 19.728 |
| 7 | 7 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | 19.766 |
| 8 | 13 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | 19.806 |
| 9 | 1 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 19.874 |
| 10 | 4 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | 19.887 |
| 11 | 12 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | 19.972 |
| 12 | 5 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | 20.225 |
| 13 | 3 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | 20.279 |
| 14 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 20.546 |
| 15 | 15 | 20 |
|
Jackson Walker | 20.904 | |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 6 |
| 2 | 5 | 77 |
|
Tony Davis Caledonia, MI | Caledonia, MI | 3 |
| 3 | 3 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | - |
| 4 | 6 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | 2 |
| 5 | 1 | 00 |
|
Jim Bond | -4 | |
| 6 | 8 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | 2 |
| 7 | 4 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | -3 |
| 8 | 9 | 52 |
|
Brian Beukema | 1 | |
| 9 | 12 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | 3 |
| 10 | 13 | 1 |
|
Gene First Belding, MI | Belding, MI | 3 |
| 11 | 10 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | -1 |
| 12 | 2 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | -10 |
| 13 | 11 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Gene First Belding, MI | Belding, MI | - |
| 2 | 5 | 52 |
|
Brian Beukema | 3 | |
| 3 | 3 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | - |
| 4 | 6 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | 2 |
| 5 | 2 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 4 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Tony Davis Caledonia, MI | Caledonia, MI | 4 |
| 2 | 7 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 5 |
| 3 | 6 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | 3 |
| 4 | 1 | 00 |
|
Jim Bond | -3 | |
| 5 | 3 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | -2 |
| 6 | 2 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | -4 |
| 7 | 4 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | |
| 2 | 4 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | |
| 3 | 5 | 77 |
|
Tony Davis Caledonia, MI | Caledonia, MI | |
| 4 | 6 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | |
| 5 | 13 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | |
| 6 | 10 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | |
| 7 | 2 | 00 |
|
Jim Bond | ||
| 8 | 9 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | |
| 9 | 1 | 52 |
|
Brian Beukema | ||
| 10 | 3 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | |
| 11 | 8 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | |
| 12 | 12 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | |
| 13 | 7 | 1 |
|
Gene First Belding, MI | Belding, MI | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know













