$0.00Cart (0)

8/9/2025 - Berlin Raceway
Marne, MI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | - |
| 2 | 2 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 3 | 3 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | - |
| 4 | 8 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 4 |
| 5 | 6 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | -1 |
| 7 | 7 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | - |
| 8 | 4 | 82 |
|
Tom Thomas Grandville, MI | Grandville, MI | -4 |
| 9 | 9 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | - |
| 10 | 10 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | - |
| 11 | 12 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | 1 |
| 12 | 14 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 2 |
| 13 | 15 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | 2 |
| 14 | 11 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | -3 |
| 15 | 13 | 5 |
|
Ray Vanallsburg Wyoming, MI | Wyoming, MI | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 6 |
| 2 | 4 | 82 |
|
Tom Thomas Grandville, MI | Grandville, MI | 2 |
| 3 | 8 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 5 |
| 4 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 2 |
| 5 | 9 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 4 |
| 6 | 10 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 4 |
| 7 | 5 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | -2 |
| 8 | 11 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | 3 |
| 9 | 3 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | -6 |
| 10 | 2 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | -8 |
| 11 | 1 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | -10 |
| 12 | 14 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | 2 |
| 13 | 15 | 5 |
|
Ray Vanallsburg Wyoming, MI | Wyoming, MI | 2 |
| 14 | 12 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -2 |
| 15 | 13 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| 2 | 14 | 76 |
|
Brian Tillema Hastings, MI | Hastings, MI | |
| 3 | 10 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | |
| 4 | 8 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | |
| 5 | 12 | 82 |
|
Tom Thomas Grandville, MI | Grandville, MI | |
| 6 | 7 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | |
| 7 | 1 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | |
| 8 | 13 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | |
| 9 | 9 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | |
| 10 | 4 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | |
| 11 | 3 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | |
| 12 | 11 | 47 |
|
Nathan McNabb Coopersville, MI | Coopersville, MI | |
| 13 | 15 | 5 |
|
Ray Vanallsburg Wyoming, MI | Wyoming, MI | |
| 14 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | |
| 15 | 5 | 38 |
|
Maurice Davis Wyoming, MI | Wyoming, MI | |
| All transfer | ||||||
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 5 |
| 2 | 5 | 77 |
|
Tony Davis Caledonia, MI | Caledonia, MI | 3 |
| 3 | 3 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | - |
| 4 | 9 | 00 |
|
Jim Bond | 5 | |
| 5 | 1 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | -4 |
| 6 | 10 | 52 |
|
Brian Beukema | 4 | |
| 7 | 2 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | -5 |
| 8 | 8 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | - |
| 9 | 12 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | 3 |
| 10 | 7 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | -3 |
| 11 | 11 | 43 |
|
Chad Teague | - | |
| 12 | 4 | 17 |
|
Bob Martin Mattawan, MI | Mattawan, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | 3 |
| 2 | 3 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | 1 |
| 3 | 2 | 00 |
|
Jim Bond | -1 | |
| 4 | 6 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 5 | 43 |
|
Chad Teague | - | |
| 6 | 1 | 52 |
|
Brian Beukema | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Bob Martin Mattawan, MI | Mattawan, MI | 3 |
| 2 | 6 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 4 |
| 3 | 5 | 77 |
|
Tony Davis Caledonia, MI | Caledonia, MI | 2 |
| 4 | 1 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | -3 |
| 5 | 2 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | -3 |
| 6 | 3 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | -3 |
| 7 | 7 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | |
| 2 | 4 | 77 |
|
Tony Davis Caledonia, MI | Caledonia, MI | |
| 3 | 6 | 17 |
|
Bob Martin Mattawan, MI | Mattawan, MI | |
| 4 | 3 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | |
| 5 | 5 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | |
| 6 | 8 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | |
| 7 | 11 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | |
| 8 | 13 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | |
| 9 | 7 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | |
| 10 | 2 | 00 |
|
Jim Bond | ||
| 11 | 9 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | |
| 12 | 1 | 52 |
|
Brian Beukema | ||
| 13 | 12 | 43 |
|
Chad Teague | ||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know












