$0.00Cart (0)

5/3/2025 - Berlin Raceway
Marne, MI
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 11 |
| 2 | 9 | 12B |
|
Brian Bergakker Middleville, MI | Middleville, MI | 7 |
| 3 | 10 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 7 |
| 4 | 2 | 10 |
|
Blake Childers Flint, MI | Flint, MI | -2 |
| 5 | 7 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 2 |
| 6 | 6 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | - |
| 7 | 3 | 104 |
|
Max Fair Milan, MI | Milan, MI | -4 |
| 8 | 5 | 16 |
|
Kyle Crump Brighton, MI | Brighton, MI | -3 |
| 9 | 14 | 15M |
|
Brian Maxim Sparta, MI | Sparta, MI | 5 |
| 10 | 1 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | -9 |
| 11 | 16 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 |
| 12 | 15 | 12R |
|
Brandon Ross Charlestown, IN | Charlestown, IN | 3 |
| 13 | 17 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | 4 |
| 14 | 8 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | -6 |
| 15 | 4 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | -11 |
| 16 | 13 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | -3 |
| 17 | 11 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | -6 |
| 18 | 18 | 222 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | - |
| DNS | 20 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | - |
| DNS | 19 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | |
| 2 | 12 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | |
| 3 | 18 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | |
| 4 | 1 | 12B |
|
Brian Bergakker Middleville, MI | Middleville, MI | |
| 5 | 13 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | |
| 6 | 20 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | |
| 7 | 4 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | |
| 8 | 6 | 16 |
|
Kyle Crump Brighton, MI | Brighton, MI | |
| 9 | 19 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | |
| 10 | 8 | 104 |
|
Max Fair Milan, MI | Milan, MI | |
| 11 | 5 | 10 |
|
Blake Childers Flint, MI | Flint, MI | |
| 12 | 2 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | |
| 13 | 16 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | |
| 14 | 11 | 15M |
|
Brian Maxim Sparta, MI | Sparta, MI | |
| 15 | 17 | 12R |
|
Brandon Ross Charlestown, IN | Charlestown, IN | |
| 16 | 14 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
| 17 | 3 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | |
| DNS | 7 | 222 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| DNS | 9 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | |
| DNS | 10 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Brian Bergakker Middleville, MI | Middleville, MI | |
| 2 | 17 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | |
| 3 | 20 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | |
| 4 | 13 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | |
| 5 | 4 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | |
| 6 | 5 | 10 |
|
Blake Childers Flint, MI | Flint, MI | |
| 7 | 19 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | |
| 8 | 6 | 16 |
|
Kyle Crump Brighton, MI | Brighton, MI | |
| 9 | 15 | 76 |
|
Doug Rodanhisler Byron Center, MI | Byron Center, MI | |
| 10 | 18 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | |
| 11 | 8 | 104 |
|
Max Fair Milan, MI | Milan, MI | |
| 12 | 2 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | |
| 13 | 12 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | |
| 14 | 11 | 15M |
|
Brian Maxim Sparta, MI | Sparta, MI | |
| 15 | 14 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
| 16 | 3 | 04 |
|
Bryce Bozell Portage, MI | Portage, MI | |
| 17 | 16 | 12R |
|
Brandon Ross Charlestown, IN | Charlestown, IN | |
| 18 | 10 | 2 |
|
Scottie Lamp Davison, MI | Davison, MI | |
| 19 | 9 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | |
| DNS | 7 | 222 |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 5 |
| 2 | 5 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | 3 |
| 3 | 4 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | 1 |
| 4 | 10 | 52 |
|
Brian Beukema | 6 | |
| 5 | 8 | 1ST |
|
Gene First Belding, MI | Belding, MI | 3 |
| 6 | 1 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | -5 |
| 7 | 2 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | -5 |
| 8 | 3 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | -5 |
| 9 | 11 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | 2 |
| 10 | 9 | 07 |
|
Tom Steinburg VROA, MI | VROA, MI | -1 |
| 11 | 12 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | 1 |
| 12 | 7 | 00 |
|
Jim Bond | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Gene First Belding, MI | Belding, MI | 1 |
| 2 | 5 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | 3 |
| 3 | 3 | 00 |
|
Jim Bond | - | |
| 4 | 1 | 07 |
|
Tom Steinburg VROA, MI | VROA, MI | -3 |
| 5 | 4 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | -1 |
| 6 | 6 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 5 |
| 2 | 4 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | 2 |
| 3 | 5 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | 2 |
| 4 | 1 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | -3 |
| 5 | 2 | 52 |
|
Brian Beukema | -3 | |
| 6 | 7 | 7 |
|
Trenton Bronkema Sparta, MI | Sparta, MI | 1 |
| 7 | 3 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Dave Sensiba Middleville, MI | Middleville, MI | |
| 2 | 13 | 12 |
|
Kenneth WireBaugh Wyoming, MI | Wyoming, MI | |
| 3 | 5 | 40 |
|
Dave Cutler Berlin, MI | Berlin, MI | |
| 4 | 6 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | |
| 5 | 1 | 52 |
|
Brian Beukema | ||
| 6 | 11 | 4 |
|
Don Smith Kalamazoo, MI | Kalamazoo, MI | |
| 7 | 9 | 8 |
|
Brady Musser Lowell, MI | Lowell, MI | |
| 8 | 8 | 76 |
|
John Montgomery Shelbyville, MI | Shelbyville, MI | |
| 9 | 2 | 00 |
|
Jim Bond | ||
| 10 | 7 | 1ST |
|
Gene First Belding, MI | Belding, MI | |
| 11 | 12 | 07 |
|
Tom Steinburg VROA, MI | VROA, MI | |
| 12 | 3 | 7 |
|
Trenton Bronkema Sparta, MI | Sparta, MI | |
| 13 | 4 | 17 |
|
Joel Bsharah Middleville, MI | Middleville, MI | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know













