$0.00Cart (0)

7/10/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 3 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 4 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 5 | 13 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 8 |
| 6 | 6 | 45H |
|
Chase Holland Success, MS | Success, MS | - |
| 7 | 9 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 2 |
| 8 | 14 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 6 |
| 9 | 7 | 96S |
|
Terry Sroufe Huntington, IN | Huntington, IN | -2 |
| 10 | 22 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 12 |
| 11 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 12 | 19 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 7 |
| 13 | 16 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 3 |
| 14 | 18 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 4 |
| 15 DNF | 10 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -5 |
| 16 DNF | 12 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -4 |
| 17 DNF | 21 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 4 |
| 18 DNF | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -17 |
| 19 DNF | 17 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -2 |
| 20 DNF | 15 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -5 |
| 21 DNF | 11 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -10 |
| 22 DNF | 20 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -2 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 4 |
| Top 1 transfer | ||||||
| 2 | 2 | 5D |
|
David VanGuilder | - | |
| 3 | 7 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 4 |
| 4 | 3 | 27 |
|
Sean Gills Homer, MI | Homer, MI | -1 |
| 5 | 8 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 3 |
| 6 | 10 | 09 |
|
Dan Price Pontypool, ON | Pontypool, ON | 4 |
| 7 | 11 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 4 |
| 8 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -2 |
| 9 | 1 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | -8 |
| 10 | 4 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | -6 |
| DNS | 9 | 25B |
|
Greg Belyea Stirling, ON | Stirling, ON | - |
| DNS | 12 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| DNS | 13 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | - |
| DNS | 14 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| Top 1 transfer | ||||||
| 2 | 2 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 3 | 8 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 5 |
| 4 | 3 | 25L |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | -1 |
| 5 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 6 | 5 | 14T |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | -1 |
| 7 | 9 | 98 |
|
Timothy Meine Ney, OH | Ney, OH | 2 |
| 8 | 12 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | 4 |
| 9 | 13 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 4 |
| 10 | 11 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 1 |
| 11 | 10 | 5D5 |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -1 |
| DNS | 4 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | - |
| DNS | 7 | 24C |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 3 | 4 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 4 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | - |
| 6 | 6 | 27 |
|
Sean Gills Homer, MI | Homer, MI | - |
| 7 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 8 | 8 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 9 | 10 | 25B |
|
Greg Belyea Stirling, ON | Stirling, ON | 1 |
| 10 | 11 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 1 |
| 11 | 9 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 1 | 96S |
|
Terry Sroufe Huntington, IN | Huntington, IN | -1 |
| 3 | 3 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | - |
| 4 | 5 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 5D |
|
David VanGuilder | 3 | |
| 6 | 6 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | - |
| 7 | 9 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 8 | 10 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 2 |
| 9 | 11 | 09 |
|
Dan Price Pontypool, ON | Pontypool, ON | 2 |
| 10 | 7 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -3 |
| DNS | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | 45H |
|
Chase Holland Success, MS | Success, MS | -1 |
| 3 | 2 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 4 | 4 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
| 6 | 9 | 25L |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 3 |
| 7 | 7 | 14T |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | - |
| 8 | 8 | 24C |
|
Tyler Morehouse Ashley, IN | Ashley, IN | - |
| 9 | 6 | 98 |
|
Timothy Meine Ney, OH | Ney, OH | -3 |
| 10 | 10 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | - |
| 11 | 11 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 3 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 1 |
| 4 | 5 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 4 |
| 6 | 1 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | -5 |
| 7 | 8 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 1 |
| 8 | 10 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 2 |
| 9 | 7 | 5D5 |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -2 |
| 10 | 6 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.421 |
| 2 | 4 | 96S |
|
Terry Sroufe Huntington, IN | Huntington, IN | 16.651 |
| 3 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 16.653 |
| 4 | 12 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 16.672 |
| 5 | 19 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.826 |
| 6 | 10 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 16.847 |
| 7 | 16 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 16.864 |
| 8 | 18 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 16.900 |
| 9 | 20 | 84 |
|
Brandon Beeching Lawrence, MI | Lawrence, MI | 17.011 |
| 10 | 3 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 17.144 |
| 11 | 14 | 27 |
|
Sean Gills Homer, MI | Homer, MI | 17.319 |
| 12 | 7 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 17.327 |
| 13 | 17 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.394 |
| 14 | 11 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 17.477 |
| 15 | 9 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 17.524 |
| 16 | 2 | 5D |
|
David VanGuilder | 17.546 | |
| 17 | 5 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 17.562 |
| 18 | 8 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 17.937 |
| 19 | 13 | 25B |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.029 |
| 20 | 6 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 18.126 |
| 21 | 22 | 50B |
|
BRODY WALLENWINE Jackson, MI | Jackson, MI | 18.272 |
| 22 | 21 | 09 |
|
Dan Price Pontypool, ON | Pontypool, ON | 20.397 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45H |
|
Chase Holland Success, MS | Success, MS | 16.698 |
| 2 | 5 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 16.982 |
| 3 | 10 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.044 |
| 4 | 13 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 17.055 |
| 5 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.078 |
| 6 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 17.093 |
| 7 | 18 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 17.329 |
| 8 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 17.367 |
| 9 | 9 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 17.413 |
| 10 | 19 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 17.533 |
| 11 | 12 | 98 |
|
Timothy Meine Ney, OH | Ney, OH | 17.570 |
| 12 | 14 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | 17.678 |
| 13 | 1 | 14T |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | 17.692 |
| 14 | 3 | 5D5 |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 17.742 |
| 15 | 21 | 24C |
|
Tyler Morehouse Ashley, IN | Ashley, IN | 17.744 |
| 16 | 6 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 17.746 |
| 17 | 11 | 25L |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 17.748 |
| 18 | 2 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 17.758 |
| 19 | 20 | 64M |
|
Tim McCafferty Hillsdale, MI | Hillsdale, MI | 18.148 |
| 20 | 16 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 18.179 |
| 21 | 17 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 19.752 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
































