$0.00Cart (0)

8/3/2023 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20W |
|
Chad Weinrick | 6 | |
| 2 | 14 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 12 |
| 3 | 17 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14 |
| 4 | 18 | 88 |
|
Josh Loomis Weidman, MI | Weidman, MI | 14 |
| 5 | 11 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 6 |
| 6 | 8 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 7 | 16 | M-65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 9 |
| 8 | 15 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | 7 |
| 9 | 19 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 10 |
| 10 | 21 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 11 |
| 11 | 10 | 15M |
|
Blake Meylan Harrison, MI | Harrison, MI | -1 |
| 12 | 3 | 10R |
|
Brent Reil Midland, MI | Midland, MI | -9 |
| 13 | 13 | 24 |
|
Nick Witzke Sterling, MI | Sterling, MI | - |
| 14 | 9 | 69 |
|
Nate Murphy Coleman, MI | Coleman, MI | -5 |
| 15 | 2 | 3 |
|
Loren Short Clio, MI | Clio, MI | -13 |
| 16 | 6 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -10 |
| 17 | 1 | 27M |
|
Johnathon McCaul Montague, MI | Montague, MI | -16 |
| 18 | 4 | 99 |
|
Richard Beauchamp Pinconning, MI | Pinconning, MI | -14 |
| 19 | 12 | 15 |
|
Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | -7 |
| 20 | 5 | 25 |
|
Jaiden Boyd Saginaw, MI | Saginaw, MI | -15 |
| 21 | 20 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Nick Witzke Sterling, MI | Sterling, MI | - |
| 2 | 7 | M-65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 5 |
| 3 | 3 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | - |
| Top 3 transfer | ||||||
| 4 | 2 | 6K |
|
Delayna Kaake Cass City, MI | Cass City, MI | -2 |
| 5 | 11 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | 6 |
| 6 | 9 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | 3 |
| 7 | 4 | 27 |
|
Brent Krzeszewski Pigeon, MI | Pigeon, MI | -3 |
| 8 | 12 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 4 |
| 9 | 5 | 86 |
|
Cody Burns Lake City, MI | Lake City, MI | -4 |
| DNS | 6 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | - |
| DNS | 8 | 83Z |
|
Alan Ritz Muskegon, MI | Muskegon, MI | - |
| DNS | 10 | 12OZ |
|
Rob Rake Muskegon, MI | Muskegon, MI | - |
| DNS | 13 | 11S |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| DNS | 14 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 2 | 13 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 11 |
| 3 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 71 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | -2 |
| 5 | 3 | 41N |
|
Larry Wiggins Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 6 | 5 | 7C |
|
Keeton Cade Buckley, MI | Buckley, MI | -1 |
| 7 | 9 | 05 |
|
Mike Krzeszewski Pigeon, MI | Pigeon, MI | 2 |
| 8 | 8 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | - |
| 9 | 7 | 93 |
|
John Robbins Auburn, MI | Auburn, MI | -2 |
| 10 | 14 | 15T |
|
Hollie Tabaczka Freesoil, MI | Freesoil, MI | 4 |
| 11 | 10 | 23P |
|
Ben Peters Vermontville, MI | Vermontville, MI | -1 |
| 12 | 12 | 14H |
|
Parker Hittle Bellaire, MI | Bellaire, MI | - |
| 13 | 1 | 26T |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -12 |
| 14 | 11 | 42 |
|
Rick Fowler hemlock, MI | hemlock, MI | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | 1 |
| 2 | 1 | 88 |
|
Josh Loomis Weidman, MI | Weidman, MI | -1 |
| 3 | 3 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | - |
| 5 | 6 | 18 |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 1 |
| 6 | 5 | 14X |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -1 |
| 7 | 14 | 19 |
|
Joe Fowler Merritt, MI | Merritt, MI | 7 |
| 8 | 8 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | - |
| 9 | 7 | 7 |
|
Griffin Proctor Cass City, MI | Cass City, MI | -2 |
| 10 | 10 | 12K |
|
Jacob Wassman Mikado, MI | Mikado, MI | - |
| 11 | 12 | 44W |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | 1 |
| 12 | 11 | 66 |
|
Mike Holcomb Marlette, MI | Marlette, MI | -1 |
| 13 | 9 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | -4 |
| DNS | 13 | 84K |
|
Derek Kolb Marion, MI | Marion, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jaiden Boyd Saginaw, MI | Saginaw, MI | - |
| 2 | 6 | 3 |
|
Loren Short Clio, MI | Clio, MI | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 24 |
|
Nick Witzke Sterling, MI | Sterling, MI | 1 |
| 4 | 8 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 4 |
| 5 | 3 | 86 |
|
Cody Burns Lake City, MI | Lake City, MI | -2 |
| 6 | 7 | M-65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 1 |
| 7 | 2 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | -5 |
| 8 | 5 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -3 |
| DNS | 9 | 11S |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | - |
| 2 | 9 | 20W |
|
Chad Weinrick | 7 | |
| Top 2 transfer | ||||||
| 3 | 2 | 26T |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -1 |
| 4 | 7 | 41N |
|
Larry Wiggins Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 5 | 8 | 7C |
|
Keeton Cade Buckley, MI | Buckley, MI | 3 |
| 6 | 4 | 93 |
|
John Robbins Auburn, MI | Auburn, MI | -2 |
| 7 | 3 | 05 |
|
Mike Krzeszewski Pigeon, MI | Pigeon, MI | -4 |
| 8 | 5 | 42 |
|
Rick Fowler hemlock, MI | hemlock, MI | -3 |
| 9 | 6 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Johnathon McCaul Montague, MI | Montague, MI | - |
| 2 | 3 | 10R |
|
Brent Reil Midland, MI | Midland, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 88 |
|
Josh Loomis Weidman, MI | Weidman, MI | 4 |
| 4 | 8 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 4 |
| 5 | 4 | 14X |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -1 |
| 6 | 9 | 7 |
|
Griffin Proctor Cass City, MI | Cass City, MI | 3 |
| 7 | 2 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | -5 |
| 8 | 5 | 66 |
|
Mike Holcomb Marlette, MI | Marlette, MI | -3 |
| 9 | 6 | 84K |
|
Derek Kolb Marion, MI | Marion, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Nate Murphy Coleman, MI | Coleman, MI | 3 |
| 2 | 3 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 6K |
|
Delayna Kaake Cass City, MI | Cass City, MI | 4 |
| 4 | 2 | 27 |
|
Brent Krzeszewski Pigeon, MI | Pigeon, MI | -2 |
| 5 | 8 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | 3 |
| 6 | 6 | 83Z |
|
Alan Ritz Muskegon, MI | Muskegon, MI | - |
| 7 | 1 | 12OZ |
|
Rob Rake Muskegon, MI | Muskegon, MI | -6 |
| 8 | 9 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 1 |
| 9 | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 2 | 4 | 99 |
|
Richard Beauchamp Pinconning, MI | Pinconning, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 71 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 5 | 9 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 4 |
| 6 | 6 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | - |
| 7 | 7 | 23P |
|
Ben Peters Vermontville, MI | Vermontville, MI | - |
| 8 | 8 | 14H |
|
Parker Hittle Bellaire, MI | Bellaire, MI | - |
| 9 | 1 | 15T |
|
Hollie Tabaczka Freesoil, MI | Freesoil, MI | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Blake Meylan Harrison, MI | Harrison, MI | 1 |
| 2 | 4 | 15 |
|
Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | - |
| 4 | 1 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | -3 |
| 5 | 7 | 18 |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 2 |
| 6 | 5 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | -1 |
| 7 | 9 | 12K |
|
Jacob Wassman Mikado, MI | Mikado, MI | 2 |
| 8 | 8 | 44W |
|
Mike Wilbern Muskegon, MI | Muskegon, MI | - |
| 9 | 6 | 19 |
|
Joe Fowler Merritt, MI | Merritt, MI | -3 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know





























