$0.00Cart (0)

8/26/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 2 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 3 | 9 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 6 |
| 4 | 10 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 5 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 6 | 16 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 10 |
| 7 | 15 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 8 |
| 8 | 5 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -3 |
| 9 | 6 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -3 |
| 10 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -7 |
| 11 DNF | 4 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -7 |
| 12 DNF | 12 | 10C |
|
Tony Campbell Belding, MI | Belding, MI | - |
| 13 DNF | 14 | 64R |
|
Robert Goodrich | 1 | |
| 14 DNF | 11 | XL |
|
Tim Lytle | -3 | |
| DNS | 13 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | - |
| DNS | 7 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 2 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 3 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 2 |
| 4 | 4 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| 5 | 3 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -2 |
| 6 DNF | 1 | XL |
|
Tim Lytle | -5 | |
| 7 DNF | 2 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -5 |
| DNS | 6 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 2 | 4 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 2 |
| 3 | 6 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 4 | 5 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 1 |
| 5 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -2 |
| 6 | 8 | 10C |
|
Tony Campbell Belding, MI | Belding, MI | 2 |
| 7 DNF | 1 | 64R |
|
Robert Goodrich | -6 | |
| DNS | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 2 | 4 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 2 |
| 3 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 4 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -2 |
| 5 | 8 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 3 |
| 6 | 6 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 7 | 16 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 9 |
| 8 | 7 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -1 |
| 9 | 15 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 6 |
| 10 | 13 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 3 |
| 11 | 9 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -2 |
| 12 | 14 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 2 |
| 13 | 10 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -3 |
| 14 DNF | 17 | 24 |
|
Eric Monk Alma, MI | Alma, MI | 3 |
| 15 DNF | 12 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | -3 |
| 16 DNF | 18 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 2 |
| 17 DNF | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -14 |
| 18 DNF | 11 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -7 |
| 19 DNF | 19 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 6 |
| 2 | 9 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 7 |
| 3 | 3 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| 4 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| 5 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 6 | 8 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 2 |
| 7 | 2 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -5 |
| 8 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -4 |
| 9 | 10 | 24 |
|
Eric Monk Alma, MI | Alma, MI | 1 |
| 10 | 1 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -9 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 3 |
| 2 | 1 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -1 |
| 3 | 9 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 6 |
| 4 | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 5 | 5 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 6 | 7 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | 1 |
| 7 | 2 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -5 |
| 8 | 8 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 9 | 3 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -6 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 2 | 19 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 17 |
| 3 | 5 | 15 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 4 | 17 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 13 |
| 5 | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -2 |
| 6 | 20 | 58 |
|
Matt Thacker Belding, MI | Belding, MI | 14 |
| 7 | 21 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | 14 |
| 8 | 15 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | 7 |
| 9 | 6 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| 10 | 13 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 3 |
| 11 DNF | 8 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | -3 |
| 12 DNF | 10 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -2 |
| 13 DNF | 14 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 1 |
| 14 DNF | 2 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -12 |
| 15 DNF | 4 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -11 |
| 16 DNF | 12 | 63C |
|
Rod Cutler Reed City, MI | Reed City, MI | -4 |
| 17 DNF | 11 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -6 |
| 18 DNF | 9 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -9 |
| 19 DNF | 7 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -12 |
| DNS | 16 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | - |
| DNS | 18 | 117 |
|
Charles Perry Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 6 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 4 |
| 3 | 5 | 15 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 4 | 7 | 63C |
|
Rod Cutler Reed City, MI | Reed City, MI | 3 |
| 5 | 3 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -2 |
| 6 DNF | 4 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | -2 |
| 7 DNF | 1 | 117 |
|
Charles Perry Stanton, MI | Stanton, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 2 |
| 2 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -1 |
| 3 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 3 |
| 4 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -2 |
| 5 | 4 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -1 |
| 6 | 5 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -1 |
| DNS | 7 | 58 |
|
Matt Thacker Belding, MI | Belding, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 3 |
| 2 | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 3 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 2 |
| 4 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -2 |
| 5 | 1 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -4 |
| 6 | 7 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | 1 |
| 7 DNF | 6 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -1 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




































