$0.00Cart (0)

8/19/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 9 |
| 2 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 3 | 5 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 4 | 2 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -2 |
| 5 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -1 |
| 6 | 9 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 7 | 3 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -4 |
| 8 | 12 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 4 |
| 9 | 16 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 7 |
| 10 | 14 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 4 |
| 11 | 8 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -3 |
| 12 | 1 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -11 |
| 13 | 11 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -2 |
| 14 DNF | 17 | 77 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 3 |
| 15 DNF | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -8 |
| 16 DNF | 13 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -3 |
| 17 DNF | 18 | 64R |
|
Robert Goodrich | 1 | |
| DNS | 15 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 3 |
| 2 | 8 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 6 |
| 3 | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 4 |
| 4 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 5 | 9 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 6 | 1 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -5 |
| 7 DNF | 2 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -5 |
| 8 DNF | 6 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -2 |
| 9 DNF | 3 | 77 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 2 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 3 | 4 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 1 |
| 4 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 5 | 5 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 6 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 7 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -4 |
| 8 | 8 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | - |
| 9 DNF | 1 | 64R |
|
Robert Goodrich | -8 | |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 5 |
| 2 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 3 | 9 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 6 |
| 4 | 1 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | -3 |
| 5 | 17 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 12 |
| 6 | 11 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 5 |
| 7 | 16 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 9 |
| 8 | 2 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -6 |
| 9 | 14 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 5 |
| 10 | 13 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 3 |
| 11 | 10 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 12 | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -7 |
| 13 | 4 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -9 |
| 14 | 12 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -2 |
| 15 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -12 |
| 16 DNF | 8 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -8 |
| 17 DNF | 15 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -2 |
| 18 DNF | 18 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 2 | 7 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 5 |
| 3 | 9 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 5 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 6 | 6 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | - |
| 7 DNF | 2 | 24 |
|
Eric Monk Alma, MI | Alma, MI | -5 |
| DNS | 4 | 4F |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| DNS | 8 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 6 |
| 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - | |
| 3 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | - | |
| 4 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | - | |
| 5 | 2 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - | |
| 7 DNF | 4F |
|
Andrew Fidler Elwell, MI | Elwell, MI | - | |
| 8 DNF | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 5 |
| 2 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | - | |
| 3 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - | |
| 4 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - | |
| 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - | |
| Top 5 transfer | ||||||
| 6 DNF | 24 |
|
Eric Monk Alma, MI | Alma, MI | - | |
| 7 DNF | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - | |
| 8 DNF | 1 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - | |
| 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - | |
| 3 | 7 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 4 | 3 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -1 |
| 5 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - | |
| Top 5 transfer | ||||||
| 6 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 7 | 8 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | 1 |
| 8 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 1 |
| 2 | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 6 |
| 3 | 1 | 21W |
|
Chris Devers Saranac, MI | Saranac, MI | -2 |
| 4 | 14 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | 10 |
| 5 | 9 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 4 |
| 6 | 7 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 1 |
| 7 | 11 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 4 |
| 8 | 13 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 5 |
| 9 | 15 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 6 |
| 10 | 17 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | 7 |
| 11 | 16 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 5 |
| 12 | 3 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -9 |
| 13 | 10 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -3 |
| 14 DNF | 5 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -9 |
| 15 DNF | 6 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -9 |
| 16 DNF | 4 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -12 |
| DNS | 12 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 1 |
| 2 | 8 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 6 |
| 3 | 6 | 21W |
|
Chris Devers Saranac, MI | Saranac, MI | 3 |
| 4 | 5 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 5 | 3 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -2 |
| 6 | 7 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 1 |
| 7 DNF | 4 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | -3 |
| 8 DNF | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -7 |
| 9 DNF | 9 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 3 |
| 2 | 1 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -1 |
| 3 | 7 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 4 |
| 4 | 5 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 1 |
| 5 | 8 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 3 |
| 6 DNF | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| 7 DNF | 3 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | -4 |
| 8 DNF | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -6 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know







































