$0.00Cart (0)

8/12/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 2 | 1 | 5S |
|
Eddy Sites Monoryton, PA | Monoryton, PA | -1 |
| 3 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 5 |
| 4 | 5 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 1 |
| 5 | 12 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 7 |
| 6 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -3 |
| 7 | 6 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 7 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -1 |
| 9 | 14 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 5 |
| 10 | 9 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 11 | 16 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 12 | 10 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -2 |
| 13 | 19 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 6 |
| 14 | 11 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -3 |
| 15 | 17 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 2 |
| 16 | 15 | 69 |
|
Jake Maynard Wyalusing, PA | Wyalusing, PA | -1 |
| 17 DNF | 18 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 1 |
| 18 DNF | 13 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -5 |
| 19 DNF | 4 | 777 |
|
Jacob McConnell Westfield, PA | Westfield, PA | -15 |
| 20 DNF | 22 | 88 |
|
Stan Sutten Lake City, MI | Lake City, MI | 2 |
| 21 DNF | 21 | 64R |
|
Robert Goodrich | - | |
| DNS | 20 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 4 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 |
| 4 | 3 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -1 |
| 5 | 6 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 6 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 7 | 5 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -2 |
| 8 | 8 | 88 |
|
Stan Sutten Lake City, MI | Lake City, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 5 |
| 2 | 1 | 777 |
|
Jacob McConnell Westfield, PA | Westfield, PA | -1 |
| 3 | 2 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 4 | 3 | 5S |
|
Eddy Sites Monoryton, PA | Monoryton, PA | -1 |
| 5 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -1 |
| 6 | 7 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 7 DNF | 5 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 2 | 7 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 5 |
| 3 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 4 | 3 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -1 |
| 5 | 2 | 69 |
|
Jake Maynard Wyalusing, PA | Wyalusing, PA | -3 |
| 6 | 4 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -2 |
| 7 DNF | 5 | 64R |
|
Robert Goodrich | -2 | |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 1 |
| 2 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 3 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 4 | 9 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 5 |
| 5 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -1 |
| 6 | 12 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 7 | 1 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -6 |
| 8 | 7 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -1 |
| 9 | 16 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 7 |
| 10 | 10 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | - |
| 11 | 17 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 6 |
| 12 DNF | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -7 |
| 13 DNF | 13 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 14 DNF | 14 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 15 DNF | 8 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -7 |
| 16 DNF | 18 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 2 |
| 17 DNF | 11 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -6 |
| 18 DNF | 15 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 6 |
| 2 | 2 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
| 3 | 8 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -3 |
| 5 | 3 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -2 |
| 6 | 9 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 3 |
| 7 | 5 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -2 |
| 8 | 4 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -4 |
| 9 DNF | 6 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 2 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 4 |
| 3 | 3 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 5 | 2 | 17 |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | -3 |
| 6 DNF | 7 | 24 |
|
Eric Monk Alma, MI | Alma, MI | 1 |
| DNS | 8 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| DNS | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 7 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 5 |
| 3 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 5 |
| 4 | 3 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -1 |
| 6 | 6 | 17 |
|
Jackie Taylor Mt. Morris, MI | Mt. Morris, MI | - |
| 7 | 10 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | 3 |
| 8 DNF | 1 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -7 |
| 9 DNF | 5 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | -4 |
| 10 DNF | 9 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| 2 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 3 | 4 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 1 |
| 4 | 7 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -2 |
| 6 | 8 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 2 |
| 7 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -6 |
| 8 | 6 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -2 |
| 9 | 10 | 24 |
|
Eric Monk Alma, MI | Alma, MI | 1 |
| 10 DNF | 9 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 2 | 4 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 3 | 9 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 6 |
| 4 | 8 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -2 |
| 6 | 2 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -4 |
| 7 | 7 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - |
| 8 DNF | 5 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -3 |
| 9 DNF | 6 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -3 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 5 |
| 2 | 8 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 6 |
| 3 | 7 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 4 |
| 4 | 5 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 1 |
| 5 | 3 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | -2 |
| 6 | 22 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 16 |
| 7 | 9 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | 2 |
| 8 | 12 | 21W |
|
Chris Devers Saranac, MI | Saranac, MI | 4 |
| 9 | 10 | 1V |
|
Adam Vanbuskirk Lake, MI | Lake, MI | 1 |
| 10 | 17 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 7 |
| 11 | 14 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | 3 |
| 12 DNF | 4 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -8 |
| 13 DNF | 13 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | - |
| 14 DNF | 2 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -12 |
| 15 DNF | 11 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -4 |
| 16 DNF | 16 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
| 17 DNF | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -16 |
| 18 DNF | 19 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | 1 |
| DNS | 15 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | - |
| DNS | 18 | 36 |
|
TJ Gilbert Elkton, MI | Elkton, MI | - |
| DNS | 20 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | - |
| DNS | 21 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
| 2 | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 6 |
| 3 | 4 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 1 |
| 4 | 7 | 1V |
|
Adam Vanbuskirk Lake, MI | Lake, MI | 3 |
| 5 | 5 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | - |
| 6 | 3 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -3 |
| 7 DNF | 2 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -5 |
| 8 DNF | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | 1 |
| 2 | 6 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 4 |
| 3 | 5 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 2 |
| 4 | 4 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | - |
| 5 | 7 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | 2 |
| 6 DNF | 3 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| 7 DNF | 1 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 4 |
| 2 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -1 |
| 3 | 7 | 21W |
|
Chris Devers Saranac, MI | Saranac, MI | 4 |
| 4 | 3 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -1 |
| 5 DNF | 4 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -1 |
| 6 DNF | 6 | 36 |
|
TJ Gilbert Elkton, MI | Elkton, MI | - |
| 7 DNF | 2 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | -5 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know















































