$0.00Cart (0)

7/29/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 9 |
| 2 | 2 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 3 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 4 | 15 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 11 |
| 5 | 6 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 1 |
| 6 | 13 | 92 |
|
Kyle Osentoski Owendale, MI | Owendale, MI | 7 |
| 7 | 11 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 8 | 1 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -7 |
| 9 DNF | 12 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 3 |
| 10 DNF | 3 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -7 |
| 11 DNF | 9 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
| 12 DNF | 4 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -8 |
| 13 DNF | 7 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -6 |
| 14 DNF | 14 | 64R |
|
Robert Goodrich | - | |
| 15 DNF | 8 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 4 |
| 2 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 3 | 3 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | - |
| 4 | 2 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -2 |
| 5 DNF | 6 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 1 |
| DNS | 1 | 64R |
|
Robert Goodrich | - | |
| DQ | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| DQ | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 2 | 4 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 2 |
| 3 | 6 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 3 |
| 4 | 5 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 1 |
| 5 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 6 | 3 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 7 | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -6 |
| 8 DNF | 8 | 92 |
|
Kyle Osentoski Owendale, MI | Owendale, MI | - |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 8 |
| 2 | 4 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 2 |
| 3 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
| 4 | 7 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 3 |
| 5 | 6 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 1 |
| 6 | 16 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 10 |
| 7 | 1 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -6 |
| 8 | 11 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 3 |
| 9 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -4 |
| 10 | 15 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 5 |
| 11 | 17 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 6 |
| 12 | 18 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 6 |
| 13 | 12 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 14 | 10 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -4 |
| 15 DNF | 8 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -7 |
| 16 DNF | 3 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -13 |
| 17 DNF | 14 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -3 |
| 18 DNF | 13 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 2 |
| 2 | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 4 |
| 3 | 1 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 5 | 2 | 24 |
|
Eric Monk Alma, MI | Alma, MI | -3 |
| 6 | 7 | 96V |
|
Jay Vandyke Lakeview, MI | Lakeview, MI | 1 |
| 7 | 5 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -2 |
| DNS | 8 | 67 |
|
Billy Marenich hemlock, MI | hemlock, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| 2 | 7 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 5 |
| 3 | 8 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 5 |
| 4 | 3 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -1 |
| 5 | 6 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -1 |
| 7 DNF | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -5 |
| DNS | 4 | 96V |
|
Jay Vandyke Lakeview, MI | Lakeview, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 2 | 6 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 3 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 4 | 3 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -1 |
| 5 | 7 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 24 |
|
Eric Monk Alma, MI | Alma, MI | 2 |
| 7 DNF | 2 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -5 |
| 8 DNF | 5 | 67 |
|
Billy Marenich hemlock, MI | hemlock, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | - |
| 2 | 6 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 4 |
| 3 | 2 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -1 |
| 4 | 7 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 3 |
| 5 | 5 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | -3 |
| 7 DNF | 4 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -3 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 12 |
| 2 | 3 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 1 |
| 3 | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 4 | 9 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 5 | 15 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 10 |
| 6 | 10 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 4 |
| 7 | 7 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| 8 | 19 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | 11 |
| 9 | 18 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 9 |
| 10 | 12 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 11 | 14 | 23P |
|
Ben Peters Vermontville, MI | Vermontville, MI | 3 |
| 12 | 2 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -10 |
| 13 | 16 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 3 |
| 14 | 21 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | 7 |
| 15 DNF | 23 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 8 |
| 16 DNF | 4 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -12 |
| 17 DNF | 5 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -12 |
| 18 DNF | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -17 |
| 19 DNF | 11 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | -8 |
| 20 DNF | 6 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -14 |
| 21 DNF | 22 | 0 |
|
Ritchie Montgomery Clare, MI | Clare, MI | 1 |
| 22 DNF | 20 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | -2 |
| DNS | 17 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 1 |
| 2 | 7 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 3 | 4 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 1 |
| 4 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 5 | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| 6 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -3 |
| 7 | 1 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | -6 |
| 8 | 8 | 0 |
|
Ritchie Montgomery Clare, MI | Clare, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 2 |
| 2 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 4 |
| 3 | 4 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 4 | 5 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 1 |
| 5 | 1 | 23P |
|
Ben Peters Vermontville, MI | Vermontville, MI | -4 |
| 6 | 8 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 7 DNF | 7 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | - |
| 8 DNF | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| 2 | 4 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 2 |
| 3 | 2 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -1 |
| 4 | 3 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 5 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| 6 | 6 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| 7 | 7 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | - |
| All transfer | ||||||
Lightning Sprints
A Feature 1United Engine & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 4 |
| 2 | 8 | 7 |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 6 |
| 3 | 1 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -2 |
| 4 | 4 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | - |
| 5 | 11 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 6 |
| 6 | 6 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 7 | 17 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 10 |
| 8 | 7 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -1 |
| 9 | 2 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -7 |
| 10 | 10 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 11 | 20 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 9 |
| 12 | 18 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 6 |
| 13 | 12 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | -1 |
| 14 | 13 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | -1 |
| 15 | 16 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 1 |
| 16 | 19 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 3 |
| 17 | 15 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | -2 |
| 18 DNF | 3 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | -15 |
| 19 DNF | 14 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -5 |
| DNS | 9 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | - |
| DNS | 21 | 34M |
|
Sherman Napeir Flushing, MI | Flushing, MI | - |
Heat 1Beacon and Bridge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 1 |
| 2 | 7 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 5 |
| 3 | 1 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -2 |
| 4 | 3 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -1 |
| 5 | 4 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | -1 |
| 6 | 6 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | - |
| 7 | 5 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | -2 |
| All transfer | ||||||
Heat 2Chaney Creek Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 1 |
| 2 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 4 |
| 3 | 5 | 7 |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 4 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | - |
| 5 | 7 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 2 |
| 6 DNF | 1 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | -5 |
| 7 DNF | 3 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -4 |
| All transfer | ||||||
Heat 3Double W Oilfield Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 3 |
| 2 | 5 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 3 |
| 3 | 1 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -2 |
| 4 | 6 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 2 |
| 5 | 2 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | -3 |
| 6 | 3 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | -3 |
| 7 DNF | 7 | 34M |
|
Sherman Napeir Flushing, MI | Flushing, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















































