$0.00Cart (0)

7/22/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 2 | 10 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 3 | 9 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 6 |
| 4 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 5 | 8 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 3 |
| 6 | 6 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
| 7 | 11 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 4 |
| 8 | 15 | 49 |
|
Rick Hyvarinen Hastings, MI | Hastings, MI | 7 |
| 9 | 16 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 7 |
| 10 | 14 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 11 DNF | 13 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 2 |
| 12 DNF | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -8 |
| 13 DNF | 12 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -1 |
| 14 DNF | 3 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -11 |
| 15 DNF | 2 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | -13 |
| 16 DNF | 1 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -15 |
| DNS | 17 | 64R |
|
Robert Goodrich | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 6 |
| 2 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 3 | 2 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
| 4 | 4 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 5 | 5 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 6 | 6 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | - |
| 7 | 3 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -4 |
| 8 DNF | 9 | 49 |
|
Rick Hyvarinen Hastings, MI | Hastings, MI | 1 |
| 9 DNF | 1 | 64R |
|
Robert Goodrich | -8 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 3 |
| 2 | 5 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 3 |
| 3 | 6 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 4 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 5 | 3 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | -2 |
| 6 | 8 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 2 |
| 7 DNF | 2 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| 8 DNF | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -7 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 3 | 1 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -2 |
| 4 | 9 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 5 |
| 5 | 16 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 11 |
| 6 | 11 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 7 | 5 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -2 |
| 8 | 14 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | 6 |
| 9 | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 10 | 3 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -7 |
| 11 DNF | 6 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -5 |
| 12 DNF | 7 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -5 |
| 13 DNF | 13 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 14 DNF | 18 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 4 |
| 15 DNF | 17 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 2 |
| 16 DNF | 8 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -8 |
| 17 DNF | 12 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -5 |
| 18 DNF | 15 | 67 |
|
Billy Marenich hemlock, MI | hemlock, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 3 | 3 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
| 5 | 9 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 4 |
| 6 | 6 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | - |
| 7 | 8 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | 1 |
| 8 | 7 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 9 | 10 | 24 |
|
Eric Monk Alma, MI | Alma, MI | 1 |
| DNS | 5 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 2 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 3 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
| 4 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 5 | 5 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 55W |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 7 | 7 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
| 8 | 8 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | - |
| 9 | 9 | 24 |
|
Eric Monk Alma, MI | Alma, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 2 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 3 | 8 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 5 |
| 4 | 7 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 5 | 5 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -3 |
| 7 | 6 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 8 DNF | 2 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 2 | 8 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 6 |
| 3 | 4 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 6 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 2 |
| 5 | 5 | 67 |
|
Billy Marenich hemlock, MI | hemlock, MI | - |
| Top 5 transfer | ||||||
| 6 DNF | 3 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -3 |
| 7 DNF | 2 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -5 |
| 8 DNF | 7 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 2 | 3 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 3 | 8 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 4 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 5 | 1 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -4 |
| 6 | 16 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 10 |
| 7 | 19 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 12 |
| 8 | 21 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 13 |
| 9 | 13 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 4 |
| 10 | 22 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 12 |
| 11 | 20 | 72 |
|
Myron Wiggins | 9 | |
| 12 DNF | 12 | 26 |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| 13 DNF | 11 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -2 |
| 14 DNF | 5 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | -9 |
| 15 DNF | 17 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 16 DNF | 4 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -12 |
| 17 DNF | 9 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -8 |
| 18 DNF | 14 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -4 |
| 19 DNF | 7 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -12 |
| 20 DNF | 15 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -5 |
| 21 DNF | 10 | 83Z |
|
Alan Ritz Muskegon, MI | Muskegon, MI | -11 |
| 22 DNF | 18 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | - |
| 2 | 2 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| 3 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 4 | 8 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | - |
| 6 | 12 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 6 |
| 7 | 4 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -3 |
| 8 | 9 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | 1 |
| 9 | 6 | 18S |
|
John Spanne Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 10 | 13 | 23P |
|
Ben Peters Vermontville, MI | Vermontville, MI | 3 |
| 11 | 14 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 3 |
| 12 | 15 | 69? |
|
Zach Rummer Sumner, MI | Sumner, MI | 3 |
| 13 | 7 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -6 |
| 14 | 10 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -4 |
| 15 DNF | 11 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | - |
| 2 | 5 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 3 |
| 3 | 3 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 72 |
|
Myron Wiggins | - | |
| Top 4 transfer | ||||||
| 5 | 9 | 35 |
|
James McKeown Stanton, MI | Stanton, MI | 4 |
| 6 | 11 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | 5 |
| 7 | 2 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -5 |
| 8 DNF | 7 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -1 |
| 9 DNF | 6 | 70 |
|
Bryan Vandercar Birchrun, MI | Birchrun, MI | -3 |
| 10 DNF | 8 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -2 |
| DNS | 10 | 6P |
|
Bob Griffin Sumner, MI | Sumner, MI | - |
| DNS | 12 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
| DNS | 14 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | - |
| DNS | 13 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | - |
| 2 | 3 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 3 | 2 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 4 |
| 5 | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 6 | 11 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 5 |
| 7 | 4 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -3 |
| 8 | 9 | 1 |
|
Marty French Charlotte, MI | Charlotte, MI | 1 |
| 9 | 10 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 1 |
| 10 | 6 | 23P |
|
Ben Peters Vermontville, MI | Vermontville, MI | -4 |
| 11 DNF | 7 | 69? |
|
Zach Rummer Sumner, MI | Sumner, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 2 | 1 | 83Z |
|
Alan Ritz Muskegon, MI | Muskegon, MI | -1 |
| 3 | 9 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 6 |
| Top 3 transfer | ||||||
| 4 | 10 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 6 |
| 5 | 6 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 6 | 4 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -2 |
| 7 | 5 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -2 |
| 8 DNF | 8 | 35 |
|
James McKeown Stanton, MI | Stanton, MI | - |
| 9 DNF | 2 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | -7 |
| DQ | 3 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | - |
| 2 | 8 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 6 |
| 3 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 3 |
| 5 | 10 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 5 |
| 6 | 5 | 18S |
|
John Spanne Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 7 | 4 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -3 |
| 8 | 2 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -6 |
| 9 | 9 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| DNS | 6 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 7 |
| 2 | 7 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 5 |
| 3 | 5 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -2 |
| 5 | 9 | 72 |
|
Myron Wiggins | 4 | |
| 6 | 6 | 70 |
|
Bryan Vandercar Birchrun, MI | Birchrun, MI | - |
| 7 | 3 | 17 |
|
Josh Pulsipher Muskegon, MI | Muskegon, MI | -4 |
| 8 DNF | 1 | 6P |
|
Bob Griffin Sumner, MI | Sumner, MI | -7 |
| 9 DNF | 10 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 1 |
| DNS | 4 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | - |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know















































