$0.00Cart (0)

6/14/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 2 |
| 2 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 3 | 1 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -2 |
| 4 | 4 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 5 | 6 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 6 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -1 |
| 7 | 9 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 8 | 2 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -6 |
| 9 | 10 | 07 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| 10 | 11 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 1 |
| 11 | 13 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 2 |
| 12 | 8 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | -4 |
| 13 | 12 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -1 |
| 14 DNF | 14 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | - |
| DNS | 15 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | - |
| 2 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 3 | 5 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 2 |
| 4 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 5 | 8 | 07 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 6 | 6 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | - |
| 7 | 4 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | -3 |
| 8 DNF | 2 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 2 | 3 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 3 | 5 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 4 | 2 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -2 |
| 5 | 4 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | -1 |
| 6 | 7 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 1 |
| 7 DNF | 6 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -1 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know













