$0.00Cart (0)

6/10/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 6 |
| 2 | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 3 | 12 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 9 |
| 4 | 1 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -3 |
| 5 | 11 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 6 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -1 |
| 7 | 6 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -1 |
| 8 | 3 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -5 |
| 9 | 10 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 10 | 14 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 4 |
| 11 | 2 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -9 |
| 12 | 15 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | 3 |
| 13 | 9 | 21 |
|
David Reay Portland, MI | Portland, MI | -4 |
| 14 | 8 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -6 |
| 15 | 13 | 64R |
|
Robert Goodrich | -2 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
| 2 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 3 | 5 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 2 |
| 4 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 5 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 6 | 4 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -2 |
| 7 | 2 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 3 | 6 | 21 |
|
David Reay Portland, MI | Portland, MI | 3 |
| 4 | 5 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 5 | 3 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -2 |
| 6 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 7 | 1 | 64R |
|
Robert Goodrich | -6 | |
| 8 | 8 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 |
| 2 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 3 | 4 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 1 |
| 4 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 5 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| 6 | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 7 | 1 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -6 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 2 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 4 | 2 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -2 |
| 5 | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 5 |
| 6 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 7 | 12 | 11C |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 5 |
| 8 | 9 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 9 | 3 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -6 |
| 10 | 8 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -2 |
| 11 | 7 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -4 |
| 12 | 15 | 11 |
|
Jerry Smith Sparta, MI | Sparta, MI | 3 |
| 13 DNF | 18 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 5 |
| 14 DNF | 16 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 2 |
| 15 DNF | 13 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -2 |
| 16 DNF | 14 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -2 |
| 17 DNF | 17 | 55W |
|
Kyle Cole Cadillac, MI | Cadillac, MI | - |
| 18 DNF | 11 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 2 | 4 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 2 |
| 3 | 8 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 4 | 5 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 5 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 6 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 7 | 3 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -4 |
| 8 | 2 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 2 | 2 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 3 | 1 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -2 |
| 4 | 5 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 1 |
| 5 | 6 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 6 | 8 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 2 |
| 7 | 7 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - |
| 8 | 9 | 11 |
|
Jerry Smith Sparta, MI | Sparta, MI | 1 |
| 9 DNF | 4 | 55W |
|
Kyle Cole Cadillac, MI | Cadillac, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 2 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 3 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -2 |
| 4 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
| 5 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 6 | 4 | 11C |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -2 |
| 7 | 5 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -2 |
| 8 DNF | 7 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 9 DNF | 9 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 5 |
| 2 | 10 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 8 |
| 3 | 13 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 10 |
| 4 | 3 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -1 |
| 5 | 9 | 4.7 |
|
Jarrett Monk Alma, MI | Alma, MI | 4 |
| 6 | 20 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 14 |
| 7 | 4 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -3 |
| 8 | 15 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 7 |
| 9 | 18 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | 9 |
| 10 DNF | 12 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 2 |
| 11 DNF | 16 | 117 |
|
Charles Perry Stanton, MI | Stanton, MI | 5 |
| 12 DNF | 11 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -1 |
| 13 DNF | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -8 |
| 14 DNF | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -6 |
| 15 DNF | 17 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | 2 |
| 16 DNF | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -15 |
| 17 DNF | 2 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -15 |
| 18 DNF | 19 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 1 |
| 19 DNF | 21 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 2 |
| 20 DNF | 22 | 4X |
|
Tom Hodges | 2 | |
| 21 DNF | 7 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -14 |
| DNS | 14 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 2 | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 6 |
| 3 | 4 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 1 |
| 4 | 7 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 3 |
| 5 | 6 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 1 |
| 6 | 5 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -1 |
| 7 | 3 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -4 |
| DNS | 1 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 2 | 6 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 4 |
| 3 | 3 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | - |
| 4 | 8 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 4 |
| 5 | 7 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 2 |
| 6 | 1 | 117 |
|
Charles Perry Stanton, MI | Stanton, MI | -5 |
| 7 | 2 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | -5 |
| 8 DNF | 5 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 3 |
| 2 | 7 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 3 | 6 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 3 |
| 4 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -2 |
| 5 DNF | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -4 |
| 6 DNF | 3 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -3 |
| 7 DNF | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 2 | 7 | 4.7 |
|
Jarrett Monk Alma, MI | Alma, MI | 5 |
| 3 | 2 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
| 4 | 3 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -1 |
| 5 | 4 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -1 |
| 6 | 1 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -5 |
| 7 | 5 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -2 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know





































