$0.00Cart (0)

6/3/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 2 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| 3 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 6 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 5 | 5 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| 6 | 14 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 8 |
| 7 | 7 | 5S |
|
Eddy Sites Monoryton, PA | Monoryton, PA | - |
| 8 | 10 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 9 | 20 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 11 |
| 10 | 12 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 11 | 15 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 4 |
| 12 | 11 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | -1 |
| 13 | 19 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 6 |
| 14 | 16 | 14 |
|
Bill Endert Mayville, MI | Mayville, MI | 2 |
| 15 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -12 |
| 16 | 21 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 5 |
| 17 | 17 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
| 18 | 8 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -10 |
| 19 | 22 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 3 |
| 20 | 13 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -7 |
| 21 | 1 | 22 |
|
Ron McCain Stanton, MI | Stanton, MI | -20 |
| 22 | 23 | 64R |
|
Robert Goodrich | 1 | |
| 23 | 18 | XL |
|
Tim Lytle | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
| 2 | 2 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | - |
| 3 | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 4 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| 5 | 3 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 6 | 7 | 14 |
|
Bill Endert Mayville, MI | Mayville, MI | 1 |
| 7 DNF | 8 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 |
| 8 DNF | 6 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | 1 |
| 2 | 1 | 22 |
|
Ron McCain Stanton, MI | Stanton, MI | -1 |
| 3 | 3 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 4 | 4 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 5 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 6 | 6 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
| 7 | 7 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | - |
| 8 | 8 | 64R |
|
Robert Goodrich | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 2 | 2 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| 3 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 4 | 6 | 5S |
|
Eddy Sites Monoryton, PA | Monoryton, PA | 2 |
| 5 | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -1 |
| 6 DNF | 3 | XL |
|
Tim Lytle | -3 | |
| 7 DNF | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -2 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 2 | 7 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 3 | 2 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -1 |
| 4 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 4 |
| 5 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -2 |
| 6 | 12 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 6 |
| 7 | 10 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 3 |
| 8 | 1 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -7 |
| 9 | 13 | 11 |
|
Jerry Smith Sparta, MI | Sparta, MI | 4 |
| 10 | 6 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -4 |
| 11 | 11 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | - |
| 12 DNF | 5 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -7 |
| 13 DNF | 9 | 67 |
|
Billy Marenich hemlock, MI | hemlock, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 2 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | - |
| 3 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 4 | 5 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| 5 | 1 | 67 |
|
Billy Marenich hemlock, MI | hemlock, MI | -4 |
| 6 | 7 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | 1 |
| 7 DNF | 6 | 11 |
|
Jerry Smith Sparta, MI | Sparta, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
| 2 | 6 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 3 | 2 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -1 |
| 4 | 4 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | - |
| 5 | 3 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -2 |
| 6 DNF | 5 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 3 |
| 2 | 9 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 7 |
| 3 | 8 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 5 |
| 4 | 19 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 15 |
| 5 | 11 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 6 |
| 6 | 5 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -1 |
| 7 | 14 | 30 |
|
Jake Guild Weidman, MI | Weidman, MI | 7 |
| 8 | 7 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -1 |
| 9 | 15 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 6 |
| 10 | 16 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 6 |
| 11 | 18 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 7 |
| 12 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -6 |
| 13 DNF | 1 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -12 |
| 14 DNF | 13 | 7 |
|
Griffin Proctor Brown City, MI | Brown City, MI | -1 |
| 15 DNF | 2 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -13 |
| 16 DNF | 20 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 4 |
| 17 DNF | 22 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | 5 |
| 18 DNF | 21 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | 3 |
| 19 DNF | 10 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -9 |
| 20 DNF | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -17 |
| 21 DNF | 12 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -9 |
| 22 DNF | 17 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 3 |
| 2 | 7 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 5 |
| 3 | 6 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 4 | 3 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
| 5 | 8 | 7 |
|
Griffin Proctor Brown City, MI | Brown City, MI | 3 |
| 6 DNF | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -4 |
| 7 DNF | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -2 |
| 8 DNF | 1 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 6 |
| 2 | 4 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 2 |
| 3 | 6 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 3 |
| 4 | 5 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 5 | 3 | 30 |
|
Jake Guild Weidman, MI | Weidman, MI | -2 |
| 6 | 2 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | -4 |
| 7 DNF | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 2 | 6 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 4 |
| 3 | 7 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 4 |
| 4 | 2 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -2 |
| 5 | 5 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | - |
| 6 | 4 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 7 DNF | 1 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -6 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know










































