$0.00Cart (0)

9/16/2023 - Whittemore Speedway
Whittemore, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Andy Hess Whittemore, MI | Whittemore, MI | 6 |
| 2 | 6 | 2 |
|
Bob Farley Whittemore, MI | Whittemore, MI | 4 |
| 3 | 3 | 80 |
|
David Stern Tawas City, MI | Tawas City, MI | - |
| 4 | 5 | 97 |
|
Scottie Ulman Tawas City, MI | Tawas City, MI | 1 |
| 5 | 4 | 00 |
|
Jim Dorman National City , MI | National City , MI | -1 |
| 6 | 9 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 7 | 1 | 78 |
|
Kaleb Warner Harbor Springs, MI | Harbor Springs, MI | -6 |
| 8 | 2 | 86 |
|
Geoff Wood , MI | , MI | -6 |
| 9 | 10 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | 1 |
| 10 | 8 | 9 |
|
Marc Super Munger, MI | Munger, MI | -2 |
| 11 | 11 | 91 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | - |
| 2 | 4 | 78 |
|
Kaleb Warner Harbor Springs, MI | Harbor Springs, MI | 2 |
| 3 | 2 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
| 4 | 3 | 9 |
|
Marc Super Munger, MI | Munger, MI | -1 |
| 5 | 5 | 86 |
|
Geoff Wood , MI | , MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
David Stern Tawas City, MI | Tawas City, MI | - |
| 2 | 3 | 97 |
|
Scottie Ulman Tawas City, MI | Tawas City, MI | 1 |
| 3 | 4 | 2 |
|
Bob Farley Whittemore, MI | Whittemore, MI | 1 |
| 4 | 2 | 00 |
|
Jim Dorman National City , MI | National City , MI | -2 |
| 5 | 5 | 5 |
|
Andy Hess Whittemore, MI | Whittemore, MI | - |
| 6 | 6 | 91 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Andy Hess Whittemore, MI | Whittemore, MI | |
| 2 | 2 | 2 |
|
Bob Farley Whittemore, MI | Whittemore, MI | |
| 3 | 4 | 97 |
|
Scottie Ulman Tawas City, MI | Tawas City, MI | |
| 4 | 1 | 00 |
|
Jim Dorman National City , MI | National City , MI | |
| 5 | 6 | 80 |
|
David Stern Tawas City, MI | Tawas City, MI | |
| 6 | 7 | 86 |
|
Geoff Wood , MI | , MI | |
| 7 | 9 | 78 |
|
Kaleb Warner Harbor Springs, MI | Harbor Springs, MI | |
| 8 | 8 | 9 |
|
Marc Super Munger, MI | Munger, MI | |
| 9 | 10 | 724 |
|
Mike Heinonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
| 10 | 5 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | |
| DNS | 11 | 91 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know







