$0.00Cart (0)

6/3/2023 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1 - Race 17
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | - |
| 2 | 3 | 66 |
|
Scott Moenaert | 1 | |
| 3 | 6 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 3 |
| 4 | 2 | 17G |
|
Lenny Goretski Bay Port, MI | Bay Port, MI | -2 |
| 5 | 9 | 27O |
|
Shawn O'Connor Elkton, MI | Elkton, MI | 4 |
| 6 | 8 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 2 |
| 7 | 7 | 65 |
|
Matt Schaaf Pigeon, MI | Pigeon, MI | - |
| 8 | 4 | 22 |
|
Gerald Willette Armada, MI | Armada, MI | -4 |
| 9 | 5 | 26 |
|
Jordan Petrat Kinde, MI | Kinde, MI | -4 |
| 10 | 10 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | - |
| 11 | 13 | 17 |
|
Kyle Thomas Mt. Morris, MI | Mt. Morris, MI | 2 |
| 12 DNF | 12 | 42 |
|
Steven Prucnell Mussey, MI | Mussey, MI | - |
| 13 DNF | 11 | 28P |
|
Shawn Phillips Caro, MI | Caro, MI | -2 |
Heat 1 - Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 2 |
| 2 | 1 | 22 |
|
Gerald Willette Armada, MI | Armada, MI | -1 |
| 3 | 4 | 17G |
|
Lenny Goretski Bay Port, MI | Bay Port, MI | 1 |
| 4 | 5 | 65 |
|
Matt Schaaf Pigeon, MI | Pigeon, MI | 1 |
| 5 | 7 | 27O |
|
Shawn O'Connor Elkton, MI | Elkton, MI | 2 |
| 6 | 6 | 28P |
|
Shawn Phillips Caro, MI | Caro, MI | - |
| 7 DNF | 2 | 17 |
|
Kyle Thomas Mt. Morris, MI | Mt. Morris, MI | -5 |
| All transfer | ||||||
Heat 2 Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jordan Petrat Kinde, MI | Kinde, MI | 1 |
| 2 | 1 | 66 |
|
Scott Moenaert | -1 | |
| 3 | 3 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | - |
| 4 | 5 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 1 |
| 5 | 6 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | 1 |
| 6 | 4 | 42 |
|
Steven Prucnell Mussey, MI | Mussey, MI | -2 |
| All transfer | ||||||
Lightning Sprints
A Feature 1United Engine & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 5 |
| 2 | 1 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -1 |
| 3 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | -1 |
| 4 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 5 | 3 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | -2 |
| 6 | 5 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -1 |
| 7 | 7 | 26 |
|
Richard Clay Sr Fife Lake, MI | Fife Lake, MI | - |
| 8 | 9 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 9 | 10 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 1 |
| 10 | 8 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -2 |
| 11 | 12 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 1 |
| 12 DNF | 11 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -1 |
Heat 1Beacon and Bridge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 |
| 2 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 3 | 1 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | -2 |
| 4 | 2 | 26 |
|
Richard Clay Sr Fife Lake, MI | Fife Lake, MI | -2 |
| 5 | 5 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| 6 | 6 | 40C |
|
Chad Colley Davision, MI | Davision, MI | - |
| All transfer | ||||||
Heat 2Chaney Creek Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 1 |
| 2 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 2 |
| 3 | 3 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | - |
| 4 | 1 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -3 |
| 5 | 5 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | - |
| 6 | 6 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.620 |
| 2 | 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 14.660 |
| 3 | 5 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 14.911 |
| 4 | 8 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 15.011 |
| 5 | 12 | 26 |
|
Richard Clay Sr Fife Lake, MI | Fife Lake, MI | 15.173 |
| 6 | 11 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 15.190 |
| 7 | 1 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 15.333 |
| 8 | 6 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 15.369 |
| 9 | 10 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 15.424 |
| 10 | 9 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 15.516 |
| 11 | 4 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 15.533 |
| 12 | 3 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 15.742 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
















