$0.00Cart (0)

7/15/2023 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 3 | 10 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 7 |
| 4 | 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -2 |
| 5 | 7 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 6 | 9 | 20 |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | 3 |
| 7 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 8 | 5 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | -3 |
| 9 | 15 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | 6 |
| 10 | 4 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | -6 |
| 11 | 8 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | -3 |
| 12 | 17 | 62S |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 5 |
| 13 | 22 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 9 |
| 14 | 19 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | 5 |
| 15 | 16 | 16 |
|
Ray Smith Muskegon, MI | Muskegon, MI | 1 |
| 16 | 23 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | 7 |
| 17 | 11 | 0D |
|
Dallas Dickson Allegan, MI | Allegan, MI | -6 |
| 18 | 14 | 27 |
|
Johnathon McCaul Montague, MI | Montague, MI | -4 |
| 19 | 20 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 1 |
| 20 | 18 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | -2 |
| 21 | 21 | 83 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | - |
| 22 | 13 | 0W |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -9 |
| 23 | 12 | 14G |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -11 |
| 24 DNF | 24 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 3 | 4 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | 1 |
| 4 | 9 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | - |
| 6 | 1 | 23 |
|
Michael Sylvester | -5 | |
| 7 | 8 | 92 |
|
Jeff Potter | 1 | |
| 8 | 12 | 37 |
|
Mike Spencer Deford, MI | Deford, MI | 4 |
| 9 | 14 | 57 |
|
Ben Stafford Whitehall, MI | Whitehall, MI | 5 |
| 10 | 13 | 68 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | 3 |
| 11 | 7 | 47 |
|
Bryan Payne Holton, MI | Holton, MI | -4 |
| 12 | 6 | 67 |
|
Tim Mathews Muskegon, MI | Muskegon, MI | -6 |
| DNS | 10 | 15 |
|
Jayme Woodring Muskegon, MI | Muskegon, MI | - |
| DNS | 11 | 5 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 2 | 5 | 2 |
|
Andy Traxler Allendale, MI | Allendale, MI | 3 |
| 3 | 3 | 0D |
|
Dallas Dickson Allegan, MI | Allegan, MI | - |
| 4 | 6 | 16 |
|
Ray Smith Muskegon, MI | Muskegon, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 23 |
|
Michael Sylvester | 2 | |
| 6 | 1 | 67 |
|
Tim Mathews Muskegon, MI | Muskegon, MI | -5 |
| DNS | 2 | 5 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 3 | 7 | 14G |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 4 |
| 4 | 3 | 62S |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 83 |
|
Alan Ritz Muskegon, MI | Muskegon, MI | -1 |
| 6 | 6 | 47 |
|
Bryan Payne Holton, MI | Holton, MI | - |
| 7 | 2 | 37 |
|
Mike Spencer Deford, MI | Deford, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Troy Marciniak Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | 3 |
| 3 | 2 | 0W |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -1 |
| 4 | 7 | 78 |
|
Patrick Hite Montague, MI | Montague, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 6 | 4 | 92 |
|
Jeff Potter | -2 | |
| 7 | 3 | 68 |
|
Jeramy Lange Muskegon, MI | Muskegon, MI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 3 | 6 | 27 |
|
Johnathon McCaul Montague, MI | Montague, MI | 3 |
| 4 | 3 | 04 |
|
Roger Brooks Muskegon, MI | Muskegon, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | 2 |
| 6 | 4 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| 7 | 5 | 57 |
|
Ben Stafford Whitehall, MI | Whitehall, MI | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 2 |
| 2 | 6 | 73 |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 4 |
| 3 | 2 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | -1 |
| 4 | 5 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 16K |
|
Ryan King Muskegon, MI | Muskegon, MI | -1 |
| 6 | 1 | 15 |
|
Jayme Woodring Muskegon, MI | Muskegon, MI | -5 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know























