$0.00Cart (0)

6/24/2023 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 2 | 1 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 3 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 4 | 2 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -2 |
| 5 | 12 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 7 |
| 6 | 7 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 |
| 7 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 8 | 10 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 9 | 15 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 6 |
| 10 | 9 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -1 |
| 11 | 13 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 2 |
| 12 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -6 |
| 13 | 16 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 3 |
| 14 | 14 | 56M |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 15 | 11 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -4 |
| 16 | 3 | 00 |
|
Mike Galadja Fenton, MI | Fenton, MI | -13 |
| 17 | 17 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 3 | 00 |
|
Mike Galadja Fenton, MI | Fenton, MI | 1 |
| 3 | 2 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 4 | 1 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 5 | 6 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 1 |
| 6 | 8 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 7 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 8 | 9 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 |
| 9 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 |
| 2 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 3 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 2 |
| 4 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 5 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 6 | 2 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | -4 |
| 7 | 8 | 56M |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| DNS | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.380 |
| 2 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.474 |
| 3 | 10 | 00 |
|
Mike Galadja Fenton, MI | Fenton, MI | 16.564 |
| 4 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.752 |
| 5 | 11 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 16.854 |
| 6 | 3 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 16.878 |
| 7 | 14 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.929 |
| 8 | 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 16.939 |
| 9 | 13 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 16.994 |
| 10 | 7 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.044 |
| 11 | 6 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 17.047 |
| 12 | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.062 |
| 13 | 15 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 17.075 |
| 14 | 4 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 17.405 |
| 15 | 8 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.564 |
| 16 | 1 | 56M |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.656 |
| 17 | 2 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.870 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know










