$0.00Cart (0)

5/13/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 2 | 1 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -1 |
| 3 | 3 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 4 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 5 | 5 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
| 6 | 9 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 3 |
| 7 | 8 | 21 |
|
David Reay Portland, MI | Portland, MI | 1 |
| 8 | 13 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | 5 |
| 9 | 16 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 7 |
| 10 | 12 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 11 | 10 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| 12 | 18 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 6 |
| 13 | 14 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 14 | 19 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 5 |
| 15 | 15 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| 16 | 17 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 17 | 7 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -10 |
| 18 DNF | 20 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 19 DNF | 11 | 2A |
|
Chance Allen Alma, MI | Alma, MI | -8 |
| DQ | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chad May Rockford, MI | Rockford, MI | - |
| 2 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 3 | 6 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 4 | 9 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 5 |
| 5 | 4 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -1 |
| 7 | 2 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -5 |
| 8 | 7 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -1 |
| 9 | 13 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 4 |
| 10 | 10 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
| 11 | 8 | 64R |
|
Robert Goodrich | -3 | |
| 12 | 12 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | - |
| 13 | 11 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 3 | 1 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -2 |
| 4 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 5 | 6 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 3 |
| 7 | 10 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 8 | 8 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | - |
| 9 DNF | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -5 |
| 10 DNF | 7 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 2 | 4 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 2 |
| 3 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 4 | 2 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -2 |
| 5 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -1 |
| 7 | 9 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 2 |
| 8 DNF | 7 | 64R |
|
Robert Goodrich | -1 | |
| 9 DNF | 8 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 1 |
| 2 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 3 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 6 | 21 |
|
David Reay Portland, MI | Portland, MI | 2 |
| 5 | 5 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 7 | 9 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 8 | 7 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
| 9 | 1 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -8 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 3 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 4 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 5 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -1 |
| 6 | 2 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -4 |
| 7 | 13 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 8 | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| 9 | 8 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
| 10 | 16 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 6 |
| 11 | 18 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 7 |
| 12 | 17 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 5 |
| 13 | 15 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 14 DNF | 11 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -3 |
| 15 DNF | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -9 |
| 16 DNF | 12 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -4 |
| 17 DNF | 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -8 |
| 18 DNF | 14 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -1 |
| 3 | 4 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 4 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 6 | 6 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | - |
| 7 | 15 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 8 |
| 8 | 3 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -5 |
| 9 | 11 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 10 | 12 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 2 |
| 11 | 10 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 12 | 14 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 2 |
| 13 | 7 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| DNS | 9 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | - |
| DNS | 13 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 6 |
| 2 | 3 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 4 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 |
| 4 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 5 |
| 5 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| Top 5 transfer | ||||||
| 6 | 8 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 2 |
| 7 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -2 |
| 8 | 2 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| 9 | 6 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -3 |
| 10 | 1 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| 2 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 3 | 3 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 4 | 6 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 2 |
| 5 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 3 |
| 7 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -2 |
| 8 | 7 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
| 9 | 10 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 10 | 8 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 2 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| 3 | 3 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | - |
| 4 | 10 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 6 |
| 5 | 5 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| Top 5 transfer | ||||||
| 6 | 4 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -2 |
| 7 | 9 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 2 |
| 8 | 7 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -1 |
| 9 | 8 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 10 | 6 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -4 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 2 | 3 | 3 |
|
Loren Short Clio, MI | Clio, MI | 1 |
| 3 | 8 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 5 |
| 4 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 5 | 7 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 2 |
| 6 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 7 | 10 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 3 |
| 8 | 13 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 5 |
| 9 | 16 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | 7 |
| 10 | 17 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 7 |
| 11 | 14 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 12 | 9 | 26F |
|
Marty French Charlotte, MI | Charlotte, MI | -3 |
| 13 | 11 | 3K |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -2 |
| 14 | 15 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 15 | 18 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 16 | 20 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 4 |
| 17 | 12 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -5 |
| 18 | 19 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 19 | 4 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -15 |
| 20 | 2 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | - |
| 2 | 4 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 2 |
| 3 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 4 | 2 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| 5 | 5 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -3 |
| 7 | 11 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 4 |
| 8 | 7 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | -1 |
| DNS | 8 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| DNS | 10 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | - |
| DNS | 9 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 3 |
| 2 | 1 | 26F |
|
Marty French Charlotte, MI | Charlotte, MI | -1 |
| 3 | 3 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 4 | 9 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 5 |
| 5 | 5 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 7 | 7 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | - |
| 8 | 2 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | -6 |
| 9 | 6 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Loren Short Clio, MI | Clio, MI | 4 |
| 2 | 3 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 1 |
| 3 | 4 | 3K |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 1 |
| 4 | 9 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 5 | 8 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 7 | 6 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -7 |
| 9 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 7 |
| 2 | 3 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | 1 |
| 3 | 5 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 2 |
| 4 | 6 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 2 |
| 5 | 4 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -4 |
| 7 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 8 | 1 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | -7 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 9 |
| 2 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 3 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 5 |
| 4 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -5 |
| 7 | 14 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | 7 |
| 8 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -3 |
| 9 | 16 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 7 |
| 10 | 13 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 3 |
| 11 | 19 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 8 |
| 12 | 17 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 5 |
| 13 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
| 14 | 15 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 15 | 20 | 23T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 5 |
| 16 | 12 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -4 |
| 17 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -6 |
| 18 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -11 |
| 19 | 18 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | -1 |
| 20 | 6 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 1 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -2 |
| 4 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 5 | 5 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 6 | 6 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| DNS | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 2 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 3 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 4 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 5 | 1 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | -4 |
| 6 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 7 | 6 | 23T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| 3 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 4 | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 5 | 1 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -4 |
| 6 | 6 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.915 |
| 2 | 13 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 15.059 |
| 3 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.069 |
| 4 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.115 |
| 5 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.185 |
| 6 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.206 |
| 7 | 20 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.265 |
| 8 | 19 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 15.308 |
| 9 | 4 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 15.744 |
| 10 | 15 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 15.768 |
| 11 | 3 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | 15.773 |
| 12 | 5 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.060 |
| 13 | 11 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.095 |
| 14 | 7 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.200 |
| 15 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.226 |
| 16 | 8 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 16.287 |
| 17 | 6 | 23T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.298 |
| 18 | 16 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 19.082 |
| 19 | 17 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 19.083 |
| DNS | 18 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 19.084 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

































































