$0.00Cart (0)

8/12/2023 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1Engine Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 3 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 6 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 7 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 8 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 3 |
| 9 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 10 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 11 | 13 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 2 |
| 12 | 12 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 13 | 14 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 14 | 15 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| DNS | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 3 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 4 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 5 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 7 | 8 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 8 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| All transfer | ||||||
Heat 2Coffey & Sons Plumbing & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 6 | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Qualifying 1TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.837 |
| 2 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.958 |
| 3 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.008 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.348 |
| 5 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.402 |
| 6 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.488 |
| 7 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.625 |
| 8 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.675 |
| 9 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.689 |
| 10 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.019 |
| 11 | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.034 |
| 12 | 2 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.225 |
| 13 | 6 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.971 |
| 14 | 13 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.908 |
| DNS | 15 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.908 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know













