$0.00Cart (0)

5/27/2023 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 2 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 3 | 8 | 21 |
|
David Reay Portland, MI | Portland, MI | 5 |
| 4 | 13 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 9 |
| 5 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -2 |
| 6 | 10 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 7 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| 8 | 12 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 9 | 14 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 5 |
| 10 | 9 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -1 |
| 11 | 19 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 8 |
| 12 | 16 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 4 |
| 13 DNF | 5 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -8 |
| 14 DNF | 17 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 3 |
| 15 DNF | 1 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -14 |
| 16 DNF | 15 | 2 |
|
Melvin Allen Alma, MI | Alma, MI | -1 |
| 17 DNF | 18 | 74 |
|
Jordan King Ionia, MI | Ionia, MI | 1 |
| 18 DNF | 7 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | -11 |
| DNS | 11 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | - |
| DNS | 20 | 64R |
|
Robert Goodrich | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 2 | 8 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 6 |
| 3 | 3 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 4 | 7 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | 3 |
| 5 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 6 | 2 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -4 |
| 7 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 8 | 10 | 2 |
|
Melvin Allen Alma, MI | Alma, MI | 2 |
| 9 DNF | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -8 |
| 10 DNF | 5 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 1 |
| 2 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 3 | 8 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 5 |
| 4 | 5 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 5 | 7 | 21 |
|
David Reay Portland, MI | Portland, MI | 2 |
| 6 | 10 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 7 | 6 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -1 |
| 8 | 3 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -5 |
| 9 | 9 | 74 |
|
Jordan King Ionia, MI | Ionia, MI | - |
| 10 DNF | 1 | 64R |
|
Robert Goodrich | -9 | |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 2 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 3 | 8 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 5 |
| 4 | 18 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 14 |
| 5 | 12 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 7 |
| 6 | 20 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 14 |
| 7 | 6 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -1 |
| 8 | 13 | 11C |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 5 |
| 9 | 7 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -2 |
| 10 | 17 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 7 |
| 11 | 9 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -2 |
| 12 DNF | 2 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -10 |
| 13 DNF | 10 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -3 |
| 14 DNF | 15 | 11 |
|
Jerry Smith Sparta, MI | Sparta, MI | 1 |
| 15 DNF | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -14 |
| 16 DNF | 4 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -12 |
| 17 DNF | 14 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -3 |
| 18 DNF | 11 | 55W |
|
Kyle Cole Cadillac, MI | Cadillac, MI | -7 |
| 19 DNF | 19 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 20 DNF | 16 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 2 | 2 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | - |
| 3 | 3 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 4 | 5 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 1 |
| 5 | 7 | 11C |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -2 |
| 7 DNF | 6 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 2 |
| 2 | 4 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 2 |
| 3 | 1 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| 4 | 7 | 55W |
|
Kyle Cole Cadillac, MI | Cadillac, MI | 3 |
| 5 | 6 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -1 |
| DNS | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 4 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 2 |
| 3 | 3 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 4 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 5 | 7 | 11 |
|
Jerry Smith Sparta, MI | Sparta, MI | 2 |
| Top 5 transfer | ||||||
| 6 DNF | 2 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -4 |
| 7 DNF | 6 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 2 | 4 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 3 | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 4 | 9 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 5 |
| 5 | 12 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 7 |
| 6 | 11 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 5 |
| 7 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -2 |
| 8 | 3 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -5 |
| 9 | 10 | 62J |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 10 | 15 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 5 |
| 11 | 17 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 6 |
| 12 | 16 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 4 |
| 13 | 14 | 30 |
|
Jake Guild Weidman, MI | Weidman, MI | 1 |
| 14 | 18 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | 4 |
| 15 | 13 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -2 |
| 16 | 7 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -9 |
| 17 | 20 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 3 |
| 18 DNF | 6 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | -12 |
| 19 DNF | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -18 |
| 20 DNF | 19 | 26 |
|
Kevin Dard | -1 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 3 | 3 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | - |
| 4 | 9 | 26 |
|
Kevin Dard | 5 | |
| 5 | 4 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | -5 |
| 7 DNF | 11 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | 4 |
| 8 DNF | 8 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | - |
| DNS | 6 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| DNS | 7 | 8 |
|
Rob Sluiter Holland, MI | Holland, MI | - |
| DNS | 10 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | - |
| DNS | 12 | 117 |
|
Charles Perry Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 3 |
| 2 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 4 |
| 3 | 7 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 4 |
| 4 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -2 |
| 5 | 5 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | - |
| Top 5 transfer | ||||||
| 6 | 1 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | -5 |
| 7 | 3 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -4 |
| 8 DNF | 9 | 8 |
|
Rob Sluiter Holland, MI | Holland, MI | 1 |
| DNS | 8 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 2 |
| 2 | 7 | 62J |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 3 | 9 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 6 |
| 4 | 5 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 1 |
| 5 | 8 | 30 |
|
Jake Guild Weidman, MI | Weidman, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 7 | 4 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| 8 | 2 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -6 |
| 9 DNF | 1 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 2 | 4 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 2 |
| 3 | 3 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| 4 | 5 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 1 |
| 5 | 9 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | 1 |
| 7 DNF | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -6 |
| 8 DNF | 6 | 26 |
|
Kevin Dard | -2 | |
| 9 DNF | 8 | 117 |
|
Charles Perry Stanton, MI | Stanton, MI | -1 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 2 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -1 |
| 3 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 4 | 9 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 5 |
| 5 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 6 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 7 | 4 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -3 |
| 8 | 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 9 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
| 10 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -2 |
| 11 | 10 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -1 |
| 12 | 13 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 13 | 16 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| 14 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 15 | 14 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
| 16 | 12 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -4 |
| DNS | 17 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 1 |
| 2 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 5 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 6 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 4 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 2 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 3 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 4 | 6 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 2 |
| 5 DNF | 1 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -4 |
| 6 DNF | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.956 |
| 2 | 6 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 13.080 |
| 3 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.184 |
| 4 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.244 |
| 5 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.273 |
| 6 | 12 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.342 |
| 7 | 4 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 13.424 |
| 8 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.446 |
| 9 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.460 |
| 10 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.488 |
| 11 | 16 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.505 |
| 12 | 3 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 13.600 |
| 13 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 13.878 |
| 14 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.968 |
| 15 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.019 |
| 16 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.209 |
| DNS | 17 | 31 |
|
Terry Harrington Wyoming, MI | Wyoming, MI | 15.209 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
























































