$0.00Cart (0)

5/6/2023 - Berlin Raceway
Marne, MI
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 2 |
| 2 | 7 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 5 |
| 3 | 10 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 7 |
| 4 | 9 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | 5 |
| 5 | 5 | 17H |
|
Dennis Holtzlander III White Cloud, MI | White Cloud, MI | - |
| 6 | 6 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | - |
| 7 | 4 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | -3 |
| 8 | 2 | 1T |
|
Tanner Tallarico Eaton Rapids, MI | Eaton Rapids, MI | -6 |
| 9 | 1 | 40 |
|
Jack Russell Walker, MI | Walker, MI | -8 |
| 10 | 11 | 77P |
|
Phillip O'Connell St. Joseph, MI | St. Joseph, MI | 1 |
| 11 | 12 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | 1 |
| 12 | 13 | 20 |
|
Jackson Walker | 1 | |
| 13 | 15 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | 2 |
| 14 | 8 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | -6 |
| 15 | 16 | 00 |
|
Derek Vath Grand Rapids, MI | Grand Rapids, MI | 1 |
| 16 | 17 | 64 |
|
Steven Peterson Marne, MI | Marne, MI | 1 |
| 17 | 14 | 77 |
|
Travis Dyke Holland, MI | Holland, MI | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 5 |
| 2 | 5 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | 3 |
| 3 | 7 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 4 |
| 4 | 3 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | -1 |
| 5 | 8 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 3 |
| 6 | 4 | 17H |
|
Dennis Holtzlander III White Cloud, MI | White Cloud, MI | -2 |
| 7 | 1 | 1T |
|
Tanner Tallarico Eaton Rapids, MI | Eaton Rapids, MI | -6 |
| 8 | 9 | 40 |
|
Jack Russell Walker, MI | Walker, MI | 1 |
| 9 | 17 | 77P |
|
Phillip O'Connell St. Joseph, MI | St. Joseph, MI | 8 |
| 10 | 11 | 20 |
|
Jackson Walker | 1 | |
| 11 | 12 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | 1 |
| 12 | 2 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | -10 |
| 13 | 16 | 77 |
|
Travis Dyke Holland, MI | Holland, MI | 3 |
| 14 | 10 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | -4 |
| 15 | 13 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | -2 |
| 16 | 14 | 00 |
|
Derek Vath Grand Rapids, MI | Grand Rapids, MI | -2 |
| 17 | 15 | 64 |
|
Steven Peterson Marne, MI | Marne, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Scott Baker Grand Rapids, MI | Grand Rapids, MI | 18.617 |
| 2 | 14 | 26 |
|
Brian Thome Kent City, MI | Kent City, MI | 18.680 |
| 3 | 3 | 33 |
|
Allen Davis Wyoming, MI | Wyoming, MI | 18.739 |
| 4 | 6 | 4 |
|
Kevin Ford Coopersville, MI | Coopersville, MI | 18.751 |
| 5 | 10 | 8 |
|
Joe Jones Manistee, MI | Manistee, MI | 18.876 |
| 6 | 7 | 17H |
|
Dennis Holtzlander III White Cloud, MI | White Cloud, MI | 18.986 |
| 7 | 5 | 25 |
|
Korey Ensing Hudsonville, MI | Hudsonville, MI | 19.034 |
| 8 | 9 | 2 |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 19.074 |
| 9 | 13 | 1T |
|
Tanner Tallarico Eaton Rapids, MI | Eaton Rapids, MI | 19.180 |
| 10 | 12 | 40 |
|
Jack Russell Walker, MI | Walker, MI | 19.374 |
| 11 | 17 | 77P |
|
Phillip O'Connell St. Joseph, MI | St. Joseph, MI | 19.387 |
| 12 | 8 | 1 |
|
Corey Holtzlander Grant, MI | Grant, MI | 19.474 |
| 13 | 16 | 20 |
|
Jackson Walker | 19.683 | |
| 14 | 4 | 77 |
|
Travis Dyke Holland, MI | Holland, MI | 19.890 |
| 15 | 2 | 38C |
|
Brayden Cook Grandville, MI | Grandville, MI | 19.950 |
| 16 | 15 | 00 |
|
Derek Vath Grand Rapids, MI | Grand Rapids, MI | 20.703 |
| 17 | 11 | 64 |
|
Steven Peterson Marne, MI | Marne, MI | 20.985 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know













