$0.00Cart (0)

5/19/2023 - Kalamazoo Speedway
Kalamazoo, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 4 |
| 2 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 7 |
| 3 | 1 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -2 |
| 4 | 11 | 1J |
|
Jon Beach Muskegon, MI | Muskegon, MI | 7 |
| 5 | 4 | 1P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -1 |
| 6 | 12 | 1 |
|
Todd Currier | 6 | |
| 7 | 14 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 7 |
| 8 | 7 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | -1 |
| 9 | 2 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | -7 |
| 10 | 6 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | -4 |
| 11 | 10 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -1 |
| 12 | 3 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | -9 |
| 13 | 13 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | - |
| 14 | 15 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 1 |
| 15 | 8 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | -7 |
| DNS | 16 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 13.674 |
| 2 | 6 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 13.740 |
| 3 | 2 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 13.764 |
| 4 | 14 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.788 |
| 5 | 11 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 13.791 |
| 6 | 7 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.795 |
| 7 | 10 | 1P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.864 |
| 8 | 12 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.902 |
| 9 | 3 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 13.925 |
| 10 | 15 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 13.938 |
| 11 | 1 | 1J |
|
Jon Beach Muskegon, MI | Muskegon, MI | 14.059 |
| 12 | 5 | 1 |
|
Todd Currier | 14.068 | |
| 13 | 8 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.074 |
| 14 | 4 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 14.304 |
| 15 | 16 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 15.845 |
| DNS | 13 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 15.845 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know










