$0.00Cart (0)

8/25/2023 - Birch Run Speedway
Birch Run, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 3 |
| 2 | 2 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | - |
| 3 | 5 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 2 |
| 4 | 7 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 3 |
| 5 | 9 | 1 |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 4 |
| 6 | 8 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 2 |
| 7 | 12 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 5 |
| 8 | 6 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | -2 |
| 9 | 3 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | -6 |
| 10 | 13 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | 3 |
| 11 | 11 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | - |
| 12 | 14 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 2 |
| 13 | 10 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | -3 |
| 14 | 1 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 16.416 |
| 2 | 4 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 16.496 |
| 3 | 9 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 16.516 |
| 4 | 2 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 16.565 |
| 5 | 5 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.582 |
| 6 | 1 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 16.604 |
| 7 | 3 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 16.623 |
| 8 | 14 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 16.707 |
| 9 | 8 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | 16.768 |
| 10 | 12 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 16.806 |
| 11 | 13 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 16.858 |
| 12 | 11 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 16.893 |
| 13 | 6 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | 17.146 |
| 14 | 10 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 17.258 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 2 |
| 2 | 5 | 07 |
|
Ryan Litt London, ON | London, ON | 3 |
| 3 | 12 | 22A |
|
Bobby Santos | 9 | |
| 4 | 7 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 3 |
| 5 | 1 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -4 |
| 6 | 9 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | 3 |
| 7 | 10 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | 3 |
| 8 | 8 | 3K |
|
Todd McQuillen Butler, OH | Butler, OH | - |
| 9 | 6 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | -3 |
| 10 | 13 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 3 |
| 11 | 2 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | -9 |
| 12 | 14 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | 2 |
| 13 | 4 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | -9 |
| DNS | 11 | 36 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | - |
| 2 | 2 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | - |
| 3 | 3 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | - |
| 4 | 4 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | - |
| 5 | 5 | 3K |
|
Todd McQuillen Butler, OH | Butler, OH | - |
| 6 | 6 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | - |
| 7 | 7 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | - |
| 2 | 2 | 22A |
|
Bobby Santos | - | |
| 3 | 3 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | - |
| 4 | 4 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 07 |
|
Ryan Litt London, ON | London, ON | - |
| 6 | 6 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.602 |
| 2 | 4 | 07 |
|
Ryan Litt London, ON | London, ON | 13.663 |
| 3 | 11 | 22A |
|
Bobby Santos | 13.672 | |
| 4 | 2 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 13.699 |
| 5 | 1 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.753 |
| 6 | 6 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 14.086 |
| 7 | 8 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | 14.102 |
| 8 | 9 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | 14.125 |
| 9 | 3 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | 14.201 |
| 10 | 13 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | 14.231 |
| 11 | 7 | 3K |
|
Todd McQuillen Butler, OH | Butler, OH | 14.316 |
| 12 | 5 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | 14.561 |
| 13 | 14 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | 15.207 |
| DNS | 10 | 36 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
















