$0.00Cart (0)

7/21/2023 - Birch Run Speedway
Birch Run, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 1 |
| 2 | 9 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 7 |
| 3 | 5 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 2 |
| 4 | 11 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 7 |
| 5 | 4 | 02 |
|
Rick Sibila Massilon, OH | Massilon, OH | -1 |
| 6 | 7 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 1 |
| 7 | 8 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 1 |
| 8 | 10 | 1L |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 2 |
| 9 | 6 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | -3 |
| 10 | 12 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 2 |
| 11 | 22 | 9 |
|
Terry Trost Lake Orion, MI | Lake Orion, MI | 11 |
| 12 | 3 | 12X |
|
Donny Matteson Jr Clio, MI | Clio, MI | -9 |
| 13 | 18 | 7K |
|
Dawson Knaul Marysville, OH | Marysville, OH | 5 |
| 14 | 15 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 1 |
| 15 | 13 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | -2 |
| 16 | 19 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 3 |
| 17 | 17 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | - |
| 18 | 14 | 116 |
|
Harold Fair Milan, MI | Milan, MI | -4 |
| 19 | 16 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -3 |
| 20 | 20 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | - |
| 21 | 1 | 21 |
|
Robert Johnson | -20 | |
| 22 | 21 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | -1 |
| 23 | 23 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 16.244 |
| 2 | 11 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.292 |
| 3 | 21 | 1L |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 16.313 |
| 4 | 7 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 16.424 |
| 5 | 17 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 16.427 |
| 6 | 3 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 16.445 |
| 7 | 18 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 16.494 |
| 8 | 2 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 16.497 |
| 9 | 19 | 02 |
|
Rick Sibila Massilon, OH | Massilon, OH | 16.523 |
| 10 | 14 | 12X |
|
Donny Matteson Jr Clio, MI | Clio, MI | 16.526 |
| 11 | 22 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 16.535 |
| 12 | 8 | 21 |
|
Robert Johnson | 16.556 | |
| 13 | 5 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | 16.603 |
| 14 | 6 | 116 |
|
Harold Fair Milan, MI | Milan, MI | 16.657 |
| 15 | 20 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 16.667 |
| 16 | 1 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 16.770 |
| 17 | 16 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.902 |
| 18 | 12 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | 17.024 |
| 19 | 9 | 7K |
|
Dawson Knaul Marysville, OH | Marysville, OH | 17.104 |
| 20 | 10 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 17.107 |
| 21 | 4 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 17.134 |
| 22 | 13 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | 17.243 |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | - | |
| 2 | 22A |
|
Bobby Santos | - | ||
| 3 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - | |
| 4 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | - | |
| 5 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | - | |
| 6 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | - | |
| 7 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | - | |
| 8 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | - | |
| 9 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | - | |
| 10 | 81 |
|
Johnny Petrozelle Denton, NC | Denton, NC | - | |
| 11 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | - | |
| 12 | 11 |
|
Tom Geren Montpelier, OH | Montpelier, OH | - | |
| 13 | 2 |
|
Todd McQuillen Butler, OH | Butler, OH | - | |
| 14 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | - | |
| 15 | 36 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | - | |
| 16 | 77 |
|
QUINTIN SAYMAAN | - | ||
| 17 | 44 |
|
Teddy Alberts Kent City, MI | Kent City, MI | - | |
| 18 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | - | |
| 19 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | - | |
| 20 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 4 |
| 2 | 2 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | - |
| 3 | 4 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 1 |
| 4 | 1 | 11 |
|
Tom Geren Montpelier, OH | Montpelier, OH | -3 |
| 5 | 3 | 44 |
|
Teddy Alberts Kent City, MI | Kent City, MI | -2 |
| 6 | 6 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | - |
| 7 | 7 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 4 |
| 2 | 4 | 36 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 2 |
| 3 | 3 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | - |
| 4 | 2 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | -2 |
| 5 | 6 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | 1 |
| 6 | 1 | 81 |
|
Johnny Petrozelle Denton, NC | Denton, NC | -5 |
| 7 | 7 | 77 |
|
QUINTIN SAYMAAN | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 2 | 4 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | 2 |
| 3 | 1 | 2 |
|
Todd McQuillen Butler, OH | Butler, OH | -2 |
| 4 | 3 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | -1 |
| 5 | 5 | 22A |
|
Bobby Santos | - | |
| 6 | 6 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22A |
|
Bobby Santos | 13.422 | |
| 2 | 7 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 13.563 |
| 3 | 19 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.633 |
| 4 | 10 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | 13.693 |
| 5 | 16 | 36 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 13.785 |
| 6 | 11 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 13.802 |
| 7 | 8 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | 13.827 |
| 8 | 20 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | 13.834 |
| 9 | 1 | 44 |
|
Teddy Alberts Kent City, MI | Kent City, MI | 13.914 |
| 10 | 3 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.050 |
| 11 | 14 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | 14.159 |
| 12 | 21 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | 14.225 |
| 13 | 12 | 2 |
|
Todd McQuillen Butler, OH | Butler, OH | 14.350 |
| 14 | 15 | 81 |
|
Johnny Petrozelle Denton, NC | Denton, NC | 14.365 |
| 15 | 6 | 11 |
|
Tom Geren Montpelier, OH | Montpelier, OH | 14.684 |
| 16 | 5 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | 14.700 |
| 17 | 9 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | 14.750 |
| 18 | 13 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | 14.884 |
| 19 | 2 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 14.912 |
| 20 | 18 | 77 |
|
QUINTIN SAYMAAN | 15.403 | |
| DNS | 4 | 26 |
|
Jeff Bloom Bangor, MI | Bangor, MI | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




























