$0.00Cart (0)

6/9/2023 - Birch Run Speedway
Birch Run, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 10 |
| 2 | 8 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 6 |
| 3 | 9 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 6 |
| 4 | 6 | 1Q |
|
Quall Scott Bridgeport, MI | Bridgeport, MI | 2 |
| 5 | 10 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 5 |
| 6 | 15 | 21.. |
|
Nick Clemens Clio, MI | Clio, MI | 9 |
| 7 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -4 |
| 8 | 1 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | -7 |
| 9 | 4 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | -5 |
| 10 | 5 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | -5 |
| 11 | 13 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 2 |
| 12 | 2 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | -10 |
| 13 | 7 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | -6 |
| 14 | 12 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | -2 |
| 15 | 14 | 2 |
|
Robert Farley Prescott, MI | Prescott, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 16.106 |
| 2 | 8 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 16.195 |
| 3 | 1 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 16.234 |
| 4 | 3 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 16.303 |
| 5 | 5 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 16.339 |
| 6 | 12 | 1Q |
|
Quall Scott Bridgeport, MI | Bridgeport, MI | 16.343 |
| 7 | 14 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 16.375 |
| 8 | 11 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.465 |
| 9 | 4 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 16.467 |
| 10 | 6 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | 16.571 |
| 11 | 10 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 16.605 |
| 12 | 9 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.628 |
| 13 | 2 | 2 |
|
Robert Farley Prescott, MI | Prescott, MI | 16.814 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know











