$0.00Cart (0)

8/12/2023 - Owosso Speedway
Owosso, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57R |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 1 |
| 2 | 3 | 70 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 1 |
| 3 | 11 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 8 |
| 4 | 9 | 31 |
|
Doug Meyer North Canton, OH | North Canton, OH | 5 |
| 5 | 8 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 3 |
| 6 | 12 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 6 |
| 7 | 1 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | -6 |
| 8 | 7 | 17 |
|
Todd Jackson Kansas City, MO | Kansas City, MO | -1 |
| 9 | 14 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 5 |
| 10 | 17 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 7 |
| 11 | 22 | 3D |
|
Alexander Donnert Ovid, MI | Ovid, MI | 11 |
| 12 | 19 | 68 |
|
J.J. Schafer | 7 | |
| 13 | 13 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | - |
| 14 | 23 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 9 |
| 15 | 5 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -10 |
| 16 | 24 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 8 |
| 17 | 4 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | -13 |
| 18 | 20 | 02S |
|
Rick Sibila Massilon, OH | Massilon, OH | 2 |
| 19 | 21 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 2 |
| 20 | 16 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | -4 |
| 21 | 18 | 3 |
|
BJ Marcoux Sault Saint Marie, ON | Sault Saint Marie, ON | -3 |
| 22 | 6 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | -16 |
| 23 | 10 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | -13 |
| 24 | 15 | 05 |
|
Greg Fullarton Howell, MI | Howell, MI | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 15.059 |
| 2 | 42 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 15.159 |
| 3 | 36 | 70 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 15.174 |
| 4 | 43 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.225 |
| 5 | 31 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 15.239 |
| 6 | 46 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 15.242 |
| 7 | 44 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 15.250 |
| 8 | 41 | 57R |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 15.274 |
| 9 | 28 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 15.314 |
| 10 | 33 | 17 |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 15.367 |
| 11 | 30 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 15.380 |
| 12 | 39 | 31 |
|
Doug Meyer North Canton, OH | North Canton, OH | 15.402 |
| 13 | 35 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 15.402 |
| 14 | 32 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.407 |
| 15 | 40 | 05 |
|
Greg Fullarton Howell, MI | Howell, MI | 15.417 |
| 16 | 26 | 78 |
|
Travis Eddy Beaverton, MI | Beaverton, MI | 15.441 |
| 17 | 29 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 15.447 |
| 18 | 37 | 3 |
|
BJ Marcoux Sault Saint Marie, ON | Sault Saint Marie, ON | 15.451 |
| 19 | 34 | 68 |
|
J.J. Schafer | 15.475 | |
| 20 | 20 | 02S |
|
Rick Sibila Massilon, OH | Massilon, OH | 15.496 |
| 21 | 23 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 15.498 |
| 22 | 27 | 3D |
|
Alexander Donnert Ovid, MI | Ovid, MI | 15.540 |
| 23 | 18 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.559 |
| 24 | 24 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 15.619 |
| DNS | 4 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | |
| DNS | 1 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | |
| DNS | 2 | 141 |
|
Randy Jaroniewski Elmira, MI | Elmira, MI | |
| DNS | 3 | 57 |
|
John Stark East Jordan, MI | East Jordan, MI | |
| DNS | 5 | 3G |
|
Bobby Garms Cheboygan, MI | Cheboygan, MI | |
| DNS | 6 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | |
| DNS | 7 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | |
| DNS | 8 | 27 |
|
Andrew Groff Tawas City, MI | Tawas City, MI | |
| DNS | 9 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | |
| DNS | 10 | 11W |
|
Leila Whalen Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
| DNS | 11 | 15P |
|
Jeremy Pletz | ||
| DNS | 12 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | |
| DNS | 13 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | |
| DNS | 14 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | |
| DNS | 15 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | |
| DNS | 16 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | |
| DNS | 17 | 21J |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | |
| DNS | 19 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | |
| DNS | 21 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | |
| DNS | 22 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | |
| DNS | 25 | 11 |
|
Brian Nester Hamilton, IN | Hamilton, IN | |
| DNS | 38 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 5 |
| 2 | 12 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 10 |
| 3 | 7 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 4 | 9 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 5 |
| 5 | 10 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 5 |
| 6 | 5 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | -1 |
| 7 | 1 | 10S |
|
Kenneth Stevens Mount Morris, MI | Mount Morris, MI | -6 |
| 8 | 4 | 26L |
|
Dusty Link Swartz Creek, MI | Swartz Creek, MI | -4 |
| 9 DNF | 8 | 70 |
|
Bryan Passick | -1 | |
| 10 DNF | 3 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | -7 |
| 11 DNF | 13 | 11 |
|
Brennin Adkins Gaylord, MI | Gaylord, MI | 2 |
| 12 DNF | 11 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | -1 |
| 13 DNF | 2 | 29 |
|
Nicholas Grzesik Traverse City, MI | Traverse City, MI | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 16.063 |
| 2 | 8 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 16.223 |
| 3 | 9 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 16.285 |
| 4 | 7 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 16.359 |
| 5 | 13 | 70 |
|
Bryan Passick | 16.444 | |
| 6 | 11 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.451 |
| 7 | 3 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 16.494 |
| 8 | 12 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 16.653 |
| 9 | 6 | 26L |
|
Dusty Link Swartz Creek, MI | Swartz Creek, MI | 16.912 |
| 10 | 4 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 16.935 |
| 11 | 2 | 29 |
|
Nicholas Grzesik Traverse City, MI | Traverse City, MI | 17.088 |
| 12 | 10 | 10S |
|
Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 17.156 |
| 13 | 1 | 11 |
|
Brennin Adkins Gaylord, MI | Gaylord, MI | 17.272 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know


































