$0.00Cart (0)

7/29/2023 - Owosso Speedway
Owosso, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 5 |
| 2 | 9 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 7 |
| 3 | 11 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 8 |
| 4 | 4 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | - |
| 5 | 7 | 29F |
|
Corey Finley Lansing, MI | Lansing, MI | 2 |
| 6 | 10 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 4 |
| 7 | 1 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | -6 |
| 8 | 19 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 11 |
| 9 | 14 | 55 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 5 |
| 10 | 12 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 2 |
| 11 | 16 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 5 |
| 12 | 20 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | 8 |
| 13 | 24 | 27 |
|
Andrew Groff Tawas City, MI | Tawas City, MI | 11 |
| 14 DNF | 23 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 9 |
| 15 DNF | 21 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 6 |
| 16 DNF | 8 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -8 |
| 17 DNF | 13 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -4 |
| 18 DNF | 15 | 7 |
|
Dawson Knaul Marysville, OH | Marysville, OH | -3 |
| 19 DNF | 2 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | -17 |
| 20 DNF | 5 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | -15 |
| 21 DNF | 17 | 32 |
|
Steven Ulman Tawas City, MI | Tawas City, MI | -4 |
| 22 DNF | 18 | 15N |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | -4 |
| 23 DNF | 22 | B2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -1 |
| 24 DNF | 3 | 12 |
|
Luke Warhurst Dexter, MI | Dexter, MI | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jeremy Pletz | - | |
| 2 | 2 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | - |
| 3 | 6 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 3 |
| 4 | 4 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | - |
| 5 | 8 | 141 |
|
Randy Jaroniewski Elmira, MI | Elmira, MI | 3 |
| 6 | 5 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | -1 |
| 7 | 7 | 57 |
|
John Stark East Jordan, MI | East Jordan, MI | - |
| 8 | 3 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 15.255 |
| 2 | 22 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.301 |
| 3 | 25 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 15.336 |
| 4 | 2 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | 15.477 |
| 5 | 3 | 29F |
|
Corey Finley Lansing, MI | Lansing, MI | 15.493 |
| 6 | 23 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 15.531 |
| 7 | 4 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 15.556 |
| 8 | 24 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.571 |
| 9 | 26 | 12 |
|
Luke Warhurst Dexter, MI | Dexter, MI | 15.657 |
| 10 | 11 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.675 |
| 11 | 28 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.680 |
| 12 | 6 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 15.696 |
| 13 | 10 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 15.698 |
| 14 | 29 | 55 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 15.703 |
| 15 | 13 | 7 |
|
Dawson Knaul Marysville, OH | Marysville, OH | 15.704 |
| 16 | 17 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 15.708 |
| 17 | 18 | 32 |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 15.751 |
| 18 | 20 | 15N |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 15.754 |
| 19 | 31 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 15.759 |
| 20 | 8 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | 15.765 |
| 21 | 7 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.830 |
| 22 | 32 | B2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 15.878 |
| 23 | 9 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 15.884 |
| 24 | 15 | 27 |
|
Andrew Groff Tawas City, MI | Tawas City, MI | 15.892 |
| Top 24 transfer | ||||||
| 25 | 16 | 15 |
|
Jeremy Pletz | 15.927 | |
| 26 | 21 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | 15.941 |
| 27 | 30 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 16.029 |
| 28 | 1 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 16.100 |
| 29 | 14 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 16.221 |
| 30 | 12 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 16.222 |
| 31 | 19 | 57 |
|
John Stark East Jordan, MI | East Jordan, MI | 16.231 |
| 32 | 27 | 141 |
|
Randy Jaroniewski Elmira, MI | Elmira, MI | 16.244 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | K9 |
|
Jim Miller Sr Lake City, MI | Lake City, MI | 9 |
| 2 | 4 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 2 |
| 3 | 7 | X17 |
|
Christopher Begg Owosso, MI | Owosso, MI | 4 |
| 4 | 12 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 8 |
| 5 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 6 | 8 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 2 |
| 7 | 3 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | -4 |
| 8 | 1 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | -7 |
| 9 | 16 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | 7 |
| 10 | 13 | 10S |
|
Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 3 |
| 11 | 5 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | -6 |
| 12 | 9 | 10 |
|
Tom Stone Linden, MI | Linden, MI | -3 |
| 13 | 2 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | -11 |
| 14 | 15 | 26 |
|
Buddy Palahnuk Goulais River, ON | Goulais River, ON | 1 |
| 15 | 14 | 03 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | -1 |
| 16 | 18 | 67 |
|
Michael Allemon Clarkston, MI | Clarkston, MI | 2 |
| 17 | 11 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -6 |
| 18 | 17 | 11 |
|
John Eastman Gaines, MI | Gaines, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 16.366 |
| 2 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 16.478 |
| 3 | 11 | K9 |
|
Jim Miller Sr Lake City, MI | Lake City, MI | 16.522 |
| 4 | 6 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 16.537 |
| 5 | 13 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 16.557 |
| 6 | 18 | X17 |
|
Christopher Begg Owosso, MI | Owosso, MI | 16.578 |
| 7 | 17 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.676 |
| 8 | 5 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 16.729 |
| 9 | 16 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 16.826 |
| 10 | 15 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.906 |
| 11 | 10 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 16.968 |
| 12 | 8 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | 16.981 |
| 13 | 14 | 10S |
|
Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 17.097 |
| 14 | 9 | 03 |
|
Bill Eversole Chelsea, MI | Chelsea, MI | 17.149 |
| 15 | 4 | 26 |
|
Buddy Palahnuk Goulais River, ON | Goulais River, ON | 17.253 |
| 16 | 7 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | 17.285 |
| 17 | 2 | 11 |
|
John Eastman Gaines, MI | Gaines, MI | 17.968 |
| 18 | 1 | 67 |
|
Michael Allemon Clarkston, MI | Clarkston, MI | 18.931 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




































