$0.00Cart (0)

7/8/2023 - Owosso Speedway
Owosso, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 4 |
| 2 | 4 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 2 |
| 3 | 6 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 3 |
| 4 | 7 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 3 |
| 5 | 9 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 4 |
| 6 | 8 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 7 | 11 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 4 |
| 8 | 14 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 6 |
| 9 | 1 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -8 |
| 10 | 18 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 8 |
| 11 | 16 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 5 |
| 12 | 23 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 11 |
| 13 | 22 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | 9 |
| 14 | 21 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | 7 |
| 15 DNF | 17 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 2 |
| 16 DNF | 10 | 55 |
|
Larry Wallace Corunna, MI | Corunna, MI | -6 |
| 17 DNF | 20 | B2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 3 |
| 18 DNF | 3 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | -15 |
| 19 DNF | 13 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -6 |
| 20 DNF | 12 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | -8 |
| 21 DNF | 15 | 1 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | -6 |
| 22 DNF | 2 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | -20 |
| DNS | 19 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 6 |
| 2 | 6 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 4 |
| 3 | 8 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 5 |
| 4 | 5 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | 1 |
| 5 | 1 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | -4 |
| 6 | 2 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | -4 |
| 7 | 4 | B2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -3 |
| 8 | 3 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 4 |
| 2 | 1 | 1 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | -1 |
| 3 | 7 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 4 |
| 4 | 2 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | -2 |
| 5 | 6 | 55 |
|
Larry Wallace Corunna, MI | Corunna, MI | 1 |
| 6 | 3 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -3 |
| 7 DNF | 4 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | -3 |
| 8 DNF | 8 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 2 |
| 2 | 7 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 5 |
| 3 | 5 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 2 |
| 4 | 1 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -3 |
| 5 DNF | 2 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | -3 |
| 6 DNF | 6 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 7 DNF | 4 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 15.231 |
| 2 | 3 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 15.232 |
| 3 | 11 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 15.236 |
| 4 | 17 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.284 |
| 5 | 18 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 15.457 |
| 6 | 8 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 15.464 |
| 7 | 1 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | 15.524 |
| 8 | 19 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.534 |
| 9 | 15 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 15.572 |
| 10 | 6 | 55 |
|
Larry Wallace Corunna, MI | Corunna, MI | 15.580 |
| 11 | 2 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 15.580 |
| 12 | 7 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 15.581 |
| 13 | 23 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 15.656 |
| 14 | 4 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 15.662 |
| 15 | 12 | 1 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 15.672 |
| 16 | 21 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.746 |
| 17 | 16 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 15.808 |
| 18 | 20 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 15.851 |
| 19 | 14 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | 15.950 |
| 20 | 22 | B2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 16.005 |
| 21 | 5 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | 16.224 |
| 22 | 13 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 16.352 |
| 23 | 10 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | 16.407 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know



















