$0.00Cart (0)

6/24/2023 - Owosso Speedway
Owosso, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 6 |
| 2 | 5 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 3 |
| 3 | 3 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | - |
| 4 | 6 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 2 |
| 5 | 1 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 6 | 4 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | -2 |
| 7 | 11 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 4 |
| 8 | 8 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | - |
| 9 | 13 | 70 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 4 |
| 10 | 28 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 18 |
| 11 | 9 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -2 |
| 12 | 12 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | - |
| 13 | 15 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 2 |
| 14 | 10 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -4 |
| 15 | 17 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 2 |
| 16 | 22 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 6 |
| 17 | 25 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 8 |
| 18 | 21 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 |
| 19 | 14 | 1K |
|
Alton Berry Albion, IN | Albion, IN | -5 |
| 20 | 19 | 7 |
|
Dawson Knaul Marysville, OH | Marysville, OH | -1 |
| 21 | 26 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 5 |
| 22 | 20 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | -2 |
| 23 DNF | 24 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 1 |
| 24 DNF | 16 | FOX47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -8 |
| 25 DNF | 27 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 2 |
| 26 DNF | 2 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | -24 |
| 27 DNF | 18 | 69 |
|
Austin May Auburn, IN | Auburn, IN | -9 |
| 28 DNF | 23 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | -5 |
| 29 DNF | 29 | 911 |
|
Richard Maurer | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 15.141 |
| 2 | 25 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 15.405 |
| 3 | 10 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 15.408 |
| 4 | 24 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.443 |
| 5 | 12 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 15.531 |
| 6 | 21 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 15.591 |
| 7 | 20 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.664 |
| 8 | 11 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 15.672 |
| 9 | 8 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | 15.790 |
| 10 | 5 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 15.814 |
| 11 | 6 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.821 |
| 12 | 9 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 15.835 |
| 13 | 17 | 70 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 15.842 |
| 14 | 14 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 15.880 |
| 15 | 18 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 15.886 |
| 16 | 26 | FOX47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 15.937 |
| 17 | 1 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 16.013 |
| 18 | 15 | 69 |
|
Austin May Auburn, IN | Auburn, IN | 16.050 |
| 19 | 19 | 7 |
|
Dawson Knaul Marysville, OH | Marysville, OH | 16.065 |
| 20 | 22 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 16.105 |
| 21 | 13 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.113 |
| 22 | 3 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.143 |
| 23 | 23 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | 16.149 |
| 24 | 2 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 16.155 |
| 25 | 7 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 16.196 |
| 26 | 16 | 02 |
|
Tim Ryan Flushing, MI | Flushing, MI | 16.215 |
| 27 | 27 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 16.441 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 5 |
| 2 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 3 | 7 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 4 |
| 4 | 2 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | -2 |
| 5 | 8 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 3 |
| 6 | 4 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | -2 |
| 7 | 11 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 4 |
| 8 BF | 10 | K9 |
|
Jim Miller Sr Lake City, MI | Lake City, MI | 2 |
| DNS | 1 | 13 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | - |
| DNS | 5 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | - |
| DQ | 9 | 8 |
|
Tristan Crago Orland, IN | Orland, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | K9 |
|
Jim Miller Sr Lake City, MI | Lake City, MI | 16.363 |
| 2 | 4 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 16.693 |
| 3 | 1 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 16.717 |
| 4 | 2 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 16.760 |
| 5 | 8 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.894 |
| 6 | 10 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 16.979 |
| 7 | 11 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 17.044 |
| 8 | 7 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 17.154 |
| 9 | 6 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 17.196 |
| 10 | 5 | 13 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | 18.960 |
| DQ | 3 | 8 |
|
Tristan Crago Orland, IN | Orland, IN | 16.640 |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 1 |
| 2 | 4 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 2 |
| 3 | 5 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 2 |
| 4 | 1 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | -3 |
| 5 | 6 | 22A |
|
Bobby Santos III Franklon, MA | Franklon, MA | 1 |
| 6 | 8 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 2 |
| 7 | 3 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | -4 |
| 8 | 9 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | 1 |
| 9 | 10 | 44 |
|
Teddy Alberts Kent City, MI | Kent City, MI | 1 |
| 10 | 11 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | 1 |
| 11 | 12 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | 1 |
| 12 | 14 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | 2 |
| 13 DNF | 7 | 07 |
|
Ryan Litt London, ON | London, ON | -6 |
| 14 DNF | 15 | 11 |
|
Tom Geren Montpelier, OH | Montpelier, OH | 1 |
| 15 DNF | 13 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | -2 |
| 16 DNF | 16 | 26 |
|
Jeff Bloom Bangor, MI | Bangor, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | 1 |
| 2 | 4 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | 2 |
| 3 | 3 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | - |
| 4 | 5 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | 1 |
| 5 | 1 | 44 |
|
Teddy Alberts Kent City, MI | Kent City, MI | -4 |
| 6 | 9 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | 3 |
| 7 | 8 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | 1 |
| 8 DNF | 7 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | -1 |
| 9 DNF | 6 | 11 |
|
Tom Geren Montpelier, OH | Montpelier, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Ryan Litt London, ON | London, ON | 1 |
| 2 | 1 | 22A |
|
Bobby Santos III Franklon, MA | Franklon, MA | -1 |
| 3 | 3 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 6 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 2 |
| 5 | 5 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | - |
| 6 | 4 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | 13.066 |
| 2 | 15 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.311 |
| 3 | 10 | 07 |
|
Ryan Litt London, ON | London, ON | 13.339 |
| 4 | 17 | 22A |
|
Bobby Santos III Franklon, MA | Franklon, MA | 13.391 |
| 5 | 12 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.509 |
| 6 | 2 | 14 |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | 13.629 |
| 7 | 13 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | 13.648 |
| 8 | 8 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 13.669 |
| 9 | 9 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | 13.710 |
| 10 | 16 | 8 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | 13.836 |
| 11 | 7 | 44 |
|
Teddy Alberts Kent City, MI | Kent City, MI | 13.870 |
| 12 | 11 | Z10 |
|
Kevin Mingus Huron, OH | Huron, OH | 14.157 |
| 13 | 14 | 11 |
|
Tom Geren Montpelier, OH | Montpelier, OH | 14.490 |
| DNS | 1 | 26 |
|
Jeff Bloom Bangor, MI | Bangor, MI | 14.490 |
| DNS | 4 | 2 |
|
Todd McQuillen Butler, OH | Butler, OH | 14.490 |
| DNS | 5 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | 14.490 |
| DNS | 6 | 72S |
|
Joe Speakman Richwood, OH | Richwood, OH | 14.490 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know


































