$0.00Cart (0)

6/17/2023 - Owosso Speedway
Owosso, MI
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Blake Childers Flint, MI | Flint, MI | 8 |
| 2 | 11 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 9 |
| 3 | 14 | 12 |
|
Brian Bergakker | 11 | |
| 4 | 17 | 71 |
|
Harold Fair Milan, MI | Milan, MI | 13 |
| 5 | 3 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | -2 |
| 6 | 8 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 2 |
| 7 | 10 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 3 |
| 8 | 21 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 13 |
| 9 | 18 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 9 |
| 10 | 12 | 5L |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 2 |
| 11 DNF | 5 | 18H |
|
Alex Hagon Lennon, MI | Lennon, MI | -6 |
| 12 DNF | 4 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | -8 |
| 13 DNF | 16 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 3 |
| 14 DNF | 2 | 18 |
|
Austin Fredwall Linden, MI | Linden, MI | -12 |
| 15 DNF | 26 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 11 |
| 16 DNF | 24 | 0 |
|
Lenny Roberts Roseville, MI | Roseville, MI | 8 |
| 17 DNF | 19 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 2 |
| 18 DNF | 22 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 4 |
| 19 DNF | 20 | 5 |
|
James Smith Owasso, MI | Owasso, MI | 1 |
| 20 DNF | 7 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | -13 |
| 21 DNF | 25 | 48 |
|
Craig Stephens Dewitt, MI | Dewitt, MI | 4 |
| 22 DNF | 6 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | -16 |
| 23 DNF | 1 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | -22 |
| 24 DNF | 15 | 29 |
|
David Bigos Webberville, MI | Webberville, MI | -9 |
| 25 DNF | 28 | 44 |
|
Zack Cook | 3 | |
| 26 DNF | 23 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -3 |
| 27 DNF | 27 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | - |
| 28 DNF | 13 | 11F |
|
Jason Felver Owosso, MI | Owosso, MI | -15 |
| 29 DNF | 29 | 73 |
|
Nick Grossmann Holly, MI | Holly, MI | - |
| DNS | 30 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brian Bergakker | 14.078 | |
| 2 | 6 | 11F |
|
Jason Felver Owosso, MI | Owosso, MI | 14.167 |
| 3 | 13 | 5L |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 14.186 |
| 4 | 28 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 14.190 |
| 5 | 25 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 14.251 |
| 6 | 2 | 10 |
|
Blake Childers Flint, MI | Flint, MI | 14.265 |
| 7 | 27 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 14.289 |
| 8 | 3 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 14.336 |
| 9 | 29 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 14.384 |
| 10 | 10 | 18H |
|
Alex Hagon Lennon, MI | Lennon, MI | 14.464 |
| 11 | 9 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 14.485 |
| 12 | 11 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | 14.599 |
| 13 | 8 | 18 |
|
Austin Fredwall Linden, MI | Linden, MI | 14.604 |
| 14 | 7 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 14.608 |
| 15 | 22 | 29 |
|
David Bigos Webberville, MI | Webberville, MI | 14.658 |
| 16 | 26 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 14.674 |
| 17 | 5 | 71 |
|
Harold Fair Milan, MI | Milan, MI | 14.684 |
| 18 | 24 | 88 |
|
Trever McCoy Caledonia, MI | Caledonia, MI | 14.740 |
| 19 | 12 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 14.865 |
| 20 | 17 | 5 |
|
James Smith Owasso, MI | Owasso, MI | 14.903 |
| 21 | 15 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 14.907 |
| 22 | 20 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 14.927 |
| 23 | 14 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.030 |
| 24 | 16 | 0 |
|
Lenny Roberts Roseville, MI | Roseville, MI | 15.059 |
| 25 | 18 | 48 |
|
Craig Stephens Dewitt, MI | Dewitt, MI | 15.125 |
| 26 | 19 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 15.191 |
| 27 | 21 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 15.560 |
| 28 | 4 | 44 |
|
Zack Cook | 15.657 | |
| 29 | 23 | 73 |
|
Nick Grossmann Holly, MI | Holly, MI | 16.633 |
| 30 | 30 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know












