$0.00Cart (0)

5/27/2023 - Owosso Speedway
Owosso, MI
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 7 |
| 2 | 5 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 3 |
| 3 | 3 | 9 |
|
Terry Trost Lake Orion, MI | Lake Orion, MI | - |
| 4 | 4 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | - |
| 5 | 10 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 5 |
| 6 | 2 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -4 |
| 7 | 9 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | 2 |
| 8 | 1 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -7 |
| 9 | 6 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | -3 |
| 10 | 15 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 5 |
| 11 | 11 | FOX47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
| 12 | 13 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 1 |
| 13 | 17 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | 4 |
| 14 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -7 |
| 15 | 12 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -3 |
| 16 | 18 | 559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 2 |
| 17 | 14 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | -3 |
| 18 | 16 | 911 |
|
Richard Maurer | -2 | |
| 19 | 19 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | - |
| 20 | 21 | 2F |
|
Robert Farley Prescott, MI | Prescott, MI | 1 |
| DNS | 20 | 21C |
|
Carter Trudgeon Waverly, MI | Waverly, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 15.474 |
| 2 | 13 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.780 |
| 3 | 16 | 10N |
|
David McManus Birch Run, MI | Birch Run, MI | 15.781 |
| 4 | 17 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 15.782 |
| 5 | 9 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 15.819 |
| 6 | 18 | 9 |
|
Terry Trost Lake Orion, MI | Lake Orion, MI | 15.841 |
| 7 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 15.905 |
| 8 | 2 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 15.957 |
| 9 | 19 | 2F |
|
Robert Farley Prescott, MI | Prescott, MI | 16.000 |
| 10 | 12 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | 16.037 |
| 11 | 11 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 16.116 |
| 12 | 21 | FOX47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 16.199 |
| 13 | 6 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | 16.211 |
| 14 | 1 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.250 |
| 15 | 3 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 16.324 |
| 16 | 8 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 16.331 |
| 17 | 10 | 911 |
|
Richard Maurer | 16.354 | |
| 18 | 15 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | 16.790 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 4 |
| 2 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 3 | 9 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 6 |
| 4 | 10 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 6 |
| 5 | 6 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 1 |
| 6 | 4 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | -2 |
| 7 | 7 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| 8 | 13 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | 5 |
| 9 | 12 | 10 |
|
Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 3 |
| 10 | 8 | X17 |
|
Christopher Begg Owosso, MI | Owosso, MI | -2 |
| 11 | 1 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | -10 |
| 12 | 2 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | -10 |
| DNS | 11 | 20S |
|
Rob Sullivan Attica, MI | Attica, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.452 |
| 2 | 9 | 65 |
|
Jeff Owens Montrose, MI | Montrose, MI | 16.475 |
| 3 | 12 | X17 |
|
Christopher Begg Owosso, MI | Owosso, MI | 16.523 |
| 4 | 1 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 16.529 |
| 5 | 3 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 16.674 |
| 6 | 6 | 51 |
|
Ron Hart Owosso, MI | Owosso, MI | 16.680 |
| 7 | 5 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 16.882 |
| 8 | 8 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.886 |
| 9 | 2 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | 17.140 |
| 10 | 4 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | 17.446 |
| 11 | 13 | 20S |
|
Rob Sullivan Attica, MI | Attica, MI | 17.576 |
| 12 | 10 | 10 |
|
Kenneth Stevens Mount Morris, MI | Mount Morris, MI | 17.943 |
| 13 | 11 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | 17.996 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know





















