$0.00Cart (0)

8/31/2019 - Tri City Motor Speedway
Auburn, MI
Our biggest race of the season!
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 3 | 17M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 2 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 4 | 9 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 5 |
| 5 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -4 |
| 6 | 7 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 1 |
| 7 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
| 8 | 6 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -2 |
| 9 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 10 | 16 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 6 |
| 11 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 12 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 13 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 14 | 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -2 |
| 15 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
| 16 | 14 | 11F |
|
Seth Sabo Fremont, OH | Fremont, OH | -2 |
| 17 | 21 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 4 |
| 18 | 20 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 2 |
| 19 | 17 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -2 |
| 20 | 18 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 21 | 23 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 2 |
| 22 | 22 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 23 | 24 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 24 | 25 | 3C |
|
Rob Converse Tampa, FL | Tampa, FL | 1 |
| DNS | 19 | 8 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 1 |
| 2 | 4 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 3 | 1 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -2 |
| 4 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 6 | 5 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | -1 |
| 7 | 7 | 8 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 8 | 9 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 9 | 8 | 3C |
|
Rob Converse Tampa, FL | Tampa, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 3 | 17M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 4 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -3 |
| 5 | 4 | 11F |
|
Seth Sabo Fremont, OH | Fremont, OH | -1 |
| 6 | 6 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | - |
| 7 | 8 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 8 | 7 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 3 | 5 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 2 |
| 4 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -3 |
| 5 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 6 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 7 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 8 | 8 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.191 | |
| 2 | 11F |
|
Seth Sabo Fremont, OH | Fremont, OH | 13.723 | |
| 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.767 | |
| 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.784 | |
| 5 | 17M |
|
Max Stambaugh Lima, OH | Lima, OH | 13.797 | |
| 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.800 | |
| 7 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 13.858 | |
| 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.886 | |
| 9 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 13.936 | |
| 10 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 13.980 | |
| 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 13.997 | |
| 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.010 | |
| 13 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 14.028 | |
| 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.041 | |
| 15 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 14.171 | |
| 16 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.410 | |
| 17 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 14.434 | |
| 18 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.459 | |
| 19 | 8 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.545 | |
| 20 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 14.668 | |
| 21 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.962 | |
| 22 | 3C |
|
Rob Converse Tampa, FL | Tampa, FL | 15.002 | |
| 23 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 15.061 | |
| 24 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.699 | |
| 25 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 39.962 | |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know



















