$0.00Cart (0)

8/11/2018 - Merritt Speedway
Merritt, MI
LM-MOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 4 |
| 2 | 4 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 2 |
| 3 | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 3 |
| 4 | 3 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | -1 |
| 5 | 1 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -4 |
| 6 | 13 | 45 |
|
Ken Small Midland, MI | Midland, MI | 7 |
| 7 | 2 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | -5 |
| 8 | 8 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | - |
| 9 | 14 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | 5 |
| 10 | 7 | 6 |
|
Randy Smith Durand, MI | Durand, MI | -3 |
| 11 | 11 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | - |
| 12 | 10 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -2 |
| 13 | 12 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | -1 |
| 14 | 9 | 8D |
|
Drew Reist Lake City, MI | Lake City, MI | -5 |
| 15 | 15 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 2 | 7 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 5 |
| 3 | 6 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 3 |
| 4 | 8 | 6 |
|
Randy Smith Durand, MI | Durand, MI | 4 |
| 5 | 5 | 8D |
|
Drew Reist Lake City, MI | Lake City, MI | - |
| 6 | 1 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -5 |
| 7 | 3 | 45 |
|
Ken Small Midland, MI | Midland, MI | -4 |
| 8 | 4 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 2 |
| 2 | 5 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 3 |
| 3 | 4 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | 1 |
| 4 | 1 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | -3 |
| 5 | 6 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | 1 |
| 6 | 7 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 1 |
| 7 | 2 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | -5 |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | - |
| 2 | 4 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 2 |
| 3 | 6 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 3 |
| 4 | 2 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -2 |
| 5 | 8 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | 3 |
| 6 | 10 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 4 |
| 7 | 3 | 25 |
|
Richard Yaroch Sanford, MI | Sanford, MI | -4 |
| 8 | 7 | 17D |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -1 |
| 9 | 12 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | 3 |
| 10 | 14 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 4 |
| 11 | 5 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | -6 |
| 12 | 9 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -3 |
| 13 | 13 | 15 |
|
Jerry Mynarcik | - | |
| 14 | 16 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | 2 |
| DNS | 11 | 9 |
|
Marc Super Munger, MI | Munger, MI | - |
| DNS | 15 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 6 |
| 2 | 8 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 6 |
| 3 | 3 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 1 | 17D |
|
Dan Wierman Traverse City, MI | Traverse City, MI | -3 |
| 5 | 2 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -3 |
| 6 | 4 | 9 |
|
Marc Super Munger, MI | Munger, MI | -2 |
| 7 | 6 | 15 |
|
Jerry Mynarcik | -1 | |
| 8 | 5 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 1 |
| 2 | 3 | 25 |
|
Richard Yaroch Sanford, MI | Sanford, MI | 1 |
| 3 | 5 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 2 |
| 4 | 4 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | - |
| 5 | 7 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 2 |
| 6 | 1 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -5 |
| 7 | 6 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -1 |
| 8 | 8 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | - |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 3 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -2 |
| 4 | 7 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 3 |
| 5 | 5 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 6 | 8 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | 2 |
| 7 | 10 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 3 |
| 8 | 14 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 6 |
| 9 | 15 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 6 |
| 10 | 16 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 6 |
| 11 | 12 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 1 |
| 12 | 17 | 77D |
|
Anthony Deming Bay Port, MI | Bay Port, MI | 5 |
| 13 | 18 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 5 |
| 14 | 11 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -3 |
| 15 | 13 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | -2 |
| 16 | 21 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | 5 |
| 17 | 22 | 9 |
|
Garrett Rons | 5 | |
| 18 | 20 | 26P |
|
Michael Patrick Pewamo, MI | Pewamo, MI | 2 |
| 19 | 4 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | -15 |
| 20 | 6 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -14 |
| 21 | 9 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -12 |
| 22 | 19 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| 2 | 2 | 77D |
|
Anthony Deming Bay Port, MI | Bay Port, MI | - |
| 3 | 3 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - |
| 4 | 6 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 2 |
| 5 | 8 | 26P |
|
Michael Patrick Pewamo, MI | Pewamo, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 13 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | 7 |
| 7 | 5 | 28 |
|
Scott Mackenzie | -2 | |
| 8 | 12 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 4 |
| 9 | 11 | 9 |
|
Garrett Rons | 2 | |
| 10 | 4 | 50 |
|
Terry Barton West Branch, MI | West Branch, MI | -6 |
| 11 | 7 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -4 |
| DNS | 9 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - |
| DNS | 10 | 38 |
|
David Boening Caledonia, MI | Caledonia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 2 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 1 |
| 3 | 1 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -2 |
| 4 | 5 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 5 | 6 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 4 |
| 7 | 9 | 50 |
|
Terry Barton West Branch, MI | West Branch, MI | 2 |
| 8 | 7 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | -1 |
| 9 | 8 | 38 |
|
David Boening Caledonia, MI | Caledonia, MI | -1 |
| 10 | 2 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 3 |
| 2 | 2 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | - |
| 3 | 1 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | -2 |
| 4 | 3 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -1 |
| 5 | 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 77D |
|
Anthony Deming Bay Port, MI | Bay Port, MI | 1 |
| 7 | 8 | 28 |
|
Scott Mackenzie | 1 | |
| 8 | 6 | 26P |
|
Michael Patrick Pewamo, MI | Pewamo, MI | -2 |
| 9 | 9 | 9 |
|
Garrett Rons | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 2 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| 3 | 3 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | - |
| 4 | 2 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -2 |
| 5 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 1 |
| 7 | 6 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -1 |
| 8 | 9 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 1 |
| 9 | 8 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | |
| 2 | 2 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | |
| 3 | 4 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | |
| 4 | 1 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | |
| 5 | 6 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | |
| 6 | 7 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | |
| 7 | 3 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | |
| 8 | 9 | 38 |
|
David Boening Caledonia, MI | Caledonia, MI | |
| 9 | 8 | 50 |
|
Terry Barton West Branch, MI | West Branch, MI | |
| 10 | 10 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | |
| 2 | 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | |
| 3 | 2 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | |
| 4 | 1 | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | |
| 5 | 3 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | |
| 6 | 6 | 26P |
|
Michael Patrick Pewamo, MI | Pewamo, MI | |
| 7 | 8 | 77D |
|
Anthony Deming Bay Port, MI | Bay Port, MI | |
| 8 | 7 | 28 |
|
Scott Mackenzie | ||
| 9 | 4 | 9 |
|
Garrett Rons | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | |
| 2 | 2 | 2D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | |
| 3 | 6 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | |
| 4 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | |
| 5 | 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | |
| 6 | 9 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | |
| 7 | 8 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | |
| 8 | 7 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | |
| 9 | 5 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 5 |
| 2 | 2 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | - |
| 3 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 1 |
| 4 | 5 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 |
| 5 | 8 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 3 |
| 6 | 10 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | 4 |
| 7 | 12 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 5 |
| 8 | 1 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -7 |
| 9 | 11 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | 2 |
| 10 | 3 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -7 |
| 11 | 7 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -4 |
| DNS | 9 | 19X |
|
Rusty Havens | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 |
| 2 | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 3 |
| 3 | 4 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | 1 |
| 4 | 2 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -2 |
| 5 | 1 | 19X |
|
Rusty Havens | -4 | |
| 6 | 6 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 1 |
| 2 | 1 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 4 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 1 |
| 4 | 6 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 |
| 5 | 5 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | - |
| 6 | 3 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -3 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
































