$0.00Cart (0)

8/4/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-LS-PS-FS-4C-MW
BIGGEST PURSE OF THE SEASON!
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 3 |
| 2 | 6 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 4 |
| 3 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -2 |
| 4 | 5 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 1 |
| 5 | 2 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -3 |
| 6 | 7 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | 1 |
| 7 | 9 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 2 |
| 8 | 12 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 4 |
| 9 | 8 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -1 |
| 10 | 17 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | 7 |
| 11 | 18 | 8D |
|
Drew Reist Lake City, MI | Lake City, MI | 7 |
| 12 | 3 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | -9 |
| 13 | 13 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | - |
| 14 | 14 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | - |
| 15 | 11 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -4 |
| 16 | 16 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | - |
| 17 | 15 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -2 |
| 18 | 10 | 6 |
|
Randy Smith Durand, MI | Durand, MI | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 2 | 4 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 2 |
| 3 | 3 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | - |
| 4 | 1 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | -3 |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 4 |
| 2 | 15 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 13 |
| 3 | 2 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | -1 |
| 4 | 6 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | 2 |
| 5 | 3 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -2 |
| 6 | 11 | 9 |
|
Marc Super Munger, MI | Munger, MI | 5 |
| 7 | 4 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | -3 |
| 8 | 1 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | -7 |
| 9 | 8 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -1 |
| 10 | 10 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | - |
| 11 | 14 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | 3 |
| 12 | 7 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -5 |
| 13 | 9 | 15 |
|
Jerry Mynarcik | -4 | |
| 14 | 16 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | 2 |
| 15 | 18 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | 3 |
| 16 | 12 | 7 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | -4 |
| 17 | 20 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | 3 |
| 18 | 19 | 09 |
|
John Skaggs | 1 | |
| DNS | 13 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 1 |
| 2 | 1 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | -1 |
| 3 | 3 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | - |
| 4 | 4 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 3 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 4 | 4 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 5 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 6 | 13 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 7 |
| 7 | 7 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| 8 | 11 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 3 |
| 9 | 9 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
| 10 | 20 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | 10 |
| 11 | 12 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 1 |
| 12 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -7 |
| 13 | 15 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 2 |
| 14 | 10 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -4 |
| 15 | 16 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 1 |
| 16 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -15 |
| 17 | 17 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | - |
| 18 | 14 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -4 |
| 19 | 19 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | - |
| DNS | 18 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 2 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -1 |
| 3 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 4 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -1 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 1 |
| 2 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -1 |
| 3 | 3 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | - |
| 4 | 4 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 5 | 9 | 19X |
|
Rusty Havens | 4 | |
| 6 | 7 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 1 |
| 7 | 13 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | 6 |
| 8 | 10 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 2 |
| 9 | 5 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -4 |
| 10 | 8 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -2 |
| 11 | 16 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | 5 |
| 12 | 11 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -1 |
| 13 | 6 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -7 |
| 14 | 14 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | - |
| 15 | 12 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -3 |
| DNS | 15 | 53W |
|
Don Whitehead Clare, MI | Clare, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 |
| 2 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 2 |
| 3 | 1 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | -2 |
| 4 | 3 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | -1 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

































