$0.00Cart (0)

8/3/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 3 |
| 2 | 6 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 4 |
| 3 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| 4 | 8 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 4 |
| 5 | 5 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | - |
| 6 | 3 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -3 |
| 7 | 1 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | -6 |
| 8 | 10 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | 2 |
| 9 | 12 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 3 |
| 10 | 15 | 6 |
|
Randy Smith Durand, MI | Durand, MI | 5 |
| 11 | 9 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -2 |
| 12 | 11 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | -1 |
| 13 | 13 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | - |
| 14 | 7 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | -7 |
| 15 | 14 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 2 |
| 2 | 2 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | - |
| 3 | 5 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | 2 |
| 4 | 6 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | 2 |
| 5 | 4 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -1 |
| 6 | 7 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 1 |
| 7 | 1 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | -6 |
| 8 | 6 |
|
Randy Smith Durand, MI | Durand, MI | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | - |
| 2 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 3 | 3 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | - |
| 4 | 5 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 1 |
| 5 | 4 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -1 |
| 6 | 7 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 1 |
| 7 | 6 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -1 |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 1 |
| 2 | 4 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | 2 |
| 3 | 6 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 3 |
| 4 | 7 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 3 |
| 5 | 5 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | - |
| 6 | 16 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 10 |
| 7 | 3 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -4 |
| 8 | 10 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 2 |
| 9 | 15 | 15 |
|
Jerry Mynarcik | 6 | |
| 10 | 13 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 3 |
| 11 | 8 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -3 |
| 12 | 1 | 9 |
|
Marc Super Munger, MI | Munger, MI | -11 |
| 13 | 14 | 7 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | 1 |
| 14 | 18 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 4 |
| DNS | 17 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | - |
| DNS | 9 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | - |
| DNS | 12 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | - |
| DNS | 11 | 22 |
|
John Skaggs | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 2 |
| 2 | 5 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | 3 |
| 3 | 6 | 9 |
|
Marc Super Munger, MI | Munger, MI | 3 |
| 4 | 1 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -3 |
| 5 | 4 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | -1 |
| 6 | 2 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 2 |
| 2 | 2 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | - |
| 3 | 6 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | 3 |
| 4 | 1 | 22 |
|
John Skaggs | -3 | |
| 5 | 5 | 7 |
|
Rob Lewis Traverse City, MI | Traverse City, MI | - |
| 6 | 4 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | - |
| 2 | 3 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 1 |
| 3 | 5 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | 2 |
| 4 | 2 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | -2 |
| 5 | 6 | 15 |
|
Jerry Mynarcik | 1 | |
| 6 | 4 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | -2 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 2 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 4 |
| 3 | 7 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 4 |
| 4 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -3 |
| 5 | 8 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 3 |
| 6 | 10 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 4 |
| 7 | 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -2 |
| 8 | 11 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 9 | 3 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -6 |
| 10 | 9 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -1 |
| 11 | 19 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 8 |
| 12 | 18 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 6 |
| 13 | 15 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | 2 |
| 14 | 17 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 3 |
| 15 | 14 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -1 |
| 16 | 13 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | -3 |
| 17 | 16 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | -1 |
| 18 | 4 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -14 |
| 19 | 12 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| 2 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 3 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 4 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 2 | 1 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -1 |
| 3 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 4 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 5 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -3 |
| 6 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 7 | 10 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 3 |
| 8 | 7 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | -1 |
| 9 | 9 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - |
| 10 | 6 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 3 | 2 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -1 |
| 4 | 4 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
| 5 | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 6 | 5 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | -1 |
| 7 | 7 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - |
| 8 | 8 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | - |
| 9 | 9 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | |
| 2 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | |
| 3 | 8 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | |
| 4 | 7 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | |
| 5 | 6 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | |
| 6 | 3 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | |
| 7 | 10 | 87K |
|
Josh Knoll Lake, MI | Lake, MI | |
| 8 | 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | |
| 9 | 1 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | |
| 10 | 2 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.625 |
| 2 | 3 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 14.935 |
| 3 | 2 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 14.993 |
| 4 | 6 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 15.538 |
| 5 | 8 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 15.897 |
| 6 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 16.169 |
| 7 | 4 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 16.505 |
| 8 | 5 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | 16.720 |
| 9 | 9 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 17.269 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 4 |
| 2 | 6 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 4 |
| 3 | 3 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 4 | 2 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | -2 |
| 5 | 12 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 7 |
| 6 | 4 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -2 |
| 7 | 9 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 2 |
| 8 | 14 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | 6 |
| 9 | 1 | 19X |
|
Rusty Havens | -8 | |
| 10 | 7 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -3 |
| 11 | 10 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -1 |
| 12 | 8 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -4 |
| 13 | 11 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | -2 |
| 14 | 15 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | 1 |
| DNS | 13 | 53W |
|
Don Whitehead Clare, MI | Clare, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | - |
| 2 | 2 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 3 | 8 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 5 |
| 4 | 7 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 3 |
| 5 | 5 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| 6 | 3 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | -3 |
| 7 | 4 | 53W |
|
Don Whitehead Clare, MI | Clare, MI | -3 |
| 8 | 6 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 1 |
| 2 | 7 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 5 |
| 3 | 5 | 19X |
|
Rusty Havens | 2 | |
| 4 | 1 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -3 |
| 5 | 6 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | 1 |
| 6 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -3 |
| 7 | 4 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -3 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

































